Global Markets: Fortnightly Report

Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


ASIA PACIFIC INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
SENSEX INDEX INDIA 31th July 25 81,185.58 -296.28 -0.36 3.90 8.17 18.74 4.44 21.23
NIFTY 50 INDEX INDIA 31th July 25 24,768.35 -86.70 -0.35 4.75 8.80 20.03 4.33 25.59
NIKKEI 225 INDEX JAPAN 1st Aug 25 40,923.38 -146.44 -0.36 2.58 19.22 28.24 -9.37 5.63
CSI 300 INDEX CHINA 1st Aug 25 4,074.96 -0.63 -0.02 3.56 14.68 -11.38 -21.63 4.80
SSE COMPOSITE INDEX CHINA 1st Aug 25 3,570.85 -2.36 -0.07 6.54 12.67 -3.70 -15.13 4.80
ASX 200 INDEX AUSTRALIA 1st Aug 25 8,672.80 -70.04 -0.80 6.30 7.49 7.84 -5.46 8.66
HIS INDEX HONG KONG 1st Aug 25 24,725.58 -47.75 -0.19 23.26 17.67 -13.82 -15.46 -14.08
JSI INDEX INDONESIA 1st Aug 25 7,554.21 69.87 0.93 6.70 -2.65 6.16 4.09 7.81
STI INDEX SINGAPORE 1st Aug 25 4,182.83 9.06 0.22 10.43 16.89 -0.34 4.08 9.84
KOSPI INDEX KOREA 1st Aug 25 3,156.59 -88.85 -2.74 31.55 -9.63 18.73 -24.90 1.14
TAIEX INDEX TAIWAN 1st Aug 25 23,416.52 -126.00 -0.54 1.66 28.47 26.83 -22.19 17.50
FTSE BURSA INDEX MALYASIA 1st Aug 25 11,498.57 98.10 0.86 -8.64 16.28 3.88 -5.73 -4.23
HO CHI MINH INDEX VIETNAM 1st Aug 25 1,508.39 5.87 0.39 19.07 12.11 12.41 -34.55 43.42

AMERICAS INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
Dow Jones INDEX UNITED STATES 31th July 25 44,130.98 -330.30 -0.74 3.73 12.88 13.70 -8.78 18.73
S&P 500 INDEX UNITED STATES 31th July 25 6,339.39 -23.51 -0.37 7.78 23.31 24.23 -19.44 26.90
NASDAQ INDEX UNITED STATES 31th July 25 21,122.45 -7.22 -0.03 9.38 28.64 43.42 -33.10 21.39
S&P TSX INDEX CANADA 31th July 25 27,259.78 -110.18 -0.40 10.24 17.99 8.12 -8.66 21.73

EUROPE INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
DAX INDEX GERMANY 31th July 25 24,065.47 -196.75 -0.81 20.88 18.85 20.31 -12.35 15.72
MOEX INDEX RUSSIA 31th July 25 2,732.12 6.00 0.22 -5.23 -6.97 43.87 -43.12 15.11
FTSE 100 INDEX UNITED KINGDOM 31th July 25 9,132.81 -4.13 -0.05 11.74 5.69 3.78 0.90 14.29
CAC 40 INEX FRANCE 31th July 25 7,771.97 -89.99 -1.14 5.30 -2.15 16.52 -9.50 28.84
SMI INDEX SWITZERLAND 31th July 25 11,836.00 -95.98 -0.80 2.03 4.16 3.81 -16.67 20.10
FTSE MIB INDEX ITALY 31th July 25 40,987.69 -650.04 -1.56 19.90 12.63 28.03 -13.31 23.01
FTSE ADX GENERAL INDEX UAE 31th July 25 10,370.66 17.94 0.17 10.10 -1.66 3.29 21.00 67.23

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints