Global Markets: Fortnightly Report

Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


ASIA PACIFIC INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
SENSEX INDEX INDIA 12th Dec 25 85,267.66 449.53 0.53 9.12 8.17 18.74 4.44 21.23
NIFTY 50 INDEX INDIA 12th Dec 25 26,046.95 148.40 0.57 10.16 8.80 20.03 4.33 25.59
NIKKEI 225 INDEX JAPAN 12th Dec 25 50,836.55 687.73 1.37 27.43 19.22 28.24 -9.37 5.63
CSI 300 INDEX CHINA 12th Dec 25 4,580.95 28.77 0.63 16.42 14.68 -11.38 -21.63 4.80
SSE COMPOSITE INDEX CHINA 12th Dec 25 3,889.35 16.03 0.41 16.04 12.67 -3.70 -15.13 4.80
ASX 200 INDEX AUSTRALIA 12th Dec 25 8,697.27 105.23 1.22 6.60 7.49 7.84 -5.46 8.66
HIS INDEX HONG KONG 12th Dec 25 25,976.79 446.28 1.75 29.50 17.67 -13.82 -15.46 -14.08
JSI INDEX INDONESIA 12th Dec 25 8,660.50 40.02 0.46 22.33 -2.65 6.16 4.09 7.81
STI INDEX SINGAPORE 12th Dec 25 4,586.45 65.62 1.45 21.09 16.89 -0.34 4.08 9.84
KOSPI INDEX KOREA 12th Dec 25 4,167.16 56.54 1.38 73.67 -9.63 18.73 -24.90 1.14
TAIEX INDEX TAIWAN 12th Dec 25 28,198.02 173.27 0.62 22.41 28.47 26.83 -22.19 17.50
FTSE BURSA INDEX MALYASIA 12th Dec 25 12,074.03 90.37 0.75 -4.07 16.28 3.88 -5.73 -4.23
HO CHI MINH INDEX VIETNAM 12th Dec 25 1,646.89 -52.01 -3.06 30.01 12.11 12.41 -34.55 43.42

AMERICAS INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
Dow Jones INDEX UNITED STATES 12th Dec 25 48,458.05 -245.96 -0.51 13.90 12.88 13.70 -8.78 18.73
S&P 500 INDEX UNITED STATES 12th Dec 25 6,827.41 -73.59 -1.07 16.08 23.31 24.23 -19.44 26.90
NASDAQ INDEX UNITED STATES 12th Dec 25 23,195.17 -398.69 -1.69 20.12 28.64 43.42 -33.10 21.39
S&P TSX INDEX CANADA 12th Dec 25 31,527.39 -133.34 -0.42 27.50 17.99 8.12 -8.66 21.73

EUROPE INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
DAX INDEX GERMANY 12th Dec 25 24,186.49 -108.12 -0.45 21.48 18.85 20.31 -12.35 15.72
MOEX INDEX RUSSIA 12th Dec 25 2,739.49 -9.35 -0.34 -4.98 -6.97 43.87 -43.12 15.11
FTSE 100 INDEX UNITED KINGDOM 12th Dec 25 9,649.03 -54.13 -0.56 18.06 5.69 3.78 0.90 14.29
CAC 40 INEX FRANCE 12th Dec 25 8,068.62 -17.14 -0.21 9.32 -2.15 16.52 -9.50 28.84
SMI INDEX SWITZERLAND 12th Dec 25 12,887.48 -17.69 -0.14 11.09 4.16 3.81 -16.67 20.10
FTSE MIB INDEX ITALY 12th Dec 25 43,513.95 -188.06 -0.43 27.29 12.63 28.03 -13.31 23.01
FTSE ADX GENERAL INDEX UAE 12th Dec 25 9,988.71 17.29 0.17 6.05 -1.66 3.29 21.00 67.23

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints