Global Markets: Fortnightly Report

Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


ASIA PACIFIC INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
TAIEX INDEX TAIWAN 30th Jan 26 29,015.04 -477.64 -1.62 0.18 25.74 28.47 26.83 -22.19 17.50
HIS INDEX HONG KONG 30th Jan 26 27,722.72 -245.37 -0.88 8.16 27.77 17.67 -13.82 -15.46 -14.08
SSE COMPOSITE INDEX CHINA 30th Jan 26 4,124.01 -33.97 -0.82 3.91 18.41 12.67 -3.70 -15.13 4.80
CSI 300 INDEX CHINA 30th Jan 26 4,720.21 -32.85 -0.69 1.95 17.66 14.68 -11.38 -21.63 4.80
NIKKEI 225 INDEX JAPAN 30th Jan 26 53,240.68 -134.92 -0.24 5.76 26.18 19.22 28.24 -9.37 5.63
ASX 200 INDEX AUSTRALIA 30th Jan 26 8,914.50 -13.03 -0.15 2.30 6.80 7.49 7.84 -5.46 8.66
STI INDEX SINGAPORE 30th Jan 26 4,922.39 -7.64 -0.15 5.94 22.67 16.89 -0.34 4.08 9.84
SENSEX INDEX INDIA 29th Jan 26 82,566.37 221.69 0.27 -3.11 9.06 8.17 18.74 4.44 21.23
FTSE BURSA INDEX MALYASIA 30th Jan 26 12,727.23 35.73 0.28 5.12 -3.80 16.28 3.88 -5.73 -4.23
NIFTY 50 INDEX INDIA 29th Jan 26 25,418.90 76.15 0.30 -2.72 10.51 8.80 20.03 4.33 25.59
KOSPI INDEX KOREA 30th Jan 26 5,249.68 28.43 0.54 24.57 75.63 -9.63 18.73 -24.90 1.14
HO CHI MINH INDEX VIETNAM 30th Jan 26 1,814.98 12.07 0.67 1.71 40.87 12.11 12.41 -34.55 43.42
JSI INDEX INDONESIA 30th Jan 26 8,395.13 162.92 1.98 -2.91 22.13 -2.65 6.16 4.09 7.81

AMERICAS INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
NASDAQ INDEX UNITED STATES 29th Jan 26 23,685.12 -172.33 -0.72 1.91 20.36 28.64 43.42 -33.10 21.39
S&P TSX INDEX CANADA 29th Jan 26 33,016.13 -159.94 -0.48 4.11 28.25 17.99 8.12 -8.66 21.73
S&P 500 INDEX UNITED STATES 29th Jan 26 6,969.01 -9.02 -0.13 1.80 16.39 23.31 24.23 -19.44 26.90
Dow Jones INDEX UNITED STATES 29th Jan 26 49,071.56 55.96 0.11 2.10 12.97 12.88 13.70 -8.78 18.73

EUROPE INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
DAX INDEX GERMANY 29th Jan 26 24,309.46 -513.33 -2.07 -0.74 23.01 18.85 20.31 -12.35 15.72
FTSE ADX GENERAL INDEX UAE 29th Jan 26 10,363.83 -29.82 -0.29 3.71 6.09 -1.66 3.29 21.00 67.23
FTSE MIB INDEX ITALY 29th Jan 26 45,075.60 -63.13 -0.14 0.29 31.47 12.63 28.03 -13.31 23.01
CAC 40 INEX FRANCE 29th Jan 26 8,071.36 4.68 0.06 -0.96 10.42 -2.15 16.52 -9.50 28.84
FTSE 100 INDEX U.K. 29th Jan 26 10,171.76 17.33 0.17 2.42 21.51 5.69 3.78 0.90 14.29
MOEX INDEX RUSSIA 29th Jan 26 2,797.76 9.76 0.35 1.13 -4.04 -6.97 43.87 -43.12 15.11
SMI INDEX SWITZERLAND 29th Jan 26 13,147.93 124.12 0.95 -0.90 14.37 4.16 3.81 -16.67 20.10

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints