Global Markets: Fortnightly Report

Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


ASIA PACIFIC INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
NIKKEI 225 INDEX JAPAN 10th Mar 26 54,944.80 -333.26 -0.60 9.15 26.18 19.22 28.24 -9.37 5.63
TAIEX INDEX TAIWAN 10th Mar 26 33,441.77 -231.17 -0.69 15.46 25.74 28.47 26.83 -22.19 17.50
ASX 200 INDEX AUSTRALIA 10th Mar 26 8,823.70 -116.62 -1.30 1.26 6.80 7.49 7.84 -5.46 8.66
KOSPI INDEX KOREA 10th Mar 26 5,477.86 -106.04 -1.90 29.99 75.63 -9.63 18.73 -24.90 1.14
FTSE BURSA INDEX MALYASIA 10th Mar 26 12,484.54 -32.79 -0.26 3.11 -3.80 16.28 3.88 -5.73 -4.23
CSI 300 INDEX CHINA 10th Mar 26 4,619.81 -27.88 -0.60 -0.22 17.66 14.68 -11.38 -21.63 4.80
STI INDEX SINGAPORE 10th Mar 26 4,829.10 -17.46 -0.36 3.94 22.67 16.89 -0.34 4.08 9.84
SSE COMPOSITE INDEX CHINA 10th Mar 26 4,093.04 -15.53 -0.38 3.13 18.41 12.67 -3.70 -15.13 4.80
HO CHI MINH INDEX VIETNAM 10th Mar 26 1,808.51 -9.76 -0.54 1.35 40.87 12.11 12.41 -34.55 43.42
HIS INDEX HONG KONG 10th Mar 26 25,373.68 52.34 0.21 -1.00 27.77 17.67 -13.82 -15.46 -14.08
JSI INDEX INDONESIA 10th Mar 26 7,710.54 133.47 1.76 -10.83 22.13 -2.65 6.16 4.09 7.81
NIFTY 50 INDEX INDIA 10th Mar 26 24,765.90 285.40 1.17 -5.22 10.51 8.80 20.03 4.33 25.59
SENSEX INDEX INDIA 10th Mar 26 80,015.90 899.71 1.14 -6.11 9.06 8.17 18.74 4.44 21.23

AMERICAS INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
Dow Jones INDEX UNITED STATES 9th Mar 26 47,954.74 -784.67 -1.61 -0.23 12.97 12.88 13.70 -8.78 18.73
S&P TSX INDEX CANADA 9th Mar 26 33,609.96 -332.90 -0.98 5.98 28.25 17.99 8.12 -8.66 21.73
NASDAQ INDEX UNITED STATES 9th Mar 26 22,748.99 -58.49 -0.26 -2.12 20.36 28.64 43.42 -33.10 21.39
S&P 500 INDEX UNITED STATES 9th Mar 26 6,830.71 -38.79 -0.56 -0.22 16.39 23.31 24.23 -19.44 26.90

EUROPE INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
FTSE MIB INDEX ITALY 9th Mar 26 44,608.55 -728.33 -1.61 -0.75 31.47 12.63 28.03 -13.31 23.01
DAX INDEX GERMANY 9th Mar 26 23,815.75 -389.61 -1.61 -2.75 23.01 18.85 20.31 -12.35 15.72
SMI INDEX SWITZERLAND 9th Mar 26 13,298.30 -212.44 -1.57 0.23 14.37 4.16 3.81 -16.67 20.10
FTSE ADX GENERAL INDEX UAE 9th Mar 26 10,044.85 -206.73 -2.02 0.52 6.09 -1.66 3.29 21.00 67.23
FTSE 100 INDEX U.K. 9th Mar 26 10,413.94 -153.71 -1.45 4.86 21.51 5.69 3.78 0.90 14.29
CAC 40 INEX FRANCE 9th Mar 26 8,045.80 -121.93 -1.49 -1.27 10.42 -2.15 16.52 -9.50 28.84
MOEX INDEX RUSSIA 9th Mar 26 2,735.43 14.69 0.54 -3.17 -2.01 -6.97 43.87 -43.12 15.11

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints