US-India Trade deal: Advance India's timeline for Vikshit Bharat
India EU signed Free Trade Agreement "Mother of all Trade Deal"
NSE became the largest Multi-Asset class exchange, third largest equity exchange & largest derivate exchange
Indian Forex Reserve crossed US$709 billion as per the budget 2026
India-US Trade Deal could lift India's GDP Growth to 7.4%, says CEA V Anantha Nageswaran
As per IMF China’s economy growth is projected at 4.5% and 4.0% for the Year 2026 and 2027
The US economy growth is projected at 2.4% and 2.0% for the Year 2026 and 2027 as per IMF
India, 4th largest economy and EU, 2nd largest economy, comprising 25% of Global GDP covers 2 billion people
RBI governor Sanjay Malhotra reduces the policy repo rate to 5.25%, SDF rate to 5.0% and MSF rate to 5.5%
OpenAI Tests New AI Search Engine in Direct Challenge to Google
ECB lower Interest rates by 25 basis points to 2% Deposit facility. Inflation fallen around 2% target
ECB Projections for euro area growth 2025 0.9%, 2026 1.1%, 2027 1.3%
RBI expect the real GDP growth for 2025-26 is projected at 7.3% and for 2026-17 Q1 at 6.7% & Q2 at 6.8%
India's CPI Inflation for 2025-26 is projected at 2% as per RBI
NVIDIA became the first company to cross US$4 trillion market cap
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NIKKEI 225 INDEX | JAPAN | 10th Mar 26 | 54,944.80 | -333.26 | -0.60 | 9.15 | 26.18 | 19.22 | 28.24 | -9.37 | 5.63 |
| TAIEX INDEX | TAIWAN | 10th Mar 26 | 33,441.77 | -231.17 | -0.69 | 15.46 | 25.74 | 28.47 | 26.83 | -22.19 | 17.50 |
| ASX 200 INDEX | AUSTRALIA | 10th Mar 26 | 8,823.70 | -116.62 | -1.30 | 1.26 | 6.80 | 7.49 | 7.84 | -5.46 | 8.66 |
| KOSPI INDEX | KOREA | 10th Mar 26 | 5,477.86 | -106.04 | -1.90 | 29.99 | 75.63 | -9.63 | 18.73 | -24.90 | 1.14 |
| FTSE BURSA INDEX | MALYASIA | 10th Mar 26 | 12,484.54 | -32.79 | -0.26 | 3.11 | -3.80 | 16.28 | 3.88 | -5.73 | -4.23 |
| CSI 300 INDEX | CHINA | 10th Mar 26 | 4,619.81 | -27.88 | -0.60 | -0.22 | 17.66 | 14.68 | -11.38 | -21.63 | 4.80 |
| STI INDEX | SINGAPORE | 10th Mar 26 | 4,829.10 | -17.46 | -0.36 | 3.94 | 22.67 | 16.89 | -0.34 | 4.08 | 9.84 |
| SSE COMPOSITE INDEX | CHINA | 10th Mar 26 | 4,093.04 | -15.53 | -0.38 | 3.13 | 18.41 | 12.67 | -3.70 | -15.13 | 4.80 |
| HO CHI MINH INDEX | VIETNAM | 10th Mar 26 | 1,808.51 | -9.76 | -0.54 | 1.35 | 40.87 | 12.11 | 12.41 | -34.55 | 43.42 |
| HIS INDEX | HONG KONG | 10th Mar 26 | 25,373.68 | 52.34 | 0.21 | -1.00 | 27.77 | 17.67 | -13.82 | -15.46 | -14.08 |
| JSI INDEX | INDONESIA | 10th Mar 26 | 7,710.54 | 133.47 | 1.76 | -10.83 | 22.13 | -2.65 | 6.16 | 4.09 | 7.81 |
| NIFTY 50 INDEX | INDIA | 10th Mar 26 | 24,765.90 | 285.40 | 1.17 | -5.22 | 10.51 | 8.80 | 20.03 | 4.33 | 25.59 |
| SENSEX INDEX | INDIA | 10th Mar 26 | 80,015.90 | 899.71 | 1.14 | -6.11 | 9.06 | 8.17 | 18.74 | 4.44 | 21.23 |
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones INDEX | UNITED STATES | 9th Mar 26 | 47,954.74 | -784.67 | -1.61 | -0.23 | 12.97 | 12.88 | 13.70 | -8.78 | 18.73 |
| S&P TSX INDEX | CANADA | 9th Mar 26 | 33,609.96 | -332.90 | -0.98 | 5.98 | 28.25 | 17.99 | 8.12 | -8.66 | 21.73 |
| NASDAQ INDEX | UNITED STATES | 9th Mar 26 | 22,748.99 | -58.49 | -0.26 | -2.12 | 20.36 | 28.64 | 43.42 | -33.10 | 21.39 |
| S&P 500 INDEX | UNITED STATES | 9th Mar 26 | 6,830.71 | -38.79 | -0.56 | -0.22 | 16.39 | 23.31 | 24.23 | -19.44 | 26.90 |
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTSE MIB INDEX | ITALY | 9th Mar 26 | 44,608.55 | -728.33 | -1.61 | -0.75 | 31.47 | 12.63 | 28.03 | -13.31 | 23.01 |
| DAX INDEX | GERMANY | 9th Mar 26 | 23,815.75 | -389.61 | -1.61 | -2.75 | 23.01 | 18.85 | 20.31 | -12.35 | 15.72 |
| SMI INDEX | SWITZERLAND | 9th Mar 26 | 13,298.30 | -212.44 | -1.57 | 0.23 | 14.37 | 4.16 | 3.81 | -16.67 | 20.10 |
| FTSE ADX GENERAL INDEX | UAE | 9th Mar 26 | 10,044.85 | -206.73 | -2.02 | 0.52 | 6.09 | -1.66 | 3.29 | 21.00 | 67.23 |
| FTSE 100 INDEX | U.K. | 9th Mar 26 | 10,413.94 | -153.71 | -1.45 | 4.86 | 21.51 | 5.69 | 3.78 | 0.90 | 14.29 |
| CAC 40 INEX | FRANCE | 9th Mar 26 | 8,045.80 | -121.93 | -1.49 | -1.27 | 10.42 | -2.15 | 16.52 | -9.50 | 28.84 |
| MOEX INDEX | RUSSIA | 9th Mar 26 | 2,735.43 | 14.69 | 0.54 | -3.17 | -2.01 | -6.97 | 43.87 | -43.12 | 15.11 |

Manyata Tech Park, Mfar Greenheart, Level 7, Hebbal Outer Ring Road, Bangalore, Karnataka, India - 560045, Tel:+91 80 6781 9999
Email: contact@arthasachi.com
Contact Us
Privacy Policy