Global Markets: Fortnightly Report

Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


ASIA PACIFIC INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
SENSEX INDEX INDIA 6th Feb 26 83,580.40 266.47 0.32 -1.92 9.06 8.17 18.74 4.44 21.23
NIFTY 50 INDEX INDIA 6th Feb 26 25,693.70 50.90 0.20 -1.67 10.51 8.80 20.03 4.33 25.59
NIKKEI 225 INDEX JAPAN 9th Feb 26 56,663.85 2,410.17 4.44 12.56 26.18 19.22 28.24 -9.37 5.63
CSI 300 INDEX CHINA 9th Feb 26 4,702.90 59.62 1.28 1.58 17.66 14.68 -11.38 -21.63 4.80
SSE COMPOSITE INDEX CHINA 9th Feb 26 4,115.35 49.77 1.22 3.69 18.41 12.67 -3.70 -15.13 4.80
ASX 200 INDEX AUSTRALIA 9th Feb 26 8,870.70 161.87 1.86 1.79 6.80 7.49 7.84 -5.46 8.66
HIS INDEX HONG KONG 9th Feb 26 27,054.17 494.22 1.86 5.55 27.77 17.67 -13.82 -15.46 -14.08
JSI INDEX INDONESIA 9th Feb 26 7,912.73 -22.53 -0.28 -8.49 22.13 -2.65 6.16 4.09 7.81
STI INDEX SINGAPORE 9th Feb 26 4,976.92 42.51 0.86 7.12 22.67 16.89 -0.34 4.08 9.84
KOSPI INDEX KOREA 9th Feb 26 5,305.08 215.94 4.24 25.89 75.63 -9.63 18.73 -24.90 1.14
TAIEX INDEX TAIWAN 9th Feb 26 29,739.50 779.76 2.69 2.68 25.74 28.47 26.83 -22.19 17.50
FTSE BURSA INDEX MALYASIA 9th Feb 26 12,724.29 84.60 0.67 5.10 -3.80 16.28 3.88 -5.73 -4.23
HO CHI MINH INDEX VIETNAM 9th Feb 26 1,755.73 0.24 0.01 -1.61 40.87 12.11 12.41 -34.55 43.42

AMERICAS INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
Dow Jones INDEX UNITED STATES 6th Feb 26 50,115.67 1,206.95 2.47 4.27 12.97 12.88 13.70 -8.78 18.73
S&P 500 INDEX UNITED STATES 6th Feb 26 6,932.30 133.90 1.97 1.27 16.39 23.31 24.23 -19.44 26.90
NASDAQ INDEX UNITED STATES 6th Feb 26 23,031.21 490.62 2.18 -0.91 20.36 28.64 43.42 -33.10 21.39
S&P TSX INDEX CANADA 6th Feb 26 32,470.98 476.38 1.49 2.39 28.25 17.99 8.12 -8.66 21.73

EUROPE INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
DAX INDEX GERMANY 6th Feb 26 24,721.46 230.40 0.94 0.94 23.01 18.85 20.31 -12.35 15.72
MOEX INDEX RUSSIA 6th Feb 26 2,735.43 -1.64 -0.06 -1.13 -4.04 -6.97 43.87 -43.12 15.11
FTSE 100 INDEX U.K. 6th Feb 26 10,369.75 60.53 0.59 4.41 21.51 5.69 3.78 0.90 14.29
CAC 40 INEX FRANCE 6th Feb 26 8,273.84 35.67 0.43 1.53 10.42 -2.15 16.52 -9.50 28.84
SMI INDEX SWITZERLAND 6th Feb 26 13,503.06 37.02 0.27 1.78 14.37 4.16 3.81 -16.67 20.10
FTSE MIB INDEX ITALY 6th Feb 26 45,877.20 57.63 0.13 2.07 31.47 12.63 28.03 -13.31 23.01
FTSE ADX GENERAL INDEX UAE 6th Feb 26 10,563.11 15.62 0.15 5.71 6.09 -1.66 3.29 21.00 67.23

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints