US-India Trade deal: Advance India's timeline for Vikshit Bharat
India EU signed Free Trade Agreement "Mother of all Trade Deal"
NSE became the largest Multi-Asset class exchange, third largest equity exchange & largest derivate exchange
Indian Forex Reserve crossed US$709 billion as per the budget 2026
India-US Trade Deal could lift India's GDP Growth to 7.4%, says CEA V Anantha Nageswaran
As per IMF China’s economy growth is projected at 4.5% and 4.0% for the Year 2026 and 2027
The US economy growth is projected at 2.4% and 2.0% for the Year 2026 and 2027 as per IMF
India, 4th largest economy and EU, 2nd largest economy, comprising 25% of Global GDP covers 2 billion people
RBI governor Sanjay Malhotra reduces the policy repo rate to 5.25%, SDF rate to 5.0% and MSF rate to 5.5%
OpenAI Tests New AI Search Engine in Direct Challenge to Google
ECB lower Interest rates by 25 basis points to 2% Deposit facility. Inflation fallen around 2% target
ECB Projections for euro area growth 2025 0.9%, 2026 1.1%, 2027 1.3%
RBI expect the real GDP growth for 2025-26 is projected at 7.3% and for 2026-17 Q1 at 6.7% & Q2 at 6.8%
India's CPI Inflation for 2025-26 is projected at 2% as per RBI
NVIDIA became the first company to cross US$4 trillion market cap
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASX 200 INDEX | AUSTRALIA | 5th Feb 26 | 8,918.00 | 9.83 | 0.11 | 2.34 | 6.80 | 7.49 | 7.84 | -5.46 | 8.66 |
| CSI 300 INDEX | CHINA | 5th Feb 26 | 4,698.68 | 38.58 | 0.83 | 1.48 | 17.66 | 14.68 | -11.38 | -21.63 | 4.80 |
| FTSE BURSA INDEX | MALYASIA | 5th Feb 26 | 12,753.71 | 22.70 | 0.18 | 5.34 | -3.80 | 16.28 | 3.88 | -5.73 | -4.23 |
| HIS INDEX | HONG KONG | 5th Feb 26 | 26,847.32 | 12.55 | 0.05 | 4.75 | 27.77 | 17.67 | -13.82 | -15.46 | -14.08 |
| HO CHI MINH INDEX | VIETNAM | 5th Feb 26 | 1,791.43 | 21.97 | 1.21 | 0.39 | 40.87 | 12.11 | 12.41 | -34.55 | 43.42 |
| JSI INDEX | INDONESIA | 5th Feb 26 | 8,146.72 | 24.12 | 0.30 | -5.78 | 22.13 | -2.65 | 6.16 | 4.09 | 7.81 |
| KOSPI INDEX | KOREA | 5th Feb 26 | 5,270.30 | 100.80 | 1.88 | 25.06 | 75.63 | -9.63 | 18.73 | -24.90 | 1.14 |
| NIFTY 50 INDEX | INDIA | 4th Feb 26 | 25,776.00 | 48.45 | 0.19 | -1.35 | 10.51 | 8.80 | 20.03 | 4.33 | 25.59 |
| NIKKEI 225 INDEX | JAPAN | 5th Feb 26 | 54,353.97 | 60.61 | 0.11 | 7.97 | 26.18 | 19.22 | 28.24 | -9.37 | 5.63 |
| SENSEX INDEX | INDIA | 4th Feb 26 | 83,817.69 | 78.56 | 0.09 | -1.65 | 9.06 | 8.17 | 18.74 | 4.44 | 21.23 |
| SSE COMPOSITE INDEX | CHINA | 5th Feb 26 | 4,102.20 | 34.46 | 0.85 | 3.36 | 18.41 | 12.67 | -3.70 | -15.13 | 4.80 |
| STI INDEX | SINGAPORE | 5th Feb 26 | 4,965.50 | 21.41 | 0.43 | 6.87 | 22.67 | 16.89 | -0.34 | 4.08 | 9.84 |
| TAIEX INDEX | TAIWAN | 5th Feb 26 | 29,209.36 | 72.15 | 0.25 | 0.85 | 25.74 | 28.47 | 26.83 | -22.19 | 17.50 |
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones INDEX | UNITED STATES | 4th Feb 26 | 49,501.30 | 260.31 | 0.53 | 2.99 | 12.97 | 12.88 | 13.70 | -8.78 | 18.73 |
| NASDAQ INDEX | UNITED STATES | 4th Feb 26 | 22,904.58 | 350.61 | 1.51 | -1.45 | 20.36 | 28.64 | 43.42 | -33.10 | 21.39 |
| S&P 500 INDEX | UNITED STATES | 4th Feb 26 | 6,882.72 | 35.09 | 0.51 | 0.54 | 16.39 | 23.31 | 24.23 | -19.44 | 26.90 |
| S&P TSX INDEX | CANADA | 4th Feb 26 | 32,571.54 | 182.94 | 0.56 | 2.71 | 28.25 | 17.99 | 8.12 | -8.66 | 21.73 |
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAC 40 INEX | FRANCE | 4th Feb 26 | 8,262.16 | 82.66 | 1.01 | 1.38 | 10.42 | -2.15 | 16.52 | -9.50 | 28.84 |
| DAX INDEX | GERMANY | 4th Feb 26 | 24,603.04 | 177.75 | 0.72 | 0.46 | 23.01 | 18.85 | 20.31 | -12.35 | 15.72 |
| FTSE 100 INDEX | U.K. | 4th Feb 26 | 10,402.34 | 87.75 | 0.85 | 4.74 | 21.51 | 5.69 | 3.78 | 0.90 | 14.29 |
| FTSE ADX GENERAL INDEX | UAE | 4th Feb 26 | 10,542.48 | 69.91 | 0.67 | 5.50 | 6.09 | -1.66 | 3.29 | 21.00 | 67.23 |
| FTSE MIB INDEX | ITALY | 4th Feb 26 | 46,636.43 | 215.91 | 0.47 | 3.76 | 31.47 | 12.63 | 28.03 | -13.31 | 23.01 |
| MOEX INDEX | RUSSIA | 4th Feb 26 | 2,776.31 | -9.75 | -0.35 | 0.35 | -4.04 | -6.97 | 43.87 | -43.12 | 15.11 |
| SMI INDEX | SWITZERLAND | 4th Feb 26 | 13,508.12 | 135.54 | 1.01 | 1.81 | 14.37 | 4.16 | 3.81 | -16.67 | 20.10 |

Manyata Tech Park, Mfar Greenheart, Level 7, Hebbal Outer Ring Road, Bangalore, Karnataka, India - 560045, Tel:+91 80 6781 9999
Email: contact@arthasachi.com
Contact Us
Privacy Policy