Apple Inc Quarterly Result (Generative AI-Data Analysis)

Video file
Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


ASIA PACIFIC INDICES

Index Country Date Level Change Percentage Year To Date YEAR 2023 YEAR 2022 YEAR 2021
SENSEX INDEX INDIA 27st Mar 72,470.30 -361.64 -0.50 0.32 18.74 4.44 21.23
TAIEX INDEX TAIWAN 27st Mar 20,126.49 -65.76 -0.33 12.25 26.83 -22.19 17.50
KOSPI INDEX KOREA 27st Mar 2,757.09 19.52 0.71 3.83 18.73 -24.90 1.14
STI INDEX SINGAPORE 27st Mar 3,233.33 35.23 1.10 -0.21 -0.34 4.08 9.84
JSI INDEX INDONESIA 27st Mar 7,365.66 -12.10 -0.16 1.28 6.16 4.09 7.81
HIS INDEX HONG KONG 27st Mar 16,618.32 144.68 0.88 -2.52 -13.82 -15.46 -14.08
ASX 200 INDEX AUSTRALIA 27st Mar 7,780.23 -31.71 -0.41 2.50 7.84 -5.46 8.66
SSE COMPOSITE INDEX CHINA 27st Mar 3,031.48 5.18 0.17 1.90 -3.70 -15.13 4.80
CSI 300 INDEX CHINA 27st Mar 3,543.75 17.99 0.51 3.28 -11.38 -21.63 4.80
NIKKEI 225 INDEX JAPAN 27st Mar 40,398.03 -16.09 -0.04 20.72 28.24 -9.37 5.63
NIFTY 50 INDEX INDIA 27st Mar 22,004.70 -92.05 -0.42 1.26 20.03 4.33 25.59
FTSE BURSA INDEX MALYASIA 27st Mar 11,561.60 20.61 0.18 6.82 3.88 -5.73 -4.23

AMERICAS INDICES

Index Country Date Level Change Percentage Year To Date YEAR 2023 YEAR 2022 YEAR 2021
Dow Jones INDEX UNITED STATES 27st Mar 39,282.33 -31.31 -0.08 4.23 13.70 -8.78 18.73
S&P 500 INDEX UNITED STATES 27st Mar 5,203.58 -14.61 -0.28 9.09 24.23 -19.44 26.90
NASDAQ INDEX UNITED STATES 27st Mar 16,315.70 -68.77 -0.42 8.69 43.42 -33.10 21.39
S&P TSX INDEX CANADA 27st Mar 21,912.52 -29.76 -0.14 4.55 8.12 -8.66 21.73

EUROPE INDICES

Index Country Date Level Change Percentage Year To Date YEAR 2023 YEAR 2022 YEAR 2021
DAX INDEX GERMANY 27st Mar 18,384.35 123.04 0.67 9.75 20.31 -12.35 15.72
MOEX INDEX RUSSIA 27st Mar 3,285.54 3.91 0.12 6.02 43.87 -43.12 15.11
FTSE 100 INDEX UNITED KINGDOM 27st Mar 7,930.96 13.39 0.17 2.56 3.78 0.90 14.29
CAC 40 INEX FRANCE 27st Mar 8,184.75 33.15 0.41 8.51 16.52 -9.50 28.84
SMI INDEX SWITZERLAND 27st Mar 11,680.36 43.31 0.37 4.87 3.81 -16.67 20.10
FTSE MIB INDEX ITALY 27st Mar 34,688.17 48.76 0.14 14.29 28.03 -13.31 23.01
FTSE ADX GENERAL INDEX UAE 27st Mar 9,318.46 -1.03 -0.01 -2.71 2.77 21.00 67.23