US-India Trade deal: Advance India's timeline for Vikshit Bharat
India EU signed Free Trade Agreement "Mother of all Trade Deal"
NSE became the largest Multi-Asset class exchange, third largest equity exchange & largest derivate exchange
Indian Forex Reserve crossed US$709 billion as per the budget 2026
India-US Trade Deal could lift India's GDP Growth to 7.4%, says CEA V Anantha Nageswaran
As per IMF China’s economy growth is projected at 4.5% and 4.0% for the Year 2026 and 2027
The US economy growth is projected at 2.4% and 2.0% for the Year 2026 and 2027 as per IMF
India, 4th largest economy and EU, 2nd largest economy, comprising 25% of Global GDP covers 2 billion people
RBI governor Sanjay Malhotra reduces the policy repo rate to 5.25%, SDF rate to 5.0% and MSF rate to 5.5%
OpenAI Tests New AI Search Engine in Direct Challenge to Google
ECB lower Interest rates by 25 basis points to 2% Deposit facility. Inflation fallen around 2% target
ECB Projections for euro area growth 2025 0.9%, 2026 1.1%, 2027 1.3%
RBI expect the real GDP growth for 2025-26 is projected at 7.3% and for 2026-17 Q1 at 6.7% & Q2 at 6.8%
India's CPI Inflation for 2025-26 is projected at 2% as per RBI
NVIDIA became the first company to cross US$4 trillion market cap
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SENSEX INDEX | INDIA | 13th Mar 26 | 74,563.92 | -1,470.50 | -1.93 | -12.50 | 9.06 | 8.17 | 18.74 | 4.44 | 21.23 |
| NIFTY 50 INDEX | INDIA | 13th Mar 26 | 23,151.10 | -488.05 | -2.06 | -11.40 | 10.51 | 8.80 | 20.03 | 4.33 | 25.59 |
| NIKKEI 225 INDEX | JAPAN | 13th Mar 26 | 53,819.61 | -633.35 | -1.16 | 6.91 | 26.18 | 19.22 | 28.24 | -9.37 | 5.63 |
| CSI 300 INDEX | CHINA | 13th Mar 26 | 4,669.14 | -18.42 | -0.39 | 0.85 | 17.66 | 14.68 | -11.38 | -21.63 | 4.80 |
| SSE COMPOSITE INDEX | CHINA | 13th Mar 26 | 4,095.45 | -33.66 | -0.82 | 3.19 | 18.41 | 12.67 | -3.70 | -15.13 | 4.80 |
| ASX 200 INDEX | AUSTRALIA | 13th Mar 26 | 8,617.09 | -11.95 | -0.14 | -1.12 | 6.80 | 7.49 | 7.84 | -5.46 | 8.66 |
| HIS INDEX | HONG KONG | 13th Mar 26 | 25,465.60 | -251.16 | -0.98 | -0.64 | 27.77 | 17.67 | -13.82 | -15.46 | -14.08 |
| JSI INDEX | INDONESIA | 13th Mar 26 | 7,137.21 | -224.91 | -3.05 | -17.46 | 22.13 | -2.65 | 6.16 | 4.09 | 7.81 |
| STI INDEX | SINGAPORE | 13th Mar 26 | 4,842.27 | -13.06 | -0.27 | 4.22 | 22.67 | 16.89 | -0.34 | 4.08 | 9.84 |
| KOSPI INDEX | KOREA | 13th Mar 26 | 5,487.24 | -96.01 | -1.72 | 30.21 | 75.63 | -9.63 | 18.73 | -24.90 | 1.14 |
| TAIEX INDEX | TAIWAN | 13th Mar 26 | 33,400.32 | -181.54 | -0.54 | 15.32 | 25.74 | 28.47 | 26.83 | -22.19 | 17.50 |
| FTSE BURSA INDEX | MALYASIA | 13th Mar 26 | 12,405.83 | -95.98 | -0.77 | 2.46 | -3.80 | 16.28 | 3.88 | -5.73 | -4.23 |
| HO CHI MINH INDEX | VIETNAM | 13th Mar 26 | 1,696.24 | -13.37 | -0.78 | -4.95 | 40.87 | 12.11 | 12.41 | -34.55 | 43.42 |
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones INDEX | UNITED STATES | 13th Mar 26 | 46,558.47 | -119.38 | -0.26 | -3.13 | 12.97 | 12.88 | 13.70 | -8.78 | 18.73 |
| S&P 500 INDEX | UNITED STATES | 13th Mar 26 | 6,632.19 | -40.43 | -0.61 | -3.12 | 16.39 | 23.31 | 24.23 | -19.44 | 26.90 |
| NASDAQ INDEX | UNITED STATES | 13th Mar 26 | 22,105.36 | -206.62 | -0.93 | -4.89 | 20.36 | 28.64 | 43.42 | -33.10 | 21.39 |
| S&P TSX INDEX | CANADA | 13th Mar 26 | 32,541.93 | -298.67 | -0.91 | 2.61 | 28.25 | 17.99 | 8.12 | -8.66 | 21.73 |
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX INDEX | GERMANY | 13th Mar 26 | 23,447.29 | -142.36 | -0.60 | -4.26 | 23.01 | 18.85 | 20.31 | -12.35 | 15.72 |
| MOEX INDEX | RUSSIA | 13th Mar 26 | 2,871.86 | -0.29 | -0.01 | 1.66 | -2.01 | -6.97 | 43.87 | -43.12 | 15.11 |
| FTSE 100 INDEX | U.K. | 13th Mar 26 | 10,261.15 | -44.00 | -0.43 | 3.32 | 21.51 | 5.69 | 3.78 | 0.90 | 14.29 |
| CAC 40 INEX | FRANCE | 13th Mar 26 | 7,911.53 | -72.91 | -0.91 | -2.92 | 10.42 | -2.15 | 16.52 | -9.50 | 28.84 |
| SMI INDEX | SWITZERLAND | 13th Mar 26 | 12,839.27 | -2.89 | -0.02 | -3.23 | 14.37 | 4.16 | 3.81 | -16.67 | 20.10 |
| FTSE MIB INDEX | ITALY | 13th Mar 26 | 44,316.92 | -139.26 | -0.31 | -1.40 | 31.47 | 12.63 | 28.03 | -13.31 | 23.01 |
| FTSE ADX GENERAL INDEX | UAE | 13th Mar 26 | 9,480.14 | -155.43 | -1.61 | -5.13 | 6.09 | -1.66 | 3.29 | 21.00 | 67.23 |

Manyata Tech Park, Mfar Greenheart, Level 7, Hebbal Outer Ring Road, Bangalore, Karnataka, India - 560045, Tel:+91 80 6781 9999
Email: contact@arthasachi.com
Contact Us
Privacy Policy