Global Markets: Fortnightly Report

Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


ASIA PACIFIC INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
ASX 200 INDEX AUSTRALIA 2nd Feb 26 8,884.90 106.30 1.21 1.96 6.80 7.49 7.84 -5.46 8.66
CSI 300 INDEX CHINA 2nd Feb 26 4,605.98 -100.36 -2.13 -0.52 17.66 14.68 -11.38 -21.63 4.80
FTSE BURSA INDEX MALYASIA 2nd Feb 26 12,745.99 54.49 0.43 5.27 -3.80 16.28 3.88 -5.73 -4.23
HIS INDEX HONG KONG 2nd Feb 26 26,775.57 -611.54 -2.23 4.47 27.77 17.67 -13.82 -15.46 -14.08
HO CHI MINH INDEX VIETNAM 2nd Feb 26 1,806.50 -22.54 -1.23 1.23 40.87 12.11 12.41 -34.55 43.42
JSI INDEX INDONESIA 2nd Feb 26 7,922.73 -406.88 -4.88 -8.38 22.13 -2.65 6.16 4.09 7.81
KOSPI INDEX KOREA 2nd Feb 26 4,949.67 -274.69 -5.26 17.45 75.63 -9.63 18.73 -24.90 1.14
NIFTY 50 INDEX INDIA 2nd Feb 26 25,088.40 262.95 1.06 -3.98 10.51 8.80 20.03 4.33 25.59
NIKKEI 225 INDEX JAPAN 2nd Feb 26 52,655.18 -667.67 -1.25 4.60 26.18 19.22 28.24 -9.37 5.63
SENSEX INDEX INDIA 2nd Feb 26 81,666.46 943.52 1.17 -4.17 9.06 8.17 18.74 4.44 21.23
SSE COMPOSITE INDEX CHINA 2nd Feb 26 4,015.75 -102.20 -2.48 1.18 18.41 12.67 -3.70 -15.13 4.80
STI INDEX SINGAPORE 2nd Feb 26 4,892.27 -12.86 -0.26 5.30 22.67 16.89 -0.34 4.08 9.84
TAIEX INDEX TAIWAN 2nd Feb 26 31,624.03 -439.72 -1.37 9.19 25.74 28.47 26.83 -22.19 17.50

AMERICAS INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
Dow Jones INDEX UNITED STATES 2nd Feb 26 49,407.66 515.19 1.05 2.80 12.97 12.88 13.70 -8.78 18.73
NASDAQ INDEX UNITED STATES 2nd Feb 26 23,592.11 130.29 0.56 1.51 20.36 28.64 43.42 -33.10 21.39
S&P 500 INDEX UNITED STATES 2nd Feb 26 6,976.44 37.41 0.54 1.91 16.39 23.31 24.23 -19.44 26.90
S&P TSX INDEX CANADA 2nd Feb 26 32,183.88 260.36 0.82 1.49 28.25 17.99 8.12 -8.66 21.73

EUROPE INDICES

Index Country Date Level Change Percentage YTD YR 2025 YR 2024 YR 2023 YR 2022 YR 2021
CAC 40 INEX FRANCE 2nd Feb 26 8,181.17 54.64 0.67 0.39 10.42 -2.15 16.52 -9.50 28.84
DAX INDEX GERMANY 2nd Feb 26 24,797.52 258.71 1.05 1.25 23.01 18.85 20.31 -12.35 15.72
FTSE 100 INDEX U.K. 2nd Feb 26 10,341.56 118.02 1.15 4.13 21.51 5.69 3.78 0.90 14.29
FTSE ADX GENERAL INDEX UAE 2nd Feb 26 10,338.00 56.24 0.55 3.46 6.09 -1.66 3.29 21.00 67.23
FTSE MIB INDEX ITALY 2nd Feb 26 46,005.21 477.79 1.05 2.36 31.47 12.63 28.03 -13.31 23.01
MOEX INDEX RUSSIA 2nd Feb 26 2,768.56 -14.19 -0.51 0.07 -4.04 -6.97 43.87 -43.12 15.11
SMI INDEX SWITZERLAND 2nd Feb 26 13,409.11 220.85 1.67 1.07 14.37 4.16 3.81 -16.67 20.10

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints