Global Markets: Fortnightly Report

Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


TECH CORNER

ASIA PACIFIC INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
SENSEX INDEX INDIA 12th Sep 25 81,904.70 355.98 0.44 4.82 8.17 18.74 4.44 21.23
NIFTY 50 INDEX INDIA 12th Sep 25 25,114.00 108.50 0.43 6.21 8.80 20.03 4.33 25.59
NIKKEI 225 INDEX JAPAN 12th Sep 25 44,768.12 395.62 0.89 12.22 19.22 28.24 -9.37 5.63
CSI 300 INDEX CHINA 12th Sep 25 4,111.44 -26.73 -0.65 4.49 14.68 -11.38 -21.63 4.80
SSE COMPOSITE INDEX CHINA 12th Sep 25 3,870.60 -4.71 -0.12 15.48 12.67 -3.70 -15.13 4.80
ASX 200 INDEX AUSTRALIA 12th Sep 25 8,864.90 59.90 0.68 8.65 7.49 7.84 -5.46 8.66
HIS INDEX HONG KONG 12th Sep 25 26,388.16 301.84 1.16 31.55 17.67 -13.82 -15.46 -14.08
JSI INDEX INDONESIA 12th Sep 25 7,854.06 106.16 1.37 10.93 -2.65 6.16 4.09 7.81
STI INDEX SINGAPORE 12th Sep 25 4,344.24 -11.58 -0.27 14.70 16.89 -0.34 4.08 9.84
KOSPI INDEX KOREA 12th Sep 25 3,395.54 51.34 1.54 41.51 -9.63 18.73 -24.90 1.14
TAIEX INDEX TAIWAN 12th Sep 25 25,474.64 258.93 1.03 10.59 28.47 26.83 -22.19 17.50
FTSE BURSA INDEX MALYASIA 12th Sep 25 11,623.77 107.97 0.94 -7.64 16.28 3.88 -5.73 -4.23
HO CHI MINH INDEX VIETNAM 12th Sep 25 1,667.26 9.51 0.57 31.61 12.11 12.41 -34.55 43.42

AMERICAS INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
Dow Jones INDEX UNITED STATES 12th Sep 25 45,834.22 -273.78 -0.59 7.73 12.88 13.70 -8.78 18.73
S&P 500 INDEX UNITED STATES 12th Sep 25 6,584.29 -3.18 -0.05 11.95 23.31 24.23 -19.44 26.90
NASDAQ INDEX UNITED STATES 12th Sep 25 22,141.10 98.03 0.44 14.66 28.64 43.42 -33.10 21.39
S&P TSX INDEX CANADA 12th Sep 25 29,283.82 -124.07 -0.42 18.42 17.99 8.12 -8.66 21.73

EUROPE INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
DAX INDEX GERMANY 12th Sep 25 23,698.15 -5.50 -0.02 19.03 18.85 20.31 -12.35 15.72
MOEX INDEX RUSSIA 12th Sep 25 2,839.73 -68.34 -2.35 -1.50 -6.97 43.87 -43.12 15.11
FTSE 100 INDEX UNITED KINGDOM 12th Sep 25 9,283.29 -14.29 -0.15 13.58 5.69 3.78 0.90 14.29
CAC 40 INEX FRANCE 12th Sep 25 7,825.24 1.72 0.02 6.02 -2.15 16.52 -9.50 28.84
SMI INDEX SWITZERLAND 12th Sep 25 12,193.86 -98.86 -0.80 5.11 4.16 3.81 -16.67 20.10
FTSE MIB INDEX ITALY 12th Sep 25 42,566.41 133.99 0.32 24.51 12.63 28.03 -13.31 23.01
FTSE ADX GENERAL INDEX UAE 12th Sep 25 10,014.15 54.36 0.55 6.32 -1.66 3.29 21.00 67.23

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints