Apple Inc Quarterly Result (Generative AI-Data Analysis)

Video file
Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


ASIA PACIFIC INDICES

Index Country Date Level Change Percentage Year To Date YEAR 2023 YEAR 2022 YEAR 2021
SENSEX INDEX INDIA 26th Apr 73,730.16 -609.28 -0.82 2.06 18.74 4.44 21.23
NIKKEI 225 INDEX JAPAN 26th Apr 37,934.76 306.28 0.81 13.36 28.24 -9.37 5.63
NIFTY 50 INDEX INDIA 26th Apr 22,419.95 -150.40 -0.67 3.17 20.03 4.33 25.59
TAIEX INDEX TAIWAN 26th Apr 20,120.51 263.09 1.32 12.21 26.83 -22.19 17.50
HIS INDEX HONG KONG 26th Apr 17,651.15 366.61 2.12 3.54 -13.82 -15.46 -14.08
FTSE BURSA INDEX MALYASIA 26th Apr 11,826.79 45.81 0.39 9.27 3.88 -5.73 -4.23
ASX 200 INDEX AUSTRALIA 26th Apr 7,575.91 -107.09 -1.39 -0.20 7.84 -5.46 8.66
JSI INDEX INDONESIA 26th Apr 7,036.08 -119.22 -1.67 -3.25 6.16 4.09 7.81
CSI 300 INDEX CHINA 26th Apr 3,584.27 53.99 1.53 4.46 -11.38 -21.63 4.80
STI INDEX SINGAPORE 26th Apr 3,280.10 -7.65 -0.23 1.23 -0.34 4.08 9.84
SSE COMPOSITE INDEX CHINA 26th Apr 3,088.64 35.74 1.17 3.82 -3.70 -15.13 4.80
KOSPI INDEX KOREA 26th Apr 2,656.33 27.71 1.05 0.04 18.73 -24.90 1.14

AMERICAS INDICES

Index Country Date Level Change Percentage Year To Date YEAR 2023 YEAR 2022 YEAR 2021
Dow Jones INDEX UNITED STATES 26th Apr 38,239.66 153.86 0.40 1.46 13.70 -8.78 18.73
S&P TSX INDEX CANADA 26th Apr 21,969.24 83.86 0.38 4.82 8.12 -8.66 21.73
NASDAQ INDEX UNITED STATES 26th Apr 15,927.90 316.14 2.03 6.11 43.42 -33.10 21.39
S&P 500 INDEX UNITED STATES 26th Apr 5,099.96 51.54 1.02 6.92 24.23 -19.44 26.90

EUROPE INDICES

Index Country Date Level Change Percentage Year To Date YEAR 2023 YEAR 2022 YEAR 2021
FTSE MIB INDEX ITALY 26th Apr 34,249.77 310.02 0.91 12.84 28.03 -13.31 23.01
DAX INDEX GERMANY 26th Apr 18,161.01 243.73 1.36 8.41 20.31 -12.35 15.72
SMI INDEX SWITZERLAND 26th Apr 11,344.32 83.71 0.74 1.85 3.81 -16.67 20.10
FTSE ADX GENERAL INDEX UAE 26th Apr 9,042.28 0.77 0.01 -5.59 5.93 21.00 67.23
FTSE 100 INDEX UNITED KINGDOM 26th Apr 8,139.83 60.97 0.75 5.26 3.78 0.90 14.29
CAC 40 INEX FRANCE 26th Apr 8,088.24 71.59 0.89 7.23 16.52 -9.50 28.84
MOEX INDEX RUSSIA 26th Apr 3,449.77 10.01 0.29 11.31 43.87 -43.12 15.11