Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 92,242 |
Traded Quantity (in Lakhs) | 40,786 |
Number of Trades | 29,538,384 |
Total Market Capitalisation (Rs. Crores) | 45,558,417 |
ADVANCES | 1,488 |
DECLINES | 1,505 |
UNCHANGED | 94 |
Total securities that have hit (price bands) | 187 |
MOST ACTIVE [ NSE ]
Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
---|---|---|---|---|
JBMA | 625.85 | 712.95 | 13.92 | 3,024.21 |
WAAREEENER | 3,739.80 | 3,634.20 | -2.82 | 2,462.04 |
GMDCLTD | 514.35 | 569.85 | 10.79 | 2,036.96 |
INFY | 1,509.70 | 1,525.60 | 1.05 | 1,966.94 |
APOLLO | 297.90 | 322.35 | 8.21 | 1,389.68 |
HDFCBANK | 967.80 | 967.30 | -0.05 | 1,388.44 |
HINDCOPPER | 248.58 | 280.05 | 12.66 | 1,362.12 |
HAL | 4,581.20 | 4,745.60 | 3.59 | 1,322.47 |
MAZDOCK | 2,794.50 | 2,924.70 | 4.66 | 1,240.10 |
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
EICHERMOT | 6,425.00 | 6,580.50 | 2.42 |
M&M | 3,481.50 | 3,561.30 | 2.29 |
MARUTI | 14,662.00 | 14,895.00 | 1.59 |
POWERGRID | 281.80 | 285.35 | 1.26 |
DRREDDY | 1,253.00 | 1,268.10 | 1.21 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ITC | 415.90 | 407.35 | -2.06 |
HCLTECH | 1,443.30 | 1,419.00 | -1.68 |
CIPLA | 1,577.80 | 1,553.40 | -1.55 |
TCS | 3,095.70 | 3,048.30 | -1.53 |
TECHM | 1,500.40 | 1,477.90 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty 50 | 25,005.50 | 25,074.45 | 25,139.45 | 25,038.05 | 25,114.00 | 108.50 | 0.43 |
NIFTY50 EQL Wgt | 32,043.20 | 32,112.35 | 32,201.30 | 32,086.80 | 32,161.65 | 118.45 | 0.37 |
NIFTY100 EQL Wgt | 33,095.80 | 33,186.60 | 33,223.60 | 33,141.45 | 33,192.35 | 96.55 | 0.29 |
NIFTY100 LowVol30 | 20,625.05 | 20,662.45 | 20,680.95 | 20,605.85 | 20,627.85 | 2.80 | 0.01 |
NIFTY Alpha 50 | 50,916.50 | 51,101.30 | 51,321.10 | 51,021.60 | 51,235.35 | 318.85 | 0.63 |
NIFTY MIDCAP 150 | 21,507.75 | 21,580.60 | 21,610.70 | 21,540.80 | 21,567.20 | 59.45 | 0.28 |
NIFTY SMLCAP 50 | 8,607.10 | 8,637.55 | 8,655.80 | 8,611.80 | 8,647.70 | 40.60 | 0.47 |
NIFTY SMLCAP 250 | 17,090.50 | 17,145.75 | 17,182.40 | 17,070.45 | 17,144.85 | 54.35 | 0.32 |
NIFTY MIDSML 400 | 19,926.85 | 19,993.25 | 20,022.55 | 19,940.10 | 19,984.85 | 58.00 | 0.29 |
NIFTY200 QUALTY30 | 21,082.90 | 21,143.30 | 21,162.45 | 21,049.20 | 21,108.15 | 25.25 | 0.12 |
Nifty FinSrv25 50 | 28,251.20 | 28,307.65 | 28,496.90 | 28,226.60 | 28,482.70 | 231.50 | 0.82 |
NIFTY AlphaLowVol | 26,713.70 | 26,777.20 | 26,838.75 | 26,719.60 | 26,799.00 | 85.30 | 0.32 |
Nifty200Momentm30 | 30,483.70 | 30,576.20 | 30,795.95 | 30,515.80 | 30,758.20 | 274.50 | 0.90 |
Nifty100ESGSecLdr | 4,215.45 | 4,229.40 | 4,234.90 | 4,220.90 | 4,230.90 | 15.45 | 0.37 |
NIFTY100 ESG | 4,982.25 | 4,998.85 | 5,001.35 | 4,984.80 | 4,994.40 | 12.15 | 0.24 |
NIFTY M150 QLTY50 | 24,555.30 | 24,633.65 | 24,670.10 | 24,553.60 | 24,650.45 | 95.15 | 0.39 |
NIFTY INDIA MFG | 14,880.50 | 14,916.75 | 15,002.75 | 14,914.75 | 14,996.45 | 115.95 | 0.78 |
Nifty200 Alpha 30 | 25,133.45 | 25,221.45 | 25,320.45 | 25,170.35 | 25,262.40 | 128.95 | 0.51 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
