Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 107,992 |
Traded Quantity (in Lakhs) | 36,607 |
Number of Trades | 35,136,744 |
Total Market Capitalisation (Rs. Crores) | 44,697,468 |
ADVANCES | 1,000 |
DECLINES | 1,937 |
UNCHANGED | 78 |
Total securities (hit their price bands) | 160 |
MOST ACTIVE [ NSE ]
Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
---|---|---|---|---|
HEG | 534.25 | 573.10 | 7.27 | 2,766.24 |
RELIANCE | 1,410.10 | 1,390.20 | -1.41 | 2,376.64 |
KAYNES | 5,638.00 | 6,172.00 | 9.47 | 2,363.43 |
HDFCBANK | 2,025.80 | 2,018.20 | -0.38 | 2,241.38 |
ICICIBANK | 1,482.40 | 1,481.40 | -0.07 | 1,837.50 |
JIOFIN | 320.30 | 329.25 | 2.79 | 1,620.78 |
INDIGO | 5,740.00 | 5,910.50 | 2.97 | 1,502.84 |
M&M | 3,208.90 | 3,203.10 | -0.18 | 1,428.71 |
HINDUNILVR | 2,437.40 | 2,521.20 | 3.44 | 1,381.94 |
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
HINDUNILVR | 2,437.40 | 2,521.20 | 3.44 |
JIOFIN | 320.30 | 329.25 | 2.79 |
ETERNAL | 303.45 | 307.80 | 1.43 |
ITC | 407.60 | 411.95 | 1.07 |
JSWSTEEL | 1,037.90 | 1,048.30 | 1.00 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIENT | 2,532.90 | 2,430.70 | -4.03 |
TATASTEEL | 161.36 | 157.94 | -2.12 |
DRREDDY | 1,292.10 | 1,270.30 | -1.69 |
SUNPHARMA | 1,733.80 | 1,706.70 | -1.56 |
ADANIPORTS | 1,394.00 | 1,373.10 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty 50 | 24,855.05 | 24,642.25 | 24,956.50 | 24,635.00 | 24,768.35 | -86.70 | -0.35 |
NIFTY50 EQL Wgt | 31,088.95 | 30,813.95 | 31,235.95 | 30,809.60 | 30,995.90 | -93.05 | -0.30 |
NIFTY100 EQL Wgt | 32,461.85 | 32,128.00 | 32,513.95 | 32,126.15 | 32,313.40 | -148.45 | -0.46 |
NIFTY100 LowVol30 | 19,994.05 | 19,843.75 | 20,106.15 | 19,828.05 | 19,986.45 | -7.60 | -0.04 |
NIFTY Alpha 50 | 52,114.95 | 51,519.85 | 52,405.55 | 51,396.75 | 52,171.00 | 56.05 | 0.11 |
NIFTY MIDCAP 150 | 21,540.25 | 21,287.55 | 21,483.00 | 21,250.05 | 21,361.30 | -178.95 | -0.83 |
NIFTY SMLCAP 50 | 8,770.65 | 8,662.75 | 8,756.05 | 8,636.80 | 8,671.85 | -98.80 | -1.13 |
NIFTY SMLCAP 250 | 17,301.05 | 17,093.90 | 17,284.25 | 17,018.05 | 17,144.25 | -156.80 | -0.91 |
NIFTY MIDSML 400 | 20,032.90 | 19,796.20 | 19,991.35 | 19,747.15 | 19,861.10 | -171.80 | -0.86 |
NIFTY200 QUALTY30 | 20,245.45 | 20,068.35 | 20,346.45 | 20,046.60 | 20,203.55 | -41.90 | -0.21 |
Nifty FinSrv25 50 | 28,648.35 | 28,410.95 | 28,796.65 | 28,393.80 | 28,592.50 | -55.85 | -0.19 |
NIFTY AlphaLowVol | 26,464.90 | 26,244.35 | 26,573.15 | 26,237.60 | 26,423.80 | -41.10 | -0.16 |
Nifty200Momentm30 | 30,306.85 | 29,958.90 | 30,425.00 | 29,956.45 | 30,226.65 | -80.20 | -0.26 |
Nifty100ESGSecLdr | 4,178.05 | 4,138.75 | 4,190.90 | 4,137.05 | 4,160.60 | -17.45 | -0.42 |
NIFTY100 ESG | 4,900.30 | 4,856.30 | 4,919.05 | 4,855.75 | 4,885.25 | -15.05 | -0.31 |
NIFTY M150 QLTY50 | 24,638.30 | 24,361.95 | 24,598.30 | 24,314.05 | 24,467.55 | -170.75 | -0.69 |
NIFTY INDIA MFG | 14,340.90 | 14,169.35 | 14,318.10 | 14,138.50 | 14,228.45 | -112.45 | -0.78 |
Nifty200 Alpha 30 | 24,973.35 | 24,642.80 | 25,030.40 | 24,638.25 | 24,879.45 | -93.90 | -0.38 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
