US-India Trade deal: Advance India's timeline for Vikshit Bharat
India EU signed Free Trade Agreement "Mother of all Trade Deal"
NSE became the largest Multi-Asset class exchange, third largest equity exchange & largest derivate exchange
Indian Forex Reserve crossed US$709 billion as per the budget 2026
India-US Trade Deal could lift India's GDP Growth to 7.4%, says CEA V Anantha Nageswaran
As per IMF China’s economy growth is projected at 4.5% and 4.0% for the Year 2026 and 2027
The US economy growth is projected at 2.4% and 2.0% for the Year 2026 and 2027 as per IMF
India, 4th largest economy and EU, 2nd largest economy, comprising 25% of Global GDP covers 2 billion people
RBI governor Sanjay Malhotra reduces the policy repo rate to 5.25%, SDF rate to 5.0% and MSF rate to 5.5%
OpenAI Tests New AI Search Engine in Direct Challenge to Google
ECB lower Interest rates by 25 basis points to 2% Deposit facility. Inflation fallen around 2% target
ECB Projections for euro area growth 2025 0.9%, 2026 1.1%, 2027 1.3%
RBI expect the real GDP growth for 2025-26 is projected at 7.3% and for 2026-17 Q1 at 6.7% & Q2 at 6.8%
India's CPI Inflation for 2025-26 is projected at 2% as per RBI
NVIDIA became the first company to cross US$4 trillion market cap
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SENSEX INDEX | INDIA | 6th Feb 26 | 83,580.40 | 266.47 | 0.32 | -1.92 | 9.06 | 8.17 | 18.74 | 4.44 | 21.23 |
| NIFTY 50 INDEX | INDIA | 6th Feb 26 | 25,693.70 | 50.90 | 0.20 | -1.67 | 10.51 | 8.80 | 20.03 | 4.33 | 25.59 |
| NIKKEI 225 INDEX | JAPAN | 9th Feb 26 | 56,663.85 | 2,410.17 | 4.44 | 12.56 | 26.18 | 19.22 | 28.24 | -9.37 | 5.63 |
| CSI 300 INDEX | CHINA | 9th Feb 26 | 4,702.90 | 59.62 | 1.28 | 1.58 | 17.66 | 14.68 | -11.38 | -21.63 | 4.80 |
| SSE COMPOSITE INDEX | CHINA | 9th Feb 26 | 4,115.35 | 49.77 | 1.22 | 3.69 | 18.41 | 12.67 | -3.70 | -15.13 | 4.80 |
| ASX 200 INDEX | AUSTRALIA | 9th Feb 26 | 8,870.70 | 161.87 | 1.86 | 1.79 | 6.80 | 7.49 | 7.84 | -5.46 | 8.66 |
| HIS INDEX | HONG KONG | 9th Feb 26 | 27,054.17 | 494.22 | 1.86 | 5.55 | 27.77 | 17.67 | -13.82 | -15.46 | -14.08 |
| JSI INDEX | INDONESIA | 9th Feb 26 | 7,912.73 | -22.53 | -0.28 | -8.49 | 22.13 | -2.65 | 6.16 | 4.09 | 7.81 |
| STI INDEX | SINGAPORE | 9th Feb 26 | 4,976.92 | 42.51 | 0.86 | 7.12 | 22.67 | 16.89 | -0.34 | 4.08 | 9.84 |
| KOSPI INDEX | KOREA | 9th Feb 26 | 5,305.08 | 215.94 | 4.24 | 25.89 | 75.63 | -9.63 | 18.73 | -24.90 | 1.14 |
| TAIEX INDEX | TAIWAN | 9th Feb 26 | 29,739.50 | 779.76 | 2.69 | 2.68 | 25.74 | 28.47 | 26.83 | -22.19 | 17.50 |
| FTSE BURSA INDEX | MALYASIA | 9th Feb 26 | 12,724.29 | 84.60 | 0.67 | 5.10 | -3.80 | 16.28 | 3.88 | -5.73 | -4.23 |
| HO CHI MINH INDEX | VIETNAM | 9th Feb 26 | 1,755.73 | 0.24 | 0.01 | -1.61 | 40.87 | 12.11 | 12.41 | -34.55 | 43.42 |
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones INDEX | UNITED STATES | 6th Feb 26 | 50,115.67 | 1,206.95 | 2.47 | 4.27 | 12.97 | 12.88 | 13.70 | -8.78 | 18.73 |
| S&P 500 INDEX | UNITED STATES | 6th Feb 26 | 6,932.30 | 133.90 | 1.97 | 1.27 | 16.39 | 23.31 | 24.23 | -19.44 | 26.90 |
| NASDAQ INDEX | UNITED STATES | 6th Feb 26 | 23,031.21 | 490.62 | 2.18 | -0.91 | 20.36 | 28.64 | 43.42 | -33.10 | 21.39 |
| S&P TSX INDEX | CANADA | 6th Feb 26 | 32,470.98 | 476.38 | 1.49 | 2.39 | 28.25 | 17.99 | 8.12 | -8.66 | 21.73 |
| Index | Country | Date | Level | Change | Percentage | YTD | YR 2025 | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX INDEX | GERMANY | 6th Feb 26 | 24,721.46 | 230.40 | 0.94 | 0.94 | 23.01 | 18.85 | 20.31 | -12.35 | 15.72 |
| MOEX INDEX | RUSSIA | 6th Feb 26 | 2,735.43 | -1.64 | -0.06 | -1.13 | -4.04 | -6.97 | 43.87 | -43.12 | 15.11 |
| FTSE 100 INDEX | U.K. | 6th Feb 26 | 10,369.75 | 60.53 | 0.59 | 4.41 | 21.51 | 5.69 | 3.78 | 0.90 | 14.29 |
| CAC 40 INEX | FRANCE | 6th Feb 26 | 8,273.84 | 35.67 | 0.43 | 1.53 | 10.42 | -2.15 | 16.52 | -9.50 | 28.84 |
| SMI INDEX | SWITZERLAND | 6th Feb 26 | 13,503.06 | 37.02 | 0.27 | 1.78 | 14.37 | 4.16 | 3.81 | -16.67 | 20.10 |
| FTSE MIB INDEX | ITALY | 6th Feb 26 | 45,877.20 | 57.63 | 0.13 | 2.07 | 31.47 | 12.63 | 28.03 | -13.31 | 23.01 |
| FTSE ADX GENERAL INDEX | UAE | 6th Feb 26 | 10,563.11 | 15.62 | 0.15 | 5.71 | 6.09 | -1.66 | 3.29 | 21.00 | 67.23 |

Manyata Tech Park, Mfar Greenheart, Level 7, Hebbal Outer Ring Road, Bangalore, Karnataka, India - 560045, Tel:+91 80 6781 9999
Email: contact@arthasachi.com
Contact Us
Privacy Policy