NVIDIA became the first company to cross US$4 trillion market cap
RBI expect the Indian Economy to grow at 6.5% for the fiscal year 2025-26
NSE became the largest Multi-Asset class exchange, third largest equity exchange & largest derivate exchange
Indian Forex Reserve crossed US$691 billion in the months of June 2025
Globally India become the fastest growing country among the Top Economies
China’s economy grew 5.4% year-on-year in Q1 of 2025
The US economy contracted at an annualized rate of 0.5% in Q1 2025
TCS reported weak June quarter, 2025 results. Net profit rose 4% on QoQ
RBI appoints Kesavan Ramachandran as new Executive Director
OpenAI Tests New AI Search Engine in Direct Challenge to Google
ECB lower Interest rates by 25 basis points to 2% Deposit facility. Inflation fallen around 2% target
ECB Projections for euro area growth 2025 0.9%, 2026 1.1%, 2027 1.3%
Net inflows into Indian equities - DIIs US$33.1 Bn, FPIs -US$10.3 Bn as of May 31st, 2025
Indian Corporate Performance: For FY25, revenue grew 7.2% (Nifty 50) and 6.8% (Nifty 500), led by large caps
Federal Reserve decided to leave the federal funds rate unchanged at 4.25%-4.5% on June 2025 FOMC Meeting
| Index | Country | Date | Level | Change | Percentage | Year To Date | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| NIKKEI 225 INDEX | JAPAN | 17th Oct 25 | 47,582.15 | -695.59 | -1.44 | 19.27 | 19.22 | 28.24 | -9.37 | 5.63 |
| HIS INDEX | HONG KONG | 17th Oct 25 | 25,247.10 | -641.41 | -2.48 | 25.86 | 17.67 | -13.82 | -15.46 | -14.08 |
| TAIEX INDEX | TAIWAN | 17th Oct 25 | 27,302.37 | -345.50 | -1.25 | 18.53 | 28.47 | 26.83 | -22.19 | 17.50 |
| JSI INDEX | INDONESIA | 17th Oct 25 | 7,915.66 | -209.10 | -2.57 | 11.80 | -2.65 | 6.16 | 4.09 | 7.81 |
| CSI 300 INDEX | CHINA | 17th Oct 25 | 4,514.23 | -104.19 | -2.26 | 14.72 | 14.68 | -11.38 | -21.63 | 4.80 |
| FTSE BURSA INDEX | MALYASIA | 17th Oct 25 | 12,004.91 | -77.14 | -0.64 | -4.62 | 16.28 | 3.88 | -5.73 | -4.23 |
| SSE COMPOSITE INDEX | CHINA | 17th Oct 25 | 3,839.76 | -76.47 | -1.95 | 14.56 | 12.67 | -3.70 | -15.13 | 4.80 |
| ASX 200 INDEX | AUSTRALIA | 17th Oct 25 | 8,995.30 | -73.10 | -0.81 | 10.25 | 7.49 | 7.84 | -5.46 | 8.66 |
| HO CHI MINH INDEX | VIETNAM | 17th Oct 25 | 1,731.19 | -35.66 | -2.02 | 36.66 | 12.11 | 12.41 | -34.55 | 43.42 |
| STI INDEX | SINGAPORE | 17th Oct 25 | 4,328.93 | -27.27 | -0.63 | 14.29 | 16.89 | -0.34 | 4.08 | 9.84 |
| KOSPI INDEX | KOREA | 17th Oct 25 | 3,748.89 | 0.52 | 0.01 | 56.24 | -9.63 | 18.73 | -24.90 | 1.14 |
| NIFTY 50 INDEX | INDIA | 17th Oct 25 | 25,709.85 | 124.55 | 0.49 | 8.73 | 8.80 | 20.03 | 4.33 | 25.59 |
| SENSEX INDEX | INDIA | 17th Oct 25 | 83,952.19 | 484.53 | 0.58 | 7.44 | 8.17 | 18.74 | 4.44 | 21.23 |
| Index | Country | Date | Level | Change | Percentage | Year To Date | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones INDEX | UNITED STATES | 17th Oct 25 | 45,952.24 | -301.07 | -0.65 | 8.01 | 12.88 | 13.70 | -8.78 | 18.73 |
| S&P TSX INDEX | CANADA | 17th Oct 25 | 30,458.80 | -178.32 | -0.58 | 23.18 | 17.99 | 8.12 | -8.66 | 21.73 |
| NASDAQ INDEX | UNITED STATES | 17th Oct 25 | 22,562.54 | -107.54 | -0.47 | 16.84 | 28.64 | 43.42 | -33.10 | 21.39 |
| S&P 500 INDEX | UNITED STATES | 17th Oct 25 | 6,629.07 | -41.99 | -0.63 | 12.71 | 23.31 | 24.23 | -19.44 | 26.90 |
| Index | Country | Date | Level | Change | Percentage | Year To Date | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
|---|---|---|---|---|---|---|---|---|---|---|
| FTSE MIB INDEX | ITALY | 17th Oct 25 | 41,890.00 | -488.18 | -1.14 | 22.53 | 12.63 | 28.03 | -13.31 | 23.01 |
| DAX INDEX | GERMANY | 17th Oct 25 | 23,910.91 | -361.28 | -1.49 | 20.10 | 18.85 | 20.31 | -12.35 | 15.72 |
| SMI INDEX | SWITZERLAND | 17th Oct 25 | 12,575.88 | -112.92 | -0.89 | 8.40 | 4.16 | 3.81 | -16.67 | 20.10 |
| FTSE 100 INDEX | UNITED KINGDOM | 17th Oct 25 | 9,343.79 | -92.30 | -0.98 | 14.32 | 5.69 | 3.78 | 0.90 | 14.29 |
| FTSE ADX GENERAL INDEX | UAE | 17th Oct 25 | 10,124.42 | -19.63 | -0.19 | 7.49 | -1.66 | 3.29 | 21.00 | 67.23 |
| CAC 40 INEX | FRANCE | 17th Oct 25 | 8,189.19 | 0.60 | 0.01 | 10.95 | -2.15 | 16.52 | -9.50 | 28.84 |
| MOEX INDEX | RUSSIA | 17th Oct 25 | 2,734.56 | 126.49 | 4.83 | -5.15 | -6.97 | 43.87 | -43.12 | 15.11 |

Manyata Tech Park, Mfar Greenheart, Level 7, Hebbal Outer Ring Road, Bangalore, Karnataka, India - 560045, Tel:+91 80 6781 9999
Email: contact@arthasachi.com
Contact Us
Privacy Policy