Global Markets: Fortnightly Report

Subscribe to

Market Maestros - An exclusive interview series


We are thrilled to announce the launch of our brand-new interview series, "Market Maestros," In this exclusive series, we will be delving into the minds of Industry titans, thought leaders & experts who have made a lasting impact on the financial and IT landscape. It's a journey to unravel the secrets of success, explore unique insights, and gain a deeper understanding of the ever-evolving financial and IT markets. Whether you are a seasoned investor or an aspiring market enthusiast, our conversations are designed to provide valuable wisdom & perspectives.


ASIA PACIFIC INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
SENSEX INDEX INDIA 13th June 25 81,118.60 -573.38 -0.70 3.81 8.17 18.74 4.44 21.23
NIFTY 50 INDEX INDIA 13th June 25 24,718.60 -169.60 -0.68 4.54 8.80 20.03 4.33 25.59
NIKKEI 225 INDEX JAPAN 13th June 25 37,834.25 -338.84 -0.89 -5.16 19.22 28.24 -9.37 5.63
CSI 300 INDEX CHINA 13th June 25 3,864.18 -28.02 -0.72 -1.80 14.68 -11.38 -21.63 4.80
SSE COMPOSITE INDEX CHINA 13th June 25 3,377.00 -25.66 -0.75 0.75 12.67 -3.70 -15.13 4.80
ASX 200 INDEX AUSTRALIA 13th June 25 8,547.44 -17.67 -0.21 4.76 7.49 7.84 -5.46 8.66
HIS INDEX HONG KONG 13th June 25 23,892.56 -142.82 -0.59 19.11 17.67 -13.82 -15.46 -14.08
JSI INDEX INDONESIA 13th June 25 7,166.07 -38.30 -0.53 1.22 -2.65 6.16 4.09 7.81
STI INDEX SINGAPORE 13th June 25 3,911.42 -10.78 -0.27 3.27 16.89 -0.34 4.08 9.84
KOSPI INDEX KOREA 13th June 25 2,894.62 -25.41 -0.87 20.63 -9.63 18.73 -24.90 1.14
TAIEX INDEX TAIWAN 13th June 25 22,072.95 -214.87 -0.96 -4.18 28.47 26.83 -22.19 17.50
FTSE BURSA INDEX MALYASIA 13th June 25 11,370.18 -74.74 -0.65 -9.66 16.28 3.88 -5.73 -4.23
HO CHI MINH INDEX VIETNAM 13th June 25 1,315.49 -7.50 -0.57 3.85 12.11 12.41 -34.55 43.42

AMERICAS INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
Dow Jones INDEX UNITED STATES 13th June 25 42,197.79 -769.83 -1.79 -0.81 12.88 13.70 -8.78 18.73
S&P 500 INDEX UNITED STATES 13th June 25 5,976.97 -68.29 -1.13 1.62 23.31 24.23 -19.44 26.90
NASDAQ INDEX UNITED STATES 13th June 25 19,406.83 -255.65 -1.30 0.50 28.64 43.42 -33.10 21.39
S&P TSX INDEX CANADA 13th June 25 26,504.35 -111.40 -0.42 7.18 17.99 8.12 -8.66 21.73

EUROPE INDICES

Index Country Date Level Change Percentage Year To Date YR 2024 YR 2023 YR 2022 YR 2021
DAX INDEX GERMANY 13th June 25 23,516.23 -255.22 -1.07 18.12 18.85 20.31 -12.35 15.72
MOEX INDEX RUSSIA 13th June 25 2,750.32 17.22 0.63 -4.60 -6.97 43.87 -43.12 15.11
FTSE 100 INDEX UNITED KINGDOM 13th June 25 8,850.63 -34.29 -0.39 8.29 5.69 3.78 0.90 14.29
CAC 40 INEX FRANCE 13th June 25 7,684.68 -80.43 -1.04 4.12 -2.15 16.52 -9.50 28.84
SMI INDEX SWITZERLAND 13th June 25 12,146.02 -177.38 -1.44 4.70 4.16 3.81 -16.67 20.10
FTSE MIB INDEX ITALY 13th June 25 39,438.75 -509.64 -1.28 15.36 12.63 28.03 -13.31 23.01
FTSE ADX GENERAL INDEX UAE 13th June 25 9,564.01 -129.78 -1.34 1.54 -1.66 3.29 21.00 67.23

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints