Indian IPO Markets created an unprecedented boom with 260 companies raised more than $9 billion so far in 2024
RBI expect the Indian Economy to grow at 7.2% in FY25.
NSE became the largest Multi-Asset class exchange, third largest equity exchange & largest derivate exchange
Indian Forex Reserve crossed $656 billion in the months of Nov 2024
Globally India become the fastest growing country among the Top Economies
China's Economy grows 4.6% in third quarter 2024
US Economy grows 2.8% in Q3 2024
FOMC lowered the Interest rate by 25 Bp in Nov 24 meeting to 4.5% to 4.75%
BlackRock in preliminary deal to acquire HPS for about $12 Bn
OpenAI Tests New AI Search Engine in Direct Challenge to Google
ECB lower Interest rates by 25 basis points to 3.25% Inflation fallen to 1.7% in Sep 2024
Indian Bonds Markets seen big interest from FIIs expected to attract around $30 Billion Investment this year
Indian government Manufacturing push is expected to bring in huge FII's investment in this sector
TCS saw a strong Performance in Q2 2024, Revenue grows by 6.4% YoY to $ 7.6 billion with a net margin at 18.5%
ECB cut the Interest rate by 25 Bp in October MP meeting to 3.25%
Index | Country | Date | Level | Change | Percentage | Year To Date | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
---|---|---|---|---|---|---|---|---|---|---|
SENSEX INDEX | INDIA | 13th June 25 | 81,118.60 | -573.38 | -0.70 | 3.81 | 8.17 | 18.74 | 4.44 | 21.23 |
NIFTY 50 INDEX | INDIA | 13th June 25 | 24,718.60 | -169.60 | -0.68 | 4.54 | 8.80 | 20.03 | 4.33 | 25.59 |
NIKKEI 225 INDEX | JAPAN | 13th June 25 | 37,834.25 | -338.84 | -0.89 | -5.16 | 19.22 | 28.24 | -9.37 | 5.63 |
CSI 300 INDEX | CHINA | 13th June 25 | 3,864.18 | -28.02 | -0.72 | -1.80 | 14.68 | -11.38 | -21.63 | 4.80 |
SSE COMPOSITE INDEX | CHINA | 13th June 25 | 3,377.00 | -25.66 | -0.75 | 0.75 | 12.67 | -3.70 | -15.13 | 4.80 |
ASX 200 INDEX | AUSTRALIA | 13th June 25 | 8,547.44 | -17.67 | -0.21 | 4.76 | 7.49 | 7.84 | -5.46 | 8.66 |
HIS INDEX | HONG KONG | 13th June 25 | 23,892.56 | -142.82 | -0.59 | 19.11 | 17.67 | -13.82 | -15.46 | -14.08 |
JSI INDEX | INDONESIA | 13th June 25 | 7,166.07 | -38.30 | -0.53 | 1.22 | -2.65 | 6.16 | 4.09 | 7.81 |
STI INDEX | SINGAPORE | 13th June 25 | 3,911.42 | -10.78 | -0.27 | 3.27 | 16.89 | -0.34 | 4.08 | 9.84 |
KOSPI INDEX | KOREA | 13th June 25 | 2,894.62 | -25.41 | -0.87 | 20.63 | -9.63 | 18.73 | -24.90 | 1.14 |
TAIEX INDEX | TAIWAN | 13th June 25 | 22,072.95 | -214.87 | -0.96 | -4.18 | 28.47 | 26.83 | -22.19 | 17.50 |
FTSE BURSA INDEX | MALYASIA | 13th June 25 | 11,370.18 | -74.74 | -0.65 | -9.66 | 16.28 | 3.88 | -5.73 | -4.23 |
HO CHI MINH INDEX | VIETNAM | 13th June 25 | 1,315.49 | -7.50 | -0.57 | 3.85 | 12.11 | 12.41 | -34.55 | 43.42 |
Index | Country | Date | Level | Change | Percentage | Year To Date | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Dow Jones INDEX | UNITED STATES | 13th June 25 | 42,197.79 | -769.83 | -1.79 | -0.81 | 12.88 | 13.70 | -8.78 | 18.73 |
S&P 500 INDEX | UNITED STATES | 13th June 25 | 5,976.97 | -68.29 | -1.13 | 1.62 | 23.31 | 24.23 | -19.44 | 26.90 |
NASDAQ INDEX | UNITED STATES | 13th June 25 | 19,406.83 | -255.65 | -1.30 | 0.50 | 28.64 | 43.42 | -33.10 | 21.39 |
S&P TSX INDEX | CANADA | 13th June 25 | 26,504.35 | -111.40 | -0.42 | 7.18 | 17.99 | 8.12 | -8.66 | 21.73 |
Index | Country | Date | Level | Change | Percentage | Year To Date | YR 2024 | YR 2023 | YR 2022 | YR 2021 |
---|---|---|---|---|---|---|---|---|---|---|
DAX INDEX | GERMANY | 13th June 25 | 23,516.23 | -255.22 | -1.07 | 18.12 | 18.85 | 20.31 | -12.35 | 15.72 |
MOEX INDEX | RUSSIA | 13th June 25 | 2,750.32 | 17.22 | 0.63 | -4.60 | -6.97 | 43.87 | -43.12 | 15.11 |
FTSE 100 INDEX | UNITED KINGDOM | 13th June 25 | 8,850.63 | -34.29 | -0.39 | 8.29 | 5.69 | 3.78 | 0.90 | 14.29 |
CAC 40 INEX | FRANCE | 13th June 25 | 7,684.68 | -80.43 | -1.04 | 4.12 | -2.15 | 16.52 | -9.50 | 28.84 |
SMI INDEX | SWITZERLAND | 13th June 25 | 12,146.02 | -177.38 | -1.44 | 4.70 | 4.16 | 3.81 | -16.67 | 20.10 |
FTSE MIB INDEX | ITALY | 13th June 25 | 39,438.75 | -509.64 | -1.28 | 15.36 | 12.63 | 28.03 | -13.31 | 23.01 |
FTSE ADX GENERAL INDEX | UAE | 13th June 25 | 9,564.01 | -129.78 | -1.34 | 1.54 | -1.66 | 3.29 | 21.00 | 67.23 |
Manyata Tech Park, Mfar Greenheart, Level 7, Hebbal Outer Ring Road, Bangalore, Karnataka, India - 560045, Tel:+91 80 6781 9999
Email: contact@arthasachi.com
Contact Us
Privacy Policy