Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 135,527 |
| Traded Quantity (in Lakhs) | 64,294 |
| Number of Trades | 39,590,271 |
| Total Market Capitalisation (Rs. Crores) | 46,734,590 |
| ADVANCES | 2,176 |
| DECLINES | 1,039 |
| UNCHANGED | 84 |
| Total securities (hit their price bands) | 182 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| ETERNAL | 279.80 | 294.15 | 5.13 |
| TRENT | 3,822.80 | 4,012.60 | 4.96 |
| ONGC | 257.00 | 266.95 | 3.87 |
| NTPC | 358.55 | 367.25 | 2.43 |
| ADANIPORTS | 1,530.80 | 1,567.90 | 2.42 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| INFY | 1,656.00 | 1,535.80 | -7.26 |
| TCS | 3,225.30 | 2,999.10 | -7.01 |
| HCLTECH | 1,695.30 | 1,621.80 | -4.34 |
| TECHM | 1,716.50 | 1,645.30 | -4.15 |
| WIPRO | 242.69 | 233.34 | -3.85 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Mid Liq 15 | 15,803.80 | 15,743.55 | 15,866.65 | 15,569.95 | 15,842.85 | 39.05 | 0.25 |
| Nifty Pvt Bank | 28,911.85 | 28,992.75 | 29,057.25 | 28,873.90 | 28,928.80 | 16.95 | 0.06 |
| NIFTY100 Qualty30 | 5,804.10 | 5,761.65 | 5,767.25 | 5,701.20 | 5,730.70 | -73.40 | -1.26 |
| Nifty GS 8 13Yr | 2,963.87 | 2,964.41 | 2,970.04 | 2,964.10 | 2,968.97 | 5.10 | 0.17 |
| Nifty GS 10Yr | 2,605.75 | 2,606.22 | 2,610.99 | 2,605.67 | 2,610.21 | 4.46 | 0.17 |
| Nifty GS 10Yr Cln | 883.97 | 883.97 | 885.63 | 883.78 | 885.36 | 1.39 | 0.16 |
| Nifty GS 4 8Yr | 3,233.82 | 3,234.40 | 3,236.89 | 3,234.00 | 3,235.71 | 1.89 | 0.06 |
| Nifty GS 11 15Yr | 3,223.82 | 3,224.44 | 3,229.82 | 3,222.93 | 3,229.26 | 5.44 | 0.17 |
| Nifty GS 15YrPlus | 3,456.38 | 3,457.08 | 3,465.03 | 3,457.08 | 3,465.03 | 8.65 | 0.25 |
| Nifty GS Compsite | 3,042.63 | 3,043.20 | 3,047.84 | 3,042.70 | 3,047.55 | 4.92 | 0.16 |
| NIFTY HEALTHCARE | 14,227.00 | 14,259.15 | 14,316.35 | 14,136.10 | 14,208.60 | -18.40 | -0.13 |
| NIFTY CONSR DURBL | 35,446.20 | 35,526.90 | 36,466.80 | 35,346.00 | 36,387.75 | 941.55 | 2.66 |
| NIFTY OIL AND GAS | 11,911.25 | 11,937.00 | 12,186.10 | 11,920.40 | 12,159.05 | 247.80 | 2.08 |
| NIFTY500 MULTICAP | 16,115.20 | 16,095.85 | 16,207.70 | 16,008.00 | 16,191.20 | 76.00 | 0.47 |
| NIFTY LARGEMID250 | 16,582.20 | 16,562.10 | 16,672.75 | 16,461.85 | 16,654.20 | 72.00 | 0.43 |
| NIFTY MID SELECT | 13,655.65 | 13,630.30 | 13,738.30 | 13,507.50 | 13,721.85 | 66.20 | 0.48 |
| NIFTY TOTAL MKT | 13,147.40 | 13,129.90 | 13,216.35 | 13,057.75 | 13,201.55 | 54.15 | 0.41 |
| NIFTY MICROCAP250 | 21,783.10 | 21,779.70 | 22,089.55 | 21,666.60 | 22,069.80 | 286.70 | 1.32 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



