Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 105,317 |
| Traded Quantity (in Lakhs) | 45,169 |
| Number of Trades | 32,074,910 |
| Total Market Capitalisation (Rs. Crores) | 46,024,346 |
| ADVANCES | 1,232 |
| DECLINES | 1,770 |
| UNCHANGED | 73 |
| Total securities that (hit their price bands) | 171 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| INDUSINDBK | 734.30 | 755.25 | 2.85 |
| AXISBANK | 1,144.40 | 1,170.80 | 2.31 |
| JSWSTEEL | 1,117.00 | 1,138.40 | 1.92 |
| BAJFINANCE | 1,006.50 | 1,025.50 | 1.89 |
| SBIN | 855.25 | 870.60 | 1.79 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TRENT | 5,010.50 | 4,891.00 | -2.38 |
| TECHM | 1,505.40 | 1,471.90 | -2.23 |
| SBILIFE | 1,857.70 | 1,819.40 | -2.06 |
| ULTRACEMCO | 12,650.00 | 12,401.00 | -1.97 |
| HINDUNILVR | 2,572.20 | 2,522.20 | -1.94 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Mid Liq 15 | 15,417.35 | 15,428.70 | 15,466.55 | 15,335.70 | 15,403.45 | -13.90 | -0.09 |
| Nifty Pvt Bank | 26,915.05 | 26,906.55 | 27,098.35 | 26,835.90 | 27,057.40 | 142.35 | 0.53 |
| NIFTY100 Qualty30 | 5,728.70 | 5,739.40 | 5,750.15 | 5,685.00 | 5,688.45 | -40.25 | -0.70 |
| Nifty GS 8 13Yr | 2,940.92 | 2,941.45 | 2,944.58 | 2,938.12 | 2,943.27 | 2.35 | 0.08 |
| Nifty GS 10Yr | 2,602.25 | 2,602.70 | 2,605.62 | 2,598.94 | 2,604.59 | 2.34 | 0.09 |
| Nifty GS 10Yr Cln | 903.95 | 903.95 | 904.98 | 902.61 | 904.62 | 0.67 | 0.07 |
| Nifty GS 4 8Yr | 3,187.71 | 3,188.30 | 3,190.09 | 3,186.62 | 3,189.43 | 1.72 | 0.05 |
| Nifty GS 11 15Yr | 3,223.13 | 3,223.73 | 3,225.10 | 3,219.48 | 3,224.28 | 1.15 | 0.04 |
| Nifty GS 15YrPlus | 3,454.65 | 3,455.33 | 3,456.44 | 3,448.34 | 3,456.00 | 1.35 | 0.04 |
| Nifty GS Compsite | 3,024.53 | 3,025.09 | 3,027.19 | 3,021.56 | 3,026.28 | 1.75 | 0.06 |
| NIFTY HEALTHCARE | 14,721.55 | 14,734.10 | 14,764.20 | 14,615.90 | 14,659.05 | -62.50 | -0.42 |
| NIFTY CONSR DURBL | 39,098.85 | 39,157.85 | 39,173.40 | 38,735.10 | 38,882.40 | -216.45 | -0.55 |
| NIFTY OIL AND GAS | 11,327.05 | 11,344.20 | 11,367.35 | 11,271.30 | 11,317.40 | -9.65 | -0.09 |
| NIFTY500 MULTICAP | 16,309.80 | 16,331.60 | 16,346.60 | 16,213.10 | 16,261.55 | -48.25 | -0.30 |
| NIFTY LARGEMID250 | 16,427.65 | 16,447.40 | 16,464.35 | 16,334.45 | 16,388.20 | -39.45 | -0.24 |
| NIFTY MID SELECT | 13,094.90 | 13,105.00 | 13,124.30 | 13,007.15 | 13,074.70 | -20.20 | -0.15 |
| NIFTY TOTAL MKT | 13,161.35 | 13,176.75 | 13,191.40 | 13,089.85 | 13,129.50 | -31.85 | -0.24 |
| NIFTY MICROCAP250 | 24,079.15 | 24,124.55 | 24,154.90 | 23,980.60 | 24,010.25 | -68.90 | -0.29 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



