Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 105,317 |
| Traded Quantity (in Lakhs) | 45,169 |
| Number of Trades | 32,074,910 |
| Total Market Capitalisation (Rs. Crores) | 46,024,346 |
| ADVANCES | 1,232 |
| DECLINES | 1,770 |
| UNCHANGED | 73 |
| Total securities that (hit their price bands) | 171 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| INDUSINDBK | 734.30 | 755.25 | 2.85 |
| AXISBANK | 1,144.40 | 1,170.80 | 2.31 |
| JSWSTEEL | 1,117.00 | 1,138.40 | 1.92 |
| BAJFINANCE | 1,006.50 | 1,025.50 | 1.89 |
| SBIN | 855.25 | 870.60 | 1.79 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TRENT | 5,010.50 | 4,891.00 | -2.38 |
| TECHM | 1,505.40 | 1,471.90 | -2.23 |
| SBILIFE | 1,857.70 | 1,819.40 | -2.06 |
| ULTRACEMCO | 12,650.00 | 12,401.00 | -1.97 |
| HINDUNILVR | 2,572.20 | 2,522.20 | -1.94 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty EV | 3,159.10 | 3,173.80 | 3,201.50 | 3,160.70 | 3,165.60 | 6.50 | 0.21 |
| Nifty HighBeta 50 | 3,844.75 | 3,855.75 | 3,860.85 | 3,808.60 | 3,833.50 | -11.25 | -0.29 |
| Nifty New Consump | 12,355.05 | 12,399.85 | 12,430.10 | 12,281.15 | 12,305.10 | -49.95 | -0.40 |
| Nifty Corp MAATR | 37,934.95 | 38,109.35 | 38,153.75 | 37,620.65 | 37,743.15 | -191.80 | -0.51 |
| Nifty Low Vol 50 | 25,298.15 | 25,343.65 | 25,365.25 | 25,116.05 | 25,158.60 | -139.55 | -0.55 |
| Nifty Mobility | 22,948.90 | 23,059.05 | 23,210.25 | 22,960.95 | 22,980.35 | 31.45 | 0.14 |
| Nifty Qlty LV 30 | 17,455.00 | 17,486.70 | 17,505.75 | 17,319.10 | 17,335.10 | -119.90 | -0.69 |
| Nifty Sml250 Q50 | 27,183.15 | 27,206.15 | 27,239.05 | 26,909.95 | 26,932.95 | -250.20 | -0.92 |
| Nifty Top 15 EW | 10,515.15 | 10,523.25 | 10,580.25 | 10,503.60 | 10,550.50 | 35.35 | 0.34 |
| Nifty100 Alpha 30 | 18,712.25 | 18,729.95 | 18,757.85 | 18,569.10 | 18,600.25 | -112.00 | -0.60 |
| Nifty100 Enh ESG | 5,081.95 | 5,086.85 | 5,095.75 | 5,055.65 | 5,064.75 | -17.20 | -0.34 |
| Nifty200 Value 30 | 13,211.70 | 13,224.60 | 13,334.45 | 13,168.00 | 13,292.30 | 80.60 | 0.61 |
| Nifty500 EW | 14,609.55 | 14,640.55 | 14,647.05 | 14,512.60 | 14,551.35 | -58.20 | -0.40 |
| Nifty Multi MQ 50 | 42,099.35 | 42,167.85 | 42,210.70 | 41,750.15 | 41,818.30 | -281.05 | -0.67 |
| Nifty500 Value 50 | 14,469.65 | 14,506.50 | 14,572.65 | 14,424.40 | 14,525.05 | 55.40 | 0.38 |
| Nifty Top 20 EW | 9,266.90 | 9,275.85 | 9,307.10 | 9,238.10 | 9,278.15 | 11.25 | 0.12 |
| Nifty CoreHousing | 16,468.65 | 16,480.10 | 16,505.90 | 16,290.85 | 16,334.70 | -133.95 | -0.81 |
| Nifty FinSerExBnk | 30,221.70 | 30,194.25 | 30,311.95 | 30,131.20 | 30,235.60 | 13.90 | 0.05 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



