Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 105,317 |
| Traded Quantity (in Lakhs) | 45,169 |
| Number of Trades | 32,074,910 |
| Total Market Capitalisation (Rs. Crores) | 46,024,346 |
| ADVANCES | 1,232 |
| DECLINES | 1,770 |
| UNCHANGED | 73 |
| Total securities that (hit their price bands) | 171 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| INDUSINDBK | 734.30 | 755.25 | 2.85 |
| AXISBANK | 1,144.40 | 1,170.80 | 2.31 |
| JSWSTEEL | 1,117.00 | 1,138.40 | 1.92 |
| BAJFINANCE | 1,006.50 | 1,025.50 | 1.89 |
| SBIN | 855.25 | 870.60 | 1.79 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TRENT | 5,010.50 | 4,891.00 | -2.38 |
| TECHM | 1,505.40 | 1,471.90 | -2.23 |
| SBILIFE | 1,857.70 | 1,819.40 | -2.06 |
| ULTRACEMCO | 12,650.00 | 12,401.00 | -1.97 |
| HINDUNILVR | 2,572.20 | 2,522.20 | -1.94 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| NIFTY IND DIGITAL | 9,183.40 | 9,186.15 | 9,199.65 | 9,086.75 | 9,114.70 | -68.70 | -0.75 |
| Nifty Tata 25 Cap | 14,947.45 | 14,971.85 | 14,986.85 | 14,825.20 | 14,896.80 | -50.65 | -0.34 |
| Nifty MidSml Hlth | 44,850.85 | 44,939.15 | 44,997.50 | 44,504.35 | 44,652.05 | -198.80 | -0.44 |
| Nifty Multi Mfg | 15,769.80 | 15,816.25 | 15,865.35 | 15,738.05 | 15,791.60 | 21.80 | 0.14 |
| Nifty Multi Infra | 14,175.65 | 14,192.95 | 14,207.25 | 14,101.30 | 14,154.45 | -21.20 | -0.15 |
| BHARATBOND-APR30 | 1,544.01 | 1,544.31 | 1,544.31 | 1,543.57 | 1,543.57 | -0.44 | -0.03 |
| BHARATBOND-APR31 | 1,404.54 | 1,404.80 | 1,404.80 | 1,404.80 | 1,404.80 | 0.26 | 0.02 |
| BHARATBOND-APR32 | 1,279.97 | 1,280.21 | 1,280.21 | 1,280.21 | 1,280.21 | 0.24 | 0.02 |
| BHARATBOND-APR33 | 1,241.86 | 1,242.10 | 1,242.10 | 1,242.10 | 1,242.10 | 0.24 | 0.02 |
| Nifty Ind Defence | 8,244.15 | 8,254.70 | 8,269.05 | 8,139.50 | 8,176.75 | -67.40 | -0.82 |
| Nifty Ind Tourism | 9,228.80 | 9,244.70 | 9,245.65 | 9,123.70 | 9,148.10 | -80.70 | -0.87 |
| Nifty Capital Mkt | 4,331.70 | 4,332.90 | 4,340.45 | 4,281.20 | 4,307.70 | -24.00 | -0.55 |
| Nifty500Momentm50 | 52,449.65 | 52,499.75 | 52,566.50 | 52,102.45 | 52,223.95 | -225.70 | -0.43 |
| NiftyMS400 MQ 100 | 49,094.20 | 49,163.35 | 49,192.75 | 48,609.10 | 48,724.15 | -370.05 | -0.75 |
| NiftySml250MQ 100 | 46,577.95 | 46,651.40 | 46,679.30 | 46,127.50 | 46,253.90 | -324.05 | -0.70 |
| Nifty Top 10 EW | 9,455.50 | 9,446.00 | 9,485.30 | 9,402.60 | 9,457.55 | 2.05 | 0.02 |
| Nifty AQL 30 | 22,836.90 | 22,880.00 | 22,908.75 | 22,704.20 | 22,716.35 | -120.55 | -0.53 |
| Nifty AQLV 30 | 21,113.15 | 21,156.00 | 21,199.90 | 20,993.75 | 21,007.30 | -105.85 | -0.50 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



