Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 135,527 |
| Traded Quantity (in Lakhs) | 64,294 |
| Number of Trades | 39,590,271 |
| Total Market Capitalisation (Rs. Crores) | 46,734,590 |
| ADVANCES | 2,176 |
| DECLINES | 1,039 |
| UNCHANGED | 84 |
| Total securities (hit their price bands) | 182 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| ETERNAL | 279.80 | 294.15 | 5.13 |
| TRENT | 3,822.80 | 4,012.60 | 4.96 |
| ONGC | 257.00 | 266.95 | 3.87 |
| NTPC | 358.55 | 367.25 | 2.43 |
| ADANIPORTS | 1,530.80 | 1,567.90 | 2.42 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| INFY | 1,656.00 | 1,535.80 | -7.26 |
| TCS | 3,225.30 | 2,999.10 | -7.01 |
| HCLTECH | 1,695.30 | 1,621.80 | -4.34 |
| TECHM | 1,716.50 | 1,645.30 | -4.15 |
| WIPRO | 242.69 | 233.34 | -3.85 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Housing | 11,752.20 | 11,766.75 | 11,931.55 | 11,727.85 | 11,915.00 | 162.80 | 1.39 |
| Nifty IPO | 1,974.70 | 1,972.35 | 1,985.25 | 1,964.80 | 1,983.10 | 8.40 | 0.43 |
| Nifty MS Fin Serv | 20,630.95 | 20,654.65 | 20,897.40 | 20,535.50 | 20,858.85 | 227.90 | 1.10 |
| Nifty MS Ind Cons | 17,804.35 | 17,816.20 | 18,045.65 | 17,683.80 | 18,007.25 | 202.90 | 1.14 |
| Nifty MS IT Telcm | 10,020.60 | 9,856.35 | 9,856.85 | 9,632.85 | 9,782.10 | -238.50 | -2.38 |
| Nifty NonCyc Cons | 15,083.85 | 15,114.95 | 15,310.40 | 15,003.00 | 15,282.50 | 198.65 | 1.32 |
| Nifty Rural | 15,703.20 | 15,735.55 | 15,904.60 | 15,655.30 | 15,879.85 | 176.65 | 1.12 |
| Nifty Shariah 25 | 8,365.10 | 8,279.20 | 8,299.90 | 8,192.10 | 8,288.55 | -76.55 | -0.92 |
| Nifty Trans Logis | 25,259.00 | 25,294.65 | 25,685.45 | 25,121.00 | 25,658.90 | 399.90 | 1.58 |
| Nifty50 Shariah | 4,846.25 | 4,760.15 | 4,763.10 | 4,700.00 | 4,733.65 | -112.60 | -2.32 |
| Nifty500 LMS Eql | 17,630.90 | 17,612.15 | 17,742.60 | 17,515.70 | 17,726.40 | 95.50 | 0.54 |
| Nifty500 Shariah | 7,104.55 | 7,040.30 | 7,059.00 | 6,986.60 | 7,045.75 | -58.80 | -0.83 |
| Nifty500 Qlty50 | 18,902.65 | 18,834.65 | 18,913.20 | 18,679.30 | 18,891.80 | -10.85 | -0.06 |
| Nifty500 LowVol50 | 22,727.20 | 22,695.70 | 22,827.75 | 22,528.80 | 22,768.90 | 41.70 | 0.18 |
| Nifty500 MQVLv50 | 31,239.70 | 31,230.80 | 31,607.85 | 31,069.60 | 31,561.85 | 322.15 | 1.03 |
| Nifty500 Flexicap | 10,490.55 | 10,369.40 | 10,400.80 | 10,273.10 | 10,390.85 | -99.70 | -0.95 |
| Nifty TMMQ 50 | 41,628.35 | 41,570.70 | 41,904.85 | 41,269.90 | 41,833.35 | 205.00 | 0.49 |
| Nifty FPI 150 | 1,594.35 | 1,590.10 | 1,599.85 | 1,580.20 | 1,597.55 | 3.20 | 0.20 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



