Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Quantity (in Lakhs) | 42,777 |
| Number of Trades | 27,286,400 |
| Total Market Capitalisation (Rs. Crores) | 46,785,600 |
| ADVANCES | 2,177 |
| DECLINES | 1,125 |
| UNCHANGED | 94 |
| Total securities (hit their price bands) | 138 |
MOST ACTIVE [ NSE ]
| Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
|---|---|---|---|---|
| KAYNES | 4,041.50 | 4,265.50 | 5.54 | 3,050.11 |
| HINDZINC | 522.65 | 561.65 | 7.46 | 2,180.35 |
| HINDCOPPER | 357.05 | 382.30 | 7.07 | 1,679.06 |
| TARIL | 239.15 | 280.20 | 17.16 | 1,659.26 |
| MEESHO | 167.28 | 165.11 | -1.30 | 1,657.23 |
| INDIGO | 4,819.00 | 4,860.50 | 0.86 | 1,642.26 |
| SHAKTIPUMP | 628.20 | 650.15 | 3.49 | 1,572.89 |
| IDEA | 11.25 | 11.64 | 3.47 | 1,313.84 |
| HDFCBANK | 1,000.30 | 1,001.50 | 0.12 | 1,200.69 |
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| HINDALCO | 824.35 | 852.10 | 3.37 |
| TATASTEEL | 166.38 | 171.89 | 3.31 |
| ETERNAL | 290.95 | 298.05 | 2.44 |
| ULTRACEMCO | 11,472.00 | 11,723.00 | 2.19 |
| NESTLEIND | 1,215.00 | 1,238.30 | 1.92 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| HINDUNILVR | 2,305.60 | 2,260.60 | -1.95 |
| SUNPHARMA | 1,807.20 | 1,793.50 | -0.76 |
| ITC | 402.90 | 400.10 | -0.69 |
| MAXHEALTH | 1,087.90 | 1,081.30 | -0.61 |
| ASIANPAINT | 2,779.40 | 2,764.80 | -0.53 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty 50 | 25,898.55 | 25,971.20 | 26,057.60 | 25,938.45 | 26,046.95 | 148.40 | 0.57 |
| NIFTY50 EQL Wgt | 32,795.90 | 32,877.90 | 33,019.35 | 32,859.05 | 33,005.25 | 209.35 | 0.64 |
| NIFTY100 EQL Wgt | 33,359.90 | 33,454.80 | 33,630.25 | 33,420.70 | 33,611.30 | 251.40 | 0.75 |
| NIFTY100 LowVol30 | 20,940.45 | 20,987.00 | 21,042.70 | 20,941.60 | 21,035.60 | 95.15 | 0.45 |
| NIFTY Alpha 50 | 49,949.35 | 50,126.90 | 50,579.45 | 50,082.35 | 50,538.20 | 588.85 | 1.18 |
| NIFTY MIDCAP 150 | 21,893.25 | 21,964.05 | 22,168.60 | 21,947.60 | 22,152.10 | 258.85 | 1.18 |
| NIFTY SMLCAP 50 | 8,430.45 | 8,465.95 | 8,513.20 | 8,455.40 | 8,505.85 | 75.40 | 0.89 |
| NIFTY SMLCAP 250 | 16,261.35 | 16,314.80 | 16,408.40 | 16,300.10 | 16,396.85 | 135.50 | 0.83 |
| NIFTY MIDSML 400 | 19,812.95 | 19,877.40 | 20,036.15 | 19,862.10 | 20,023.65 | 210.70 | 1.06 |
| NIFTY200 QUALTY30 | 21,112.45 | 21,164.55 | 21,236.25 | 21,101.80 | 21,223.00 | 110.55 | 0.52 |
| Nifty FinSrv25 50 | 29,994.20 | 30,099.20 | 30,161.95 | 30,000.30 | 30,143.85 | 149.65 | 0.50 |
| NIFTY AlphaLowVol | 26,996.65 | 27,029.50 | 27,144.75 | 27,007.45 | 27,132.20 | 135.55 | 0.50 |
| Nifty200Momentm30 | 31,216.85 | 31,277.05 | 31,470.80 | 31,273.55 | 31,449.20 | 232.35 | 0.74 |
| Nifty100ESGSecLdr | 4,311.95 | 4,322.80 | 4,345.45 | 4,318.55 | 4,343.70 | 31.75 | 0.74 |
| NIFTY100 ESG | 5,133.85 | 5,146.45 | 5,167.75 | 5,134.85 | 5,165.15 | 31.30 | 0.61 |
| NIFTY M150 QLTY50 | 23,775.85 | 23,857.60 | 24,051.50 | 23,824.05 | 24,035.50 | 259.65 | 1.09 |
| NIFTY INDIA MFG | 15,073.65 | 15,115.90 | 15,231.70 | 15,114.85 | 15,225.30 | 151.65 | 1.01 |
| Nifty200 Alpha 30 | 25,014.70 | 25,071.60 | 25,272.60 | 25,055.75 | 25,251.70 | 237.00 | 0.95 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



