Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 105,317 |
| Traded Quantity (in Lakhs) | 45,169 |
| Number of Trades | 32,074,910 |
| Total Market Capitalisation (Rs. Crores) | 46,024,346 |
| ADVANCES | 1,232 |
| DECLINES | 1,770 |
| UNCHANGED | 73 |
| Total securities that (hit their price bands) | 171 |
MOST ACTIVE [ NSE ]
| Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
|---|---|---|---|---|
| GMDCLTD | 565.15 | 627.40 | 11.01 | 3,291.32 |
| ADANIPOWER | 170.25 | 162.35 | -4.64 | 3,199.53 |
| HDFCBANK | 964.20 | 957.20 | -0.73 | 2,018.34 |
| RELIANCE | 1,390.60 | 1,389.80 | -0.06 | 1,944.64 |
| AXISBANK | 1,144.40 | 1,170.80 | 2.31 | 1,865.90 |
| ICICIBANK | 1,401.50 | 1,394.30 | -0.51 | 1,791.68 |
| ADANIGREEN | 1,152.15 | 1,131.45 | -1.80 | 1,622.98 |
| KEC | 866.15 | 883.90 | 2.05 | 1,547.39 |
| ADANIENT | 2,629.50 | 2,676.40 | 1.78 | 1,495.52 |
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| INDUSINDBK | 734.30 | 755.25 | 2.85 |
| AXISBANK | 1,144.40 | 1,170.80 | 2.31 |
| JSWSTEEL | 1,117.00 | 1,138.40 | 1.92 |
| BAJFINANCE | 1,006.50 | 1,025.50 | 1.89 |
| SBIN | 855.25 | 870.60 | 1.79 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TRENT | 5,010.50 | 4,891.00 | -2.38 |
| TECHM | 1,505.40 | 1,471.90 | -2.23 |
| SBILIFE | 1,857.70 | 1,819.40 | -2.06 |
| ULTRACEMCO | 12,650.00 | 12,401.00 | -1.97 |
| HINDUNILVR | 2,572.20 | 2,522.20 | -1.94 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty 50 | 25,202.35 | 25,209.00 | 25,261.90 | 25,084.65 | 25,169.50 | -32.85 | -0.13 |
| NIFTY50 EQL Wgt | 32,358.25 | 32,402.20 | 32,445.20 | 32,221.00 | 32,320.30 | -37.95 | -0.12 |
| NIFTY100 EQL Wgt | 33,786.90 | 33,884.45 | 33,917.15 | 33,599.50 | 33,695.20 | -91.70 | -0.27 |
| NIFTY100 LowVol30 | 20,545.25 | 20,568.90 | 20,591.60 | 20,385.05 | 20,404.65 | -140.60 | -0.68 |
| NIFTY Alpha 50 | 51,521.15 | 51,569.00 | 51,627.55 | 51,130.20 | 51,253.20 | -267.95 | -0.52 |
| NIFTY MIDCAP 150 | 21,777.50 | 21,809.40 | 21,828.95 | 21,638.55 | 21,713.60 | -63.90 | -0.29 |
| NIFTY SMLCAP 50 | 8,796.75 | 8,810.75 | 8,830.90 | 8,734.00 | 8,755.30 | -41.45 | -0.47 |
| NIFTY SMLCAP 250 | 17,345.90 | 17,380.55 | 17,393.30 | 17,216.25 | 17,256.25 | -89.65 | -0.52 |
| NIFTY MIDSML 400 | 20,193.65 | 20,227.00 | 20,240.30 | 20,057.45 | 20,118.50 | -75.15 | -0.37 |
| NIFTY200 QUALTY30 | 20,988.35 | 21,010.60 | 21,041.75 | 20,813.45 | 20,839.60 | -148.75 | -0.71 |
| Nifty FinSrv25 50 | 28,749.85 | 28,728.55 | 28,845.25 | 28,688.40 | 28,776.50 | 26.65 | 0.09 |
| NIFTY AlphaLowVol | 26,795.10 | 26,815.50 | 26,860.15 | 26,620.50 | 26,642.50 | -152.60 | -0.57 |
| Nifty200Momentm30 | 30,915.55 | 30,928.70 | 30,987.70 | 30,707.00 | 30,759.55 | -156.00 | -0.50 |
| Nifty100ESGSecLdr | 4,250.80 | 4,254.15 | 4,261.10 | 4,225.40 | 4,233.25 | -17.55 | -0.41 |
| NIFTY100 ESG | 5,041.35 | 5,046.15 | 5,054.85 | 5,015.60 | 5,024.75 | -16.60 | -0.33 |
| NIFTY M150 QLTY50 | 24,664.30 | 24,699.15 | 24,706.90 | 24,475.60 | 24,532.30 | -132.00 | -0.54 |
| NIFTY INDIA MFG | 15,130.00 | 15,183.70 | 15,235.00 | 15,101.50 | 15,146.80 | 16.80 | 0.11 |
| Nifty200 Alpha 30 | 25,274.45 | 25,297.80 | 25,331.05 | 25,028.95 | 25,092.85 | -181.60 | -0.72 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



