Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 135,527 |
| Traded Quantity (in Lakhs) | 64,294 |
| Number of Trades | 39,590,271 |
| Total Market Capitalisation (Rs. Crores) | 46,734,590 |
| ADVANCES | 2,176 |
| DECLINES | 1,039 |
| UNCHANGED | 84 |
| Total securities (hit their price bands) | 182 |
MOST ACTIVE [ NSE ]
| Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
|---|---|---|---|---|
| GOKEX | 694.05 | 832.85 | 20.00 | 1,148.78 |
| POLICYBZR | 1,462.10 | 1,439.90 | -1.52 | 1,131.76 |
| KAYNES | 3,550.30 | 3,779.40 | 6.45 | 1,033.17 |
| ADANIPORTS | 1,530.80 | 1,567.90 | 2.42 | 1,026.34 |
| MCX | 2,434.10 | 2,543.30 | 4.49 | 1,022.92 |
| BLS | 257.35 | 289.35 | 12.43 | 968.14 |
| HCLTECH | 1,695.30 | 1,621.80 | -4.34 | 938.82 |
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| ETERNAL | 279.80 | 294.15 | 5.13 |
| TRENT | 3,822.80 | 4,012.60 | 4.96 |
| ONGC | 257.00 | 266.95 | 3.87 |
| NTPC | 358.55 | 367.25 | 2.43 |
| ADANIPORTS | 1,530.80 | 1,567.90 | 2.42 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| INFY | 1,656.00 | 1,535.80 | -7.26 |
| TCS | 3,225.30 | 2,999.10 | -7.01 |
| HCLTECH | 1,695.30 | 1,621.80 | -4.34 |
| TECHM | 1,716.50 | 1,645.30 | -4.15 |
| WIPRO | 242.69 | 233.34 | -3.85 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Auto | 27,500.30 | 27,565.60 | 27,932.40 | 27,427.40 | 27,825.40 | 325.10 | 1.18 |
| Nifty Metal | 11,893.20 | 11,959.70 | 12,104.30 | 11,937.50 | 12,044.25 | 151.05 | 1.27 |
| Nifty Media | 1,381.70 | 1,381.60 | 1,399.35 | 1,370.10 | 1,394.35 | 12.65 | 0.92 |
| NIFTY SMLCAP 100 | 16,988.95 | 16,993.25 | 17,234.70 | 16,918.25 | 17,205.10 | 216.15 | 1.27 |
| Nifty 200 | 14,314.45 | 14,292.75 | 14,381.35 | 14,210.60 | 14,361.95 | 47.50 | 0.33 |
| Nifty Div Opps 50 | 6,432.55 | 6,377.80 | 6,404.65 | 6,327.50 | 6,384.05 | -48.50 | -0.75 |
| Nifty Commodities | 9,733.00 | 9,756.55 | 9,929.40 | 9,739.05 | 9,917.95 | 184.95 | 1.90 |
| Nifty Consumption | 11,622.80 | 11,648.80 | 11,809.65 | 11,579.65 | 11,787.15 | 164.35 | 1.41 |
| Nifty Fin Service | 27,674.05 | 27,737.55 | 27,875.05 | 27,587.60 | 27,802.55 | 128.50 | 0.46 |
| Nifty50 Div Point | 264.68 | 264.68 | 264.68 | 264.68 | 264.68 | 0.00 | 0.00 |
| Nifty100 Liq 15 | 7,424.90 | 7,449.00 | 7,519.80 | 7,394.45 | 7,508.50 | 83.60 | 1.13 |
| Nifty CPSE | 6,814.95 | 6,847.00 | 6,977.70 | 6,818.75 | 6,945.20 | 130.25 | 1.91 |
| Nifty GrowSect 15 | 12,238.60 | 12,083.90 | 12,094.35 | 11,960.80 | 12,011.20 | -227.40 | -1.86 |
| Nifty50 PR 2x Lev | 14,157.15 | 14,097.65 | 14,255.30 | 13,984.60 | 14,208.75 | 51.60 | 0.36 |
| Nifty50 PR 1x Inv | 203.75 | 204.20 | 205.00 | 203.05 | 203.40 | -0.35 | -0.17 |
| Nifty50 TR 2x Lev | 21,209.75 | 21,120.60 | 21,356.80 | 20,951.20 | 21,287.00 | 77.25 | 0.36 |
| Nifty50 TR 1x Inv | 166.60 | 167.00 | 167.65 | 166.05 | 166.35 | -0.25 | -0.15 |
| Nifty50 Value 20 | 13,334.75 | 13,214.80 | 13,242.15 | 13,114.30 | 13,176.75 | -158.00 | -1.18 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



