Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Quantity (in Lakhs) | 42,777 |
| Number of Trades | 27,286,400 |
| Total Market Capitalisation (Rs. Crores) | 46,785,600 |
| ADVANCES | 2,177 |
| DECLINES | 1,125 |
| UNCHANGED | 94 |
| Total securities (hit their price bands) | 138 |
MOST ACTIVE [ NSE ]
| Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
|---|---|---|---|---|
| DSSL | 863.60 | 978.80 | 13.34 | 770.94 |
| PAGEIND | 37,065.00 | 36,930.00 | -0.36 | 754.93 |
| INFY | 1,598.00 | 1,598.20 | 0.01 | 738.61 |
| GMRAIRPORT | 98.16 | 104.34 | 6.30 | 734.44 |
| HINDUNILVR | 2,305.60 | 2,260.60 | -1.95 | 724.83 |
| TATASTEEL | 166.38 | 171.89 | 3.31 | 702.09 |
| HINDALCO | 824.35 | 852.10 | 3.37 | 691.26 |
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| HINDALCO | 824.35 | 852.10 | 3.37 |
| TATASTEEL | 166.38 | 171.89 | 3.31 |
| ETERNAL | 290.95 | 298.05 | 2.44 |
| ULTRACEMCO | 11,472.00 | 11,723.00 | 2.19 |
| NESTLEIND | 1,215.00 | 1,238.30 | 1.92 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| HINDUNILVR | 2,305.60 | 2,260.60 | -1.95 |
| SUNPHARMA | 1,807.20 | 1,793.50 | -0.76 |
| ITC | 402.90 | 400.10 | -0.69 |
| MAXHEALTH | 1,087.90 | 1,081.30 | -0.61 |
| ASIANPAINT | 2,779.40 | 2,764.80 | -0.53 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Auto | 27,661.00 | 27,687.85 | 27,852.45 | 27,683.95 | 27,820.85 | 159.85 | 0.58 |
| Nifty Metal | 10,266.85 | 10,335.05 | 10,553.15 | 10,331.50 | 10,536.45 | 269.60 | 2.63 |
| Nifty Media | 1,410.55 | 1,413.70 | 1,425.20 | 1,407.05 | 1,409.85 | -0.70 | -0.05 |
| NIFTY SMLCAP 100 | 17,228.05 | 17,298.05 | 17,401.35 | 17,277.55 | 17,389.95 | 161.90 | 0.94 |
| Nifty 200 | 14,366.15 | 14,407.80 | 14,476.50 | 14,399.30 | 14,469.30 | 103.15 | 0.72 |
| Nifty Div Opps 50 | 6,223.50 | 6,239.45 | 6,250.40 | 6,208.95 | 6,246.15 | 22.65 | 0.36 |
| Nifty Commodities | 9,116.00 | 9,146.95 | 9,268.45 | 9,146.80 | 9,263.75 | 147.75 | 1.62 |
| Nifty Consumption | 12,139.75 | 12,149.90 | 12,218.30 | 12,143.65 | 12,211.90 | 72.15 | 0.59 |
| Nifty Fin Service | 27,561.90 | 27,648.10 | 27,716.00 | 27,582.95 | 27,672.60 | 110.70 | 0.40 |
| Nifty50 Div Point | 249.14 | 249.14 | 249.14 | 249.14 | 249.14 | 0.00 | 0.00 |
| Nifty100 Liq 15 | 7,395.30 | 7,404.80 | 7,464.70 | 7,403.75 | 7,460.55 | 65.25 | 0.88 |
| Nifty CPSE | 6,219.95 | 6,227.45 | 6,265.25 | 6,220.10 | 6,232.60 | 12.65 | 0.20 |
| Nifty GrowSect 15 | 12,381.50 | 12,397.10 | 12,425.25 | 12,360.25 | 12,419.25 | 37.75 | 0.30 |
| Nifty50 PR 2x Lev | 14,486.90 | 14,566.10 | 14,662.55 | 14,530.20 | 14,650.90 | 164.00 | 1.13 |
| Nifty50 PR 1x Inv | 201.30 | 200.75 | 201.00 | 200.10 | 200.15 | -1.15 | -0.57 |
| Nifty50 TR 2x Lev | 21,677.60 | 21,796.15 | 21,940.45 | 21,742.35 | 21,923.00 | 245.40 | 1.13 |
| Nifty50 TR 1x Inv | 164.70 | 164.25 | 164.45 | 163.70 | 163.75 | -0.95 | -0.58 |
| Nifty50 Value 20 | 13,170.15 | 13,205.25 | 13,226.15 | 13,171.80 | 13,219.00 | 48.85 | 0.37 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



