Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 124,023 |
| Traded Quantity (in Lakhs) | 49,300 |
| Number of Trades | 37,647,908 |
| Total Market Capitalisation (Rs. Crores) | 45,118,729 |
| ADVANCES | 2,292 |
| DECLINES | 1,110 |
| UNCHANGED | 89 |
| Total securities (hit their price bands) | 203 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| ADANIPORTS | 1,434.40 | 1,499.30 | 4.52 |
| LT | 3,882.60 | 4,038.70 | 4.02 |
| HINDALCO | 921.80 | 954.95 | 3.60 |
| NTPC | 365.80 | 378.05 | 3.35 |
| RELIANCE | 1,345.00 | 1,389.40 | 3.30 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TECHM | 1,351.20 | 1,333.30 | -1.32 |
| HCLTECH | 1,364.00 | 1,354.10 | -0.73 |
| ICICIBANK | 1,365.40 | 1,357.60 | -0.57 |
| SBIN | 1,174.50 | 1,169.50 | -0.43 |
| TCS | 2,587.80 | 2,578.80 | -0.35 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty EV | 2,939.10 | 2,958.25 | 2,988.55 | 2,939.20 | 2,977.45 | 38.35 | 1.30 |
| Nifty HighBeta 50 | 3,609.25 | 3,636.85 | 3,695.20 | 3,631.10 | 3,686.75 | 77.50 | 2.15 |
| Nifty New Consump | 10,680.00 | 10,743.55 | 10,866.25 | 10,659.10 | 10,835.00 | 155.00 | 1.45 |
| Nifty Corp MAATR | 35,678.90 | 35,872.75 | 36,483.80 | 35,838.50 | 36,370.15 | 691.25 | 1.94 |
| Nifty Low Vol 50 | 24,441.10 | 24,524.85 | 24,732.70 | 24,406.00 | 24,662.35 | 221.25 | 0.91 |
| Nifty Mobility | 21,738.90 | 21,882.30 | 22,243.70 | 21,746.90 | 22,176.60 | 437.70 | 2.01 |
| Nifty Qlty LV 30 | 16,421.45 | 16,488.80 | 16,620.60 | 16,397.80 | 16,559.35 | 137.90 | 0.84 |
| Nifty Sml250 Q50 | 23,156.15 | 23,293.20 | 23,465.80 | 23,185.35 | 23,419.30 | 263.15 | 1.14 |
| Nifty Top 15 EW | 10,209.25 | 10,270.20 | 10,339.10 | 10,192.20 | 10,298.60 | 89.35 | 0.88 |
| Nifty100 Alpha 30 | 17,509.50 | 17,629.25 | 17,917.15 | 17,582.25 | 17,841.10 | 331.60 | 1.89 |
| Nifty100 Enh ESG | 4,908.45 | 4,936.25 | 4,969.75 | 4,901.35 | 4,955.60 | 47.15 | 0.96 |
| Nifty200 Value 30 | 15,365.10 | 15,451.35 | 15,696.25 | 15,446.10 | 15,633.05 | 267.95 | 1.74 |
| Nifty500 EW | 13,203.40 | 13,275.90 | 13,387.60 | 13,213.15 | 13,373.25 | 169.85 | 1.29 |
| Nifty Multi MQ 50 | 39,202.70 | 39,540.30 | 40,027.40 | 39,410.20 | 39,859.90 | 657.20 | 1.68 |
| Nifty500 Value 50 | 16,125.30 | 16,214.80 | 16,468.40 | 16,210.15 | 16,407.55 | 282.25 | 1.75 |
| Nifty Top 20 EW | 8,997.30 | 9,054.45 | 9,110.05 | 8,979.65 | 9,075.60 | 78.30 | 0.87 |
| Nifty CoreHousing | 14,440.10 | 14,497.90 | 14,674.95 | 14,388.15 | 14,645.25 | 205.15 | 1.42 |
| Nifty FinSerExBnk | 30,006.50 | 30,286.35 | 30,621.35 | 30,051.95 | 30,518.90 | 512.40 | 1.71 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



