Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 107,992 |
Traded Quantity (in Lakhs) | 36,607 |
Number of Trades | 35,136,744 |
Total Market Capitalisation (Rs. Crores) | 44,697,468 |
ADVANCES | 1,000 |
DECLINES | 1,937 |
UNCHANGED | 78 |
Total securities (hit their price bands) | 160 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
HINDUNILVR | 2,437.40 | 2,521.20 | 3.44 |
JIOFIN | 320.30 | 329.25 | 2.79 |
ETERNAL | 303.45 | 307.80 | 1.43 |
ITC | 407.60 | 411.95 | 1.07 |
JSWSTEEL | 1,037.90 | 1,048.30 | 1.00 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIENT | 2,532.90 | 2,430.70 | -4.03 |
TATASTEEL | 161.36 | 157.94 | -2.12 |
DRREDDY | 1,292.10 | 1,270.30 | -1.69 |
SUNPHARMA | 1,733.80 | 1,706.70 | -1.56 |
ADANIPORTS | 1,394.00 | 1,373.10 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty EV | 2,922.15 | 2,890.10 | 2,915.90 | 2,875.65 | 2,897.20 | -24.95 | -0.85 |
Nifty HighBeta 50 | 3,687.05 | 3,642.20 | 3,688.10 | 3,638.95 | 3,650.10 | -36.95 | -1.00 |
Nifty New Consump | 11,631.30 | 11,502.55 | 11,663.80 | 11,481.10 | 11,610.25 | -21.05 | -0.18 |
Nifty Corp MAATR | 35,996.80 | 35,703.75 | 36,029.50 | 35,579.05 | 35,691.45 | -305.35 | -0.85 |
Nifty Low Vol 50 | 24,807.50 | 24,594.50 | 24,933.05 | 24,593.15 | 24,797.10 | -10.40 | -0.04 |
Nifty Mobility | 20,897.25 | 20,671.65 | 20,976.95 | 20,615.40 | 20,853.10 | -44.15 | -0.21 |
Nifty Qlty LV 30 | 16,908.95 | 16,783.70 | 17,017.85 | 16,770.15 | 16,914.75 | 5.80 | 0.03 |
Nifty Sml250 Q50 | 27,376.35 | 27,068.70 | 27,267.20 | 26,924.10 | 27,070.45 | -305.90 | -1.12 |
Nifty Top 15 EW | 10,106.55 | 10,029.50 | 10,171.45 | 10,015.55 | 10,101.40 | -5.15 | -0.05 |
Nifty100 Alpha 30 | 18,118.10 | 17,929.40 | 18,223.15 | 17,928.15 | 18,130.45 | 12.35 | 0.07 |
Nifty100 Enh ESG | 4,936.40 | 4,892.30 | 4,955.45 | 4,891.80 | 4,921.30 | -15.10 | -0.31 |
Nifty200 Value 30 | 12,954.05 | 12,809.50 | 12,915.15 | 12,771.25 | 12,814.70 | -139.35 | -1.08 |
Nifty500 EW | 14,366.35 | 14,196.50 | 14,347.80 | 14,154.55 | 14,246.75 | -119.60 | -0.83 |
Nifty Multi MQ 50 | 41,281.05 | 40,790.80 | 41,339.45 | 40,714.20 | 41,098.55 | -182.50 | -0.44 |
Nifty500 Value 50 | 14,005.50 | 13,847.10 | 13,965.70 | 13,823.80 | 13,860.60 | -144.90 | -1.03 |
Nifty Top 20 EW | 8,986.30 | 8,913.35 | 9,028.15 | 8,898.90 | 8,963.70 | -22.60 | -0.25 |
Nifty CoreHousing | 16,172.35 | 16,007.40 | 16,175.65 | 15,980.35 | 16,063.50 | -108.85 | -0.67 |
Nifty FinSerExBnk | 29,271.40 | 28,972.85 | 29,363.85 | 28,929.10 | 29,159.60 | -111.80 | -0.38 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
