Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 107,992 |
Traded Quantity (in Lakhs) | 36,607 |
Number of Trades | 35,136,744 |
Total Market Capitalisation (Rs. Crores) | 44,697,468 |
ADVANCES | 1,000 |
DECLINES | 1,937 |
UNCHANGED | 78 |
Total securities (hit their price bands) | 160 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
HINDUNILVR | 2,437.40 | 2,521.20 | 3.44 |
JIOFIN | 320.30 | 329.25 | 2.79 |
ETERNAL | 303.45 | 307.80 | 1.43 |
ITC | 407.60 | 411.95 | 1.07 |
JSWSTEEL | 1,037.90 | 1,048.30 | 1.00 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIENT | 2,532.90 | 2,430.70 | -4.03 |
TATASTEEL | 161.36 | 157.94 | -2.12 |
DRREDDY | 1,292.10 | 1,270.30 | -1.69 |
SUNPHARMA | 1,733.80 | 1,706.70 | -1.56 |
ADANIPORTS | 1,394.00 | 1,373.10 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
NIFTY IND DIGITAL | 8,922.55 | 8,842.90 | 8,940.55 | 8,815.50 | 8,885.75 | -36.80 | -0.41 |
Nifty Tata 25 Cap | 14,627.00 | 14,510.10 | 14,626.65 | 14,457.40 | 14,517.65 | -109.35 | -0.75 |
Nifty MidSml Hlth | 45,756.70 | 45,077.30 | 45,715.90 | 45,049.85 | 45,249.00 | -507.70 | -1.11 |
Nifty Multi Mfg | 15,221.35 | 15,038.20 | 15,176.35 | 15,006.50 | 15,066.45 | -154.90 | -1.02 |
Nifty Multi Infra | 14,119.50 | 13,945.00 | 14,089.20 | 13,934.95 | 13,992.55 | -126.95 | -0.90 |
BHARATBOND-APR30 | 1,537.23 | 1,537.53 | 1,537.66 | 1,537.48 | 1,537.66 | 0.43 | 0.03 |
BHARATBOND-APR31 | 1,402.08 | 1,402.34 | 1,403.22 | 1,402.33 | 1,403.14 | 1.06 | 0.08 |
BHARATBOND-APR32 | 1,279.48 | 1,279.73 | 1,280.55 | 1,279.72 | 1,280.55 | 1.07 | 0.08 |
BHARATBOND-APR33 | 1,243.08 | 1,243.32 | 1,243.32 | 1,243.31 | 1,243.31 | 0.23 | 0.02 |
Nifty Ind Defence | 7,828.95 | 7,703.15 | 7,872.90 | 7,703.15 | 7,776.60 | -52.35 | -0.67 |
Nifty Ind Tourism | 9,104.85 | 8,990.15 | 9,175.75 | 8,982.40 | 9,130.85 | 26.00 | 0.29 |
Nifty Capital Mkt | 4,404.90 | 4,350.55 | 4,391.80 | 4,331.55 | 4,342.50 | -62.40 | -1.42 |
Nifty500Momentm50 | 52,123.25 | 51,513.80 | 52,240.50 | 51,475.10 | 51,947.80 | -175.45 | -0.34 |
NiftyMS400 MQ 100 | 49,032.65 | 48,412.25 | 48,870.95 | 48,281.25 | 48,578.70 | -453.95 | -0.93 |
NiftySml250MQ 100 | 46,317.55 | 45,756.05 | 46,091.30 | 45,516.35 | 45,711.00 | -606.55 | -1.31 |
Nifty Top 10 EW | 9,488.95 | 9,411.80 | 9,530.30 | 9,398.00 | 9,457.95 | -31.00 | -0.33 |
Nifty AQL 30 | 22,076.05 | 21,907.65 | 22,220.40 | 21,891.65 | 22,093.25 | 17.20 | 0.08 |
Nifty AQLV 30 | 20,422.50 | 20,264.65 | 20,512.80 | 20,233.20 | 20,380.05 | -42.45 | -0.21 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
