Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Quantity (in Lakhs) | 42,777 |
| Number of Trades | 27,286,400 |
| Total Market Capitalisation (Rs. Crores) | 46,785,600 |
| ADVANCES | 2,177 |
| DECLINES | 1,125 |
| UNCHANGED | 94 |
| Total securities (hit their price bands) | 138 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| HINDALCO | 824.35 | 852.10 | 3.37 |
| TATASTEEL | 166.38 | 171.89 | 3.31 |
| ETERNAL | 290.95 | 298.05 | 2.44 |
| ULTRACEMCO | 11,472.00 | 11,723.00 | 2.19 |
| NESTLEIND | 1,215.00 | 1,238.30 | 1.92 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| HINDUNILVR | 2,305.60 | 2,260.60 | -1.95 |
| SUNPHARMA | 1,807.20 | 1,793.50 | -0.76 |
| ITC | 402.90 | 400.10 | -0.69 |
| MAXHEALTH | 1,087.90 | 1,081.30 | -0.61 |
| ASIANPAINT | 2,779.40 | 2,764.80 | -0.53 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| NIFTY IND DIGITAL | 9,506.40 | 9,526.50 | 9,603.80 | 9,507.10 | 9,599.05 | 92.65 | 0.97 |
| Nifty Tata 25 Cap | 14,747.95 | 14,792.10 | 14,921.95 | 14,782.50 | 14,915.00 | 167.05 | 1.13 |
| Nifty MidSml Hlth | 43,248.10 | 43,370.10 | 43,554.95 | 43,258.45 | 43,474.10 | 226.00 | 0.52 |
| Nifty Multi Mfg | 15,641.85 | 15,680.65 | 15,794.85 | 15,679.85 | 15,784.95 | 143.10 | 0.91 |
| Nifty Multi Infra | 14,157.45 | 14,212.15 | 14,347.00 | 14,208.50 | 14,335.65 | 178.20 | 1.26 |
| BHARATBOND-APR30 | 1,564.01 | 1,564.32 | 1,564.32 | 1,564.24 | 1,564.24 | 0.23 | 0.01 |
| BHARATBOND-APR31 | 1,424.66 | 1,424.92 | 1,424.93 | 1,424.36 | 1,424.36 | -0.30 | -0.02 |
| BHARATBOND-APR32 | 1,296.96 | 1,297.21 | 1,297.21 | 1,297.20 | 1,297.20 | 0.24 | 0.02 |
| BHARATBOND-APR33 | 1,258.33 | 1,258.58 | 1,258.58 | 1,258.57 | 1,258.57 | 0.24 | 0.02 |
| Nifty Ind Defence | 7,562.70 | 7,591.15 | 7,632.90 | 7,512.55 | 7,567.85 | 5.15 | 0.07 |
| Nifty Ind Tourism | 8,404.65 | 8,431.30 | 8,533.55 | 8,413.75 | 8,515.75 | 111.10 | 1.32 |
| Nifty Capital Mkt | 4,603.15 | 4,629.45 | 4,664.25 | 4,607.35 | 4,658.30 | 55.15 | 1.20 |
| Nifty500Momentm50 | 52,877.90 | 53,014.10 | 53,356.70 | 52,986.65 | 53,325.20 | 447.30 | 0.85 |
| NiftyMS400 MQ 100 | 47,608.30 | 47,780.40 | 48,053.75 | 47,703.45 | 48,019.80 | 411.50 | 0.86 |
| NiftySml250MQ 100 | 43,390.85 | 43,553.95 | 43,773.40 | 43,482.75 | 43,745.55 | 354.70 | 0.82 |
| Nifty Top 10 EW | 9,979.50 | 10,015.10 | 10,043.75 | 9,999.70 | 10,036.95 | 57.45 | 0.58 |
| Nifty AQL 30 | 22,791.45 | 22,811.95 | 22,876.40 | 22,763.85 | 22,832.25 | 40.80 | 0.18 |
| Nifty AQLV 30 | 21,319.40 | 21,363.00 | 21,386.45 | 21,280.90 | 21,376.10 | 56.70 | 0.27 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



