Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Quantity (in Lakhs) | 42,777 |
| Number of Trades | 27,286,400 |
| Total Market Capitalisation (Rs. Crores) | 46,785,600 |
| ADVANCES | 2,177 |
| DECLINES | 1,125 |
| UNCHANGED | 94 |
| Total securities (hit their price bands) | 138 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| HINDALCO | 824.35 | 852.10 | 3.37 |
| TATASTEEL | 166.38 | 171.89 | 3.31 |
| ETERNAL | 290.95 | 298.05 | 2.44 |
| ULTRACEMCO | 11,472.00 | 11,723.00 | 2.19 |
| NESTLEIND | 1,215.00 | 1,238.30 | 1.92 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| HINDUNILVR | 2,305.60 | 2,260.60 | -1.95 |
| SUNPHARMA | 1,807.20 | 1,793.50 | -0.76 |
| ITC | 402.90 | 400.10 | -0.69 |
| MAXHEALTH | 1,087.90 | 1,081.30 | -0.61 |
| ASIANPAINT | 2,779.40 | 2,764.80 | -0.53 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Housing | 11,564.80 | 11,618.65 | 11,708.70 | 11,617.05 | 11,703.30 | 138.50 | 1.20 |
| Nifty IPO | 2,010.30 | 2,017.15 | 2,037.60 | 2,014.40 | 2,035.00 | 24.70 | 1.23 |
| Nifty MS Fin Serv | 20,470.55 | 20,535.00 | 20,690.95 | 20,485.60 | 20,663.00 | 192.45 | 0.94 |
| Nifty MS Ind Cons | 18,911.20 | 18,973.55 | 19,125.25 | 18,950.55 | 19,110.80 | 199.60 | 1.06 |
| Nifty MS IT Telcm | 10,284.45 | 10,321.10 | 10,398.90 | 10,280.35 | 10,390.20 | 105.75 | 1.03 |
| Nifty NonCyc Cons | 15,799.80 | 15,821.70 | 15,910.60 | 15,792.20 | 15,899.10 | 99.30 | 0.63 |
| Nifty Rural | 15,869.95 | 15,891.50 | 15,986.70 | 15,890.05 | 15,979.20 | 109.25 | 0.69 |
| Nifty Shariah 25 | 8,395.75 | 8,419.05 | 8,444.90 | 8,383.45 | 8,440.60 | 44.85 | 0.53 |
| Nifty Trans Logis | 25,563.05 | 25,594.55 | 25,818.30 | 25,572.15 | 25,805.60 | 242.55 | 0.95 |
| Nifty50 Shariah | 4,768.85 | 4,780.30 | 4,785.15 | 4,752.15 | 4,782.60 | 13.75 | 0.29 |
| Nifty500 LMS Eql | 17,767.60 | 17,822.90 | 17,932.95 | 17,814.30 | 17,923.60 | 156.00 | 0.88 |
| Nifty500 Shariah | 7,070.95 | 7,091.30 | 7,126.00 | 7,079.20 | 7,122.90 | 51.95 | 0.73 |
| Nifty500 Qlty50 | 18,790.80 | 18,853.30 | 18,956.40 | 18,834.90 | 18,943.25 | 152.45 | 0.81 |
| Nifty500 LowVol50 | 22,938.25 | 22,965.05 | 23,057.95 | 22,957.20 | 23,049.05 | 110.80 | 0.48 |
| Nifty500 MQVLv50 | 31,441.15 | 31,502.25 | 31,623.75 | 31,490.10 | 31,608.20 | 167.05 | 0.53 |
| Nifty500 Flexicap | 10,652.90 | 10,689.95 | 10,718.45 | 10,647.85 | 10,711.20 | 58.30 | 0.55 |
| Nifty TMMQ 50 | 41,589.60 | 41,709.30 | 41,897.85 | 41,617.20 | 41,820.35 | 230.75 | 0.55 |
| Nifty FPI 150 | 1,598.95 | 1,603.20 | 1,612.05 | 1,602.80 | 1,611.15 | 12.20 | 0.76 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



