Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 107,992 |
Traded Quantity (in Lakhs) | 36,607 |
Number of Trades | 35,136,744 |
Total Market Capitalisation (Rs. Crores) | 44,697,468 |
ADVANCES | 1,000 |
DECLINES | 1,937 |
UNCHANGED | 78 |
Total securities (hit their price bands) | 160 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
HINDUNILVR | 2,437.40 | 2,521.20 | 3.44 |
JIOFIN | 320.30 | 329.25 | 2.79 |
ETERNAL | 303.45 | 307.80 | 1.43 |
ITC | 407.60 | 411.95 | 1.07 |
JSWSTEEL | 1,037.90 | 1,048.30 | 1.00 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIENT | 2,532.90 | 2,430.70 | -4.03 |
TATASTEEL | 161.36 | 157.94 | -2.12 |
DRREDDY | 1,292.10 | 1,270.30 | -1.69 |
SUNPHARMA | 1,733.80 | 1,706.70 | -1.56 |
ADANIPORTS | 1,394.00 | 1,373.10 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty Housing | 11,491.70 | 11,381.70 | 11,495.60 | 11,378.65 | 11,407.50 | -84.20 | -0.73 |
Nifty IPO | 2,072.95 | 2,046.70 | 2,077.50 | 2,040.20 | 2,074.10 | 1.15 | 0.06 |
Nifty MS Fin Serv | 17,989.30 | 17,817.90 | 18,007.55 | 17,758.50 | 17,867.55 | -121.75 | -0.68 |
Nifty MS Ind Cons | 19,673.20 | 19,437.00 | 19,692.65 | 19,415.40 | 19,600.15 | -73.05 | -0.37 |
Nifty MS IT Telcm | 9,822.20 | 9,715.10 | 9,751.70 | 9,606.10 | 9,675.90 | -146.30 | -1.49 |
Nifty NonCyc Cons | 16,081.20 | 15,933.10 | 16,265.25 | 15,931.90 | 16,172.05 | 90.85 | 0.56 |
Nifty Rural | 14,839.10 | 14,719.55 | 14,907.80 | 14,695.40 | 14,811.35 | -27.75 | -0.19 |
Nifty Shariah 25 | 8,061.80 | 7,991.10 | 8,113.60 | 7,986.75 | 8,066.15 | 4.35 | 0.05 |
Nifty Trans Logis | 23,396.95 | 23,190.60 | 23,540.15 | 23,121.35 | 23,399.50 | 2.55 | 0.01 |
Nifty50 Shariah | 4,613.15 | 4,578.45 | 4,642.95 | 4,574.10 | 4,603.70 | -9.45 | -0.20 |
Nifty500 LMS Eql | 17,816.10 | 17,620.60 | 17,811.70 | 17,594.60 | 17,690.55 | -125.55 | -0.70 |
Nifty500 Shariah | 7,076.45 | 7,005.70 | 7,088.55 | 7,000.05 | 7,042.05 | -34.40 | -0.49 |
Nifty500 Qlty50 | 19,249.75 | 19,017.95 | 19,234.15 | 18,986.45 | 19,118.70 | -131.05 | -0.68 |
Nifty500 LowVol50 | 21,452.85 | 21,251.00 | 21,501.75 | 21,241.25 | 21,399.40 | -53.45 | -0.25 |
Nifty500 MQVLv50 | 30,872.40 | 30,575.95 | 30,839.35 | 30,495.90 | 30,660.95 | -211.45 | -0.68 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
