Indian Economy Indicators [ Arthasachi Research ]

India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection

India Inflation rate fall to 5.66% returned to below the RBI upper tolerance limit of 6%

India’s Automobile Sector Indicators

India’s Automobile Sector Indicators [ Rural Demand ]

India's PMI Employment Indices

India's Liquidity & Foreign Exchange Reserves

India's Merchandise Trade

India's Manufacturing & Services PMI

India's GDP Growth

India’s Quarterly Projection of CPI Inflation

RBI Policy Guidance [ Arthasachi Research ]

RBI Reserve Ratios (CRR & SLR)

RBI Lending & Deposit Rates

RBI Market Trends

RBI Policy Rates

Largest Companies by Market Cap in India

Ranking Company Name Last Price Change Net Sales Net Profit Assets Market Cap
1 Reliance 1,394.80 -1.39 877,835.00 73,646.00 1,607,431.00 1,887,509.28
2 HDFC Bank 966.90 -0.34 170,754.00 46,149.00 2,530,432.00 1,484,585.95
3 TCS 3,134.05 -0.53 225,458.00 42,303.00 143,651.00 1,133,926.72
4 BHARTI AIRTEL 1,904.10 -0.93 139,144.00 11,535.00 446,633.00 1,085,737.87
5 ICICI Bank 1,417.60 -0.01 121,066.00 34,483.00 1,958,490.00 1,012,362.33
6 SBI 823.30 -0.67 473,378.00 56,609.00 5,954,418.00 759,956.75
7 Infosys 1,525.55 -0.69 146,767.00 24,108.00 125,816.00 633,773.30

Market Statisctics [ NSE ]

Particular Data
Traded Value (Rs. In Crores) 124,023
Traded Quantity (in Lakhs) 49,300
Number of Trades 37,647,908
Total Market Capitalisation (Rs. Crores) 45,118,729
ADVANCES 2,292
DECLINES 1,110
UNCHANGED 89
Total securities (hit their price bands) 203

TOP GAINERS [NIFTY 50]

Company Prev. Price Price Gain %
ADANIPORTS 1,434.40 1,499.30 4.52
LT 3,882.60 4,038.70 4.02
HINDALCO 921.80 954.95 3.60
NTPC 365.80 378.05 3.35
RELIANCE 1,345.00 1,389.40 3.30

TOP LOSERS [NIFTY 50]

Company Prev. Price Price Loss %
TECHM 1,351.20 1,333.30 -1.32
HCLTECH 1,364.00 1,354.10 -0.73
ICICIBANK 1,365.40 1,357.60 -0.57
SBIN 1,174.50 1,169.50 -0.43
TCS 2,587.80 2,578.80 -0.35

NSE Sectorial Indices

Indices Prev. Close OPEN HIGH LOW Price Change Change %
Nifty Housing 11,467.65 11,523.75 11,703.85 11,512.30 11,666.00 198.35 1.73
Nifty IPO 1,873.45 1,885.20 1,891.00 1,868.40 1,885.65 12.20 0.65
Nifty MS Fin Serv 19,842.60 20,031.70 20,203.50 19,910.45 20,144.75 302.15 1.52
Nifty MS Ind Cons 17,401.50 17,481.20 17,708.25 17,375.30 17,658.25 256.75 1.48
Nifty MS IT Telcm 8,274.75 8,347.55 8,353.95 8,186.10 8,267.85 -6.90 -0.08
Nifty NonCyc Cons 14,440.30 14,514.80 14,590.45 14,331.25 14,543.60 103.30 0.72
Nifty Rural 15,470.90 15,550.75 15,686.65 15,450.75 15,639.85 168.95 1.09
Nifty Shariah 25 7,690.70 7,728.60 7,747.25 7,648.40 7,723.35 32.65 0.42
Nifty Trans Logis 24,032.50 24,197.75 24,577.50 24,024.55 24,510.40 477.90 1.99
Nifty50 Shariah 4,361.45 4,382.75 4,398.70 4,345.95 4,382.00 20.55 0.47
Nifty500 LMS Eql 16,869.70 16,971.00 17,135.95 16,905.15 17,102.55 232.85 1.38
Nifty500 Shariah 6,632.00 6,665.55 6,714.10 6,623.75 6,698.40 66.40 1.00
Nifty500 Qlty50 17,734.40 17,877.45 18,108.40 17,862.75 18,043.05 308.65 1.74
Nifty500 LowVol50 22,197.90 22,300.70 22,516.35 22,246.65 22,443.00 245.10 1.10
Nifty500 MQVLv50 31,126.00 31,323.90 31,649.60 31,266.70 31,554.95 428.95 1.38
Nifty500 Flexicap 9,559.20 9,618.85 9,648.70 9,509.70 9,616.05 56.85 0.59
Nifty TMMQ 50 40,812.00 41,167.05 41,721.60 41,073.55 41,545.15 733.15 1.80
Nifty FPI 150 1,516.10 1,524.95 1,542.45 1,521.95 1,537.20 21.10 1.39

Indian Market [ Arthasachi Research ]

CURRENT CONSTITUENT OF INDEX NIFTY50 [WEIGHTAGE]

INDIAN MUTUAL FUNDS INDUSTRY SIP Statistics

MUTUAL FUND INDUSTRY -TOTAL ASSETS

INDIAN MUTUAL FUNDS-INVESTORS GROWTH

Current Composition of INDEX NIFTY 50

NIFTY 50 INDEX Yearly Return

European Union (EU) Economy Indicators [ Arthasachi Research ]

ECB Interest Rates Graph, Sep 2024 Monetary Policy meeting

ECB Projections for Euro Area Inflation Sep 2024 Monetary Policy meeting

ECB Growth Projections Euro Area Sep 2024 Monetary Policy meeting

ECB Key Interest Rates September 2024 Monetary Policy Meeting

Global output PMI by Sector

Global Imports of Goods & New Export orders PMI

Labour Market

European Union GDP Growth

Ten-year sovereign bond yields

Headline Inflation and its components

Drivers of Change in EURO Area Government Debts

Inflation

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints