Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 92,242 |
Traded Quantity (in Lakhs) | 40,786 |
Number of Trades | 29,538,384 |
Total Market Capitalisation (Rs. Crores) | 45,558,417 |
ADVANCES | 1,488 |
DECLINES | 1,505 |
UNCHANGED | 94 |
Total securities that have hit (price bands) | 187 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
EICHERMOT | 6,425.00 | 6,580.50 | 2.42 |
M&M | 3,481.50 | 3,561.30 | 2.29 |
MARUTI | 14,662.00 | 14,895.00 | 1.59 |
POWERGRID | 281.80 | 285.35 | 1.26 |
DRREDDY | 1,253.00 | 1,268.10 | 1.21 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ITC | 415.90 | 407.35 | -2.06 |
HCLTECH | 1,443.30 | 1,419.00 | -1.68 |
CIPLA | 1,577.80 | 1,553.40 | -1.55 |
TCS | 3,095.70 | 3,048.30 | -1.53 |
TECHM | 1,500.40 | 1,477.90 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty Housing | 11,450.40 | 11,480.40 | 11,496.00 | 11,465.85 | 11,483.10 | 32.70 | 0.29 |
Nifty IPO | 2,207.10 | 2,216.55 | 2,221.55 | 2,203.20 | 2,208.90 | 1.80 | 0.08 |
Nifty MS Fin Serv | 18,130.30 | 18,185.35 | 18,249.15 | 18,138.65 | 18,169.65 | 39.35 | 0.22 |
Nifty MS Ind Cons | 19,766.35 | 19,820.90 | 19,840.40 | 19,731.50 | 19,775.00 | 8.65 | 0.04 |
Nifty MS IT Telcm | 9,758.55 | 9,805.15 | 9,829.20 | 9,746.80 | 9,787.00 | 28.45 | 0.29 |
Nifty NonCyc Cons | 16,641.60 | 16,670.65 | 16,675.35 | 16,540.55 | 16,552.25 | -89.35 | -0.54 |
Nifty Rural | 15,492.15 | 15,523.80 | 15,545.80 | 15,494.55 | 15,523.90 | 31.75 | 0.20 |
Nifty Shariah 25 | 8,394.10 | 8,417.60 | 8,427.05 | 8,379.50 | 8,388.85 | -5.25 | -0.06 |
Nifty Trans Logis | 25,583.70 | 25,628.90 | 25,802.65 | 25,604.55 | 25,622.45 | 38.75 | 0.15 |
Nifty50 Shariah | 4,711.45 | 4,736.95 | 4,741.20 | 4,715.85 | 4,721.10 | 9.65 | 0.20 |
Nifty500 LMS Eql | 17,772.55 | 17,828.60 | 17,847.40 | 17,785.15 | 17,832.35 | 59.80 | 0.34 |
Nifty500 Shariah | 7,182.55 | 7,212.80 | 7,218.90 | 7,188.00 | 7,195.10 | 12.55 | 0.17 |
Nifty500 Qlty50 | 19,349.35 | 19,402.40 | 19,431.80 | 19,337.50 | 19,419.30 | 69.95 | 0.36 |
Nifty500 LowVol50 | 22,437.10 | 22,468.55 | 22,549.15 | 22,439.65 | 22,525.25 | 88.15 | 0.39 |
Nifty500 MQVLv50 | 31,139.80 | 31,193.30 | 31,240.45 | 31,107.15 | 31,163.95 | 24.15 | 0.08 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
