Indian Economy Indicators [ Arthasachi Research ]

India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection

India Inflation rate fall to 5.66% returned to below the RBI upper tolerance limit of 6%

India’s Automobile Sector Indicators

India’s Automobile Sector Indicators [ Rural Demand ]

India's PMI Employment Indices

India's Liquidity & Foreign Exchange Reserves

India's Merchandise Trade

India's Manufacturing & Services PMI

India's GDP Growth

India’s Quarterly Projection of CPI Inflation

RBI Policy Guidance [ Arthasachi Research ]

RBI Reserve Ratios (CRR & SLR)

RBI Lending & Deposit Rates

RBI Market Trends

RBI Policy Rates

Largest Companies by Market Cap in India

Ranking Company Name Last Price Change Net Sales Net Profit Assets Market Cap
1 Reliance 1,394.80 -1.39 877,835.00 73,646.00 1,607,431.00 1,887,509.28
2 HDFC Bank 966.90 -0.34 170,754.00 46,149.00 2,530,432.00 1,484,585.95
3 TCS 3,134.05 -0.53 225,458.00 42,303.00 143,651.00 1,133,926.72
4 BHARTI AIRTEL 1,904.10 -0.93 139,144.00 11,535.00 446,633.00 1,085,737.87
5 ICICI Bank 1,417.60 -0.01 121,066.00 34,483.00 1,958,490.00 1,012,362.33
6 SBI 823.30 -0.67 473,378.00 56,609.00 5,954,418.00 759,956.75
7 Infosys 1,525.55 -0.69 146,767.00 24,108.00 125,816.00 633,773.30

Market Statisctics [ NSE ]

Particular Data
Traded Value (Rs. In Crores) 124,023
Traded Quantity (in Lakhs) 49,300
Number of Trades 37,647,908
Total Market Capitalisation (Rs. Crores) 45,118,729
ADVANCES 2,292
DECLINES 1,110
UNCHANGED 89
Total securities (hit their price bands) 203

TOP GAINERS [NIFTY 50]

Company Prev. Price Price Gain %
ADANIPORTS 1,434.40 1,499.30 4.52
LT 3,882.60 4,038.70 4.02
HINDALCO 921.80 954.95 3.60
NTPC 365.80 378.05 3.35
RELIANCE 1,345.00 1,389.40 3.30

TOP LOSERS [NIFTY 50]

Company Prev. Price Price Loss %
TECHM 1,351.20 1,333.30 -1.32
HCLTECH 1,364.00 1,354.10 -0.73
ICICIBANK 1,365.40 1,357.60 -0.57
SBIN 1,174.50 1,169.50 -0.43
TCS 2,587.80 2,578.80 -0.35

NSE Sectorial Indices

Indices Prev. Close OPEN HIGH LOW Price Change Change %
Nifty Mid Liq 15 14,575.80 14,728.90 14,857.95 14,624.50 14,806.25 230.45 1.58
Nifty Pvt Bank 27,929.10 28,019.10 28,169.00 27,841.45 28,054.05 124.95 0.45
NIFTY100 Qualty30 5,438.65 5,468.15 5,516.20 5,436.55 5,493.85 55.20 1.01
Nifty GS 8 13Yr 2,992.06 2,992.59 3,000.16 2,992.59 2,999.95 7.89 0.26
Nifty GS 10Yr 2,629.10 2,629.57 2,636.51 2,629.57 2,636.38 7.28 0.28
Nifty GS 10Yr Cln 887.05 887.05 889.45 887.05 889.41 2.36 0.27
Nifty GS 4 8Yr 3,263.63 3,264.22 3,265.57 3,263.40 3,265.47 1.84 0.06
Nifty GS 11 15Yr 3,265.58 3,266.20 3,268.14 3,266.20 3,268.14 2.56 0.08
Nifty GS 15YrPlus 3,482.27 3,482.97 3,482.97 3,482.97 3,482.97 0.70 0.02
Nifty GS Compsite 3,072.08 3,072.64 3,076.82 3,072.45 3,076.73 4.65 0.15
NIFTY HEALTHCARE 14,649.95 14,676.10 14,900.30 14,673.95 14,853.35 203.40 1.39
NIFTY CONSR DURBL 35,994.85 36,252.40 36,890.25 35,942.75 36,752.40 757.55 2.10
NIFTY OIL AND GAS 11,630.90 11,672.20 11,901.15 11,668.25 11,812.25 181.35 1.56
NIFTY500 MULTICAP 15,410.30 15,500.40 15,651.85 15,447.70 15,616.10 205.80 1.34
NIFTY LARGEMID250 15,877.70 15,972.15 16,138.15 15,918.15 16,094.50 216.80 1.37
NIFTY MID SELECT 13,034.35 13,161.15 13,314.00 13,067.80 13,260.50 226.15 1.74
NIFTY TOTAL MKT 12,554.25 12,625.35 12,748.85 12,585.40 12,714.50 160.25 1.28
NIFTY MICROCAP250 20,272.60 20,387.90 20,519.85 20,254.10 20,484.25 211.65 1.04

Indian Market [ Arthasachi Research ]

CURRENT CONSTITUENT OF INDEX NIFTY50 [WEIGHTAGE]

INDIAN MUTUAL FUNDS INDUSTRY SIP Statistics

MUTUAL FUND INDUSTRY -TOTAL ASSETS

INDIAN MUTUAL FUNDS-INVESTORS GROWTH

Current Composition of INDEX NIFTY 50

NIFTY 50 INDEX Yearly Return

European Union (EU) Economy Indicators [ Arthasachi Research ]

ECB Interest Rates Graph, Sep 2024 Monetary Policy meeting

ECB Projections for Euro Area Inflation Sep 2024 Monetary Policy meeting

ECB Growth Projections Euro Area Sep 2024 Monetary Policy meeting

ECB Key Interest Rates September 2024 Monetary Policy Meeting

Global output PMI by Sector

Global Imports of Goods & New Export orders PMI

Labour Market

European Union GDP Growth

Ten-year sovereign bond yields

Headline Inflation and its components

Drivers of Change in EURO Area Government Debts

Inflation

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints