Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 104,982 |
Traded Quantity (in Lakhs) | 47,810 |
Number of Trades | 35,010,631 |
Total Market Capitalisation (Rs. Crores) | 44,492,529 |
ADVANCES | 953 |
DECLINES | 1,924 |
UNCHANGED | 52 |
Total securities that have hit their price bands t | 150 |
MOST ACTIVE [ NSE ]
Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
---|---|---|---|---|
HDFCBANK | 1,943.40 | 1,917.60 | -1.33 | 1,163.35 |
INFY | 1,608.60 | 1,602.00 | -0.41 | 1,113.67 |
ICICIBANK | 1,425.20 | 1,416.10 | -0.64 | 1,070.58 |
RPOWER | 69.72 | 67.05 | -3.83 | 1,040.68 |
CDSL | 1,644.20 | 1,659.70 | 0.94 | 1,014.36 |
MAZDOCK | 3,210.40 | 3,200.40 | -0.31 | 1,004.86 |
ONGC | 247.88 | 251.51 | 1.46 | 989.34 |
BAJFINANCE | 9,368.50 | 9,331.00 | -0.40 | 945.36 |
KOTAKBANK | 2,126.80 | 2,107.40 | -0.91 | 938.13 |
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
BEL | 387.40 | 394.20 | 1.76 |
ONGC | 247.88 | 251.51 | 1.46 |
TECHM | 1,644.40 | 1,659.00 | 0.89 |
TCS | 3,434.20 | 3,445.70 | 0.33 |
WIPRO | 259.61 | 260.21 | 0.23 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIPORTS | 1,445.80 | 1,405.00 | -2.82 |
SBIN | 805.95 | 792.35 | -1.69 |
ITC | 421.00 | 413.90 | -1.69 |
INDUSINDBK | 829.90 | 816.85 | -1.57 |
HINDALCO | 651.05 | 641.80 | -1.42 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
NiftyM150Momntm50 | 62,431.75 | 61,293.50 | 62,440.05 | 61,255.05 | 62,226.80 | -204.95 | -0.33 |
Nifty IT | 38,460.30 | 37,769.50 | 38,687.55 | 37,722.20 | 38,469.25 | 8.95 | 0.02 |
Nifty Next 50 | 67,536.50 | 66,175.30 | 67,084.95 | 66,051.70 | 66,979.05 | -557.45 | -0.83 |
Nifty Bank | 56,082.55 | 55,149.30 | 55,688.00 | 55,149.30 | 55,527.35 | -555.20 | -0.99 |
NIFTY MIDCAP 100 | 58,440.85 | 57,246.25 | 58,341.90 | 57,246.25 | 58,227.45 | -213.40 | -0.37 |
Nifty 500 | 23,046.45 | 22,631.70 | 22,932.25 | 22,631.70 | 22,906.20 | -140.25 | -0.61 |
Nifty 100 | 25,511.55 | 25,070.60 | 25,361.00 | 25,070.25 | 25,331.35 | -180.20 | -0.71 |
Nifty Midcap 50 | 16,438.05 | 16,119.55 | 16,417.90 | 16,119.55 | 16,391.90 | -46.15 | -0.28 |
Nifty Realty | 1,006.45 | 982.35 | 1,010.20 | 981.90 | 1,007.05 | 0.60 | 0.06 |
Nifty Infra | 9,035.85 | 8,870.45 | 8,983.70 | 8,861.00 | 8,971.95 | -63.90 | -0.71 |
Nifty Energy | 35,918.35 | 35,408.00 | 35,819.00 | 35,304.95 | 35,740.55 | -177.80 | -0.50 |
Nifty FMCG | 55,104.10 | 54,373.60 | 54,688.60 | 54,349.15 | 54,527.15 | -576.95 | -1.05 |
Nifty MNC | 28,286.80 | 27,864.40 | 28,214.30 | 27,833.20 | 28,184.30 | -102.50 | -0.36 |
Nifty Pharma | 22,036.15 | 21,778.35 | 22,008.90 | 21,742.05 | 21,985.15 | -51.00 | -0.23 |
Nifty PSE | 9,919.35 | 9,748.00 | 9,910.85 | 9,736.20 | 9,886.55 | -32.80 | -0.33 |
Nifty PSU Bank | 7,017.50 | 6,832.95 | 6,959.15 | 6,832.95 | 6,934.85 | -82.65 | -1.18 |
Nifty Serv Sector | 32,890.45 | 32,311.80 | 32,697.25 | 32,311.80 | 32,646.80 | -243.65 | -0.74 |
India VIX | 14.02 | 14.02 | 15.98 | 14.02 | 15.08 | 1.07 | 7.60 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
