Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 105,317 |
| Traded Quantity (in Lakhs) | 45,169 |
| Number of Trades | 32,074,910 |
| Total Market Capitalisation (Rs. Crores) | 46,024,346 |
| ADVANCES | 1,232 |
| DECLINES | 1,770 |
| UNCHANGED | 73 |
| Total securities that (hit their price bands) | 171 |
MOST ACTIVE [ NSE ]
| Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
|---|---|---|---|---|
| INFY | 1,499.50 | 1,497.50 | -0.13 | 1,475.41 |
| NETWEB | 3,535.40 | 3,540.80 | 0.15 | 1,455.61 |
| MARUTI | 15,816.00 | 16,097.00 | 1.78 | 1,409.98 |
| TATAINVEST | 7,281.00 | 8,138.00 | 11.77 | 1,375.14 |
| TRENT | 5,010.50 | 4,891.00 | -2.38 | 1,340.97 |
| SBIN | 855.25 | 870.60 | 1.79 | 1,244.32 |
| IDEA | 8.39 | 8.72 | 3.93 | 1,117.64 |
| ATGL | 780.75 | 722.95 | -7.40 | 1,113.20 |
| BAJFINANCE | 1,006.50 | 1,025.50 | 1.89 | 1,045.59 |
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| INDUSINDBK | 734.30 | 755.25 | 2.85 |
| AXISBANK | 1,144.40 | 1,170.80 | 2.31 |
| JSWSTEEL | 1,117.00 | 1,138.40 | 1.92 |
| BAJFINANCE | 1,006.50 | 1,025.50 | 1.89 |
| SBIN | 855.25 | 870.60 | 1.79 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TRENT | 5,010.50 | 4,891.00 | -2.38 |
| TECHM | 1,505.40 | 1,471.90 | -2.23 |
| SBILIFE | 1,857.70 | 1,819.40 | -2.06 |
| ULTRACEMCO | 12,650.00 | 12,401.00 | -1.97 |
| HINDUNILVR | 2,572.20 | 2,522.20 | -1.94 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| NiftyM150Momntm50 | 61,159.65 | 61,256.30 | 61,305.00 | 60,720.00 | 60,901.05 | -258.60 | -0.42 |
| Nifty IT | 35,500.15 | 35,477.60 | 35,642.70 | 35,177.35 | 35,249.10 | -251.05 | -0.71 |
| Nifty Next 50 | 69,962.30 | 70,251.15 | 70,317.40 | 69,471.95 | 69,643.40 | -318.90 | -0.46 |
| Nifty Bank | 55,284.75 | 55,248.70 | 55,662.00 | 55,159.00 | 55,509.75 | 225.00 | 0.41 |
| NIFTY MIDCAP 100 | 58,699.50 | 58,777.95 | 58,845.55 | 58,293.35 | 58,496.60 | -202.90 | -0.35 |
| Nifty 500 | 23,381.45 | 23,408.20 | 23,434.30 | 23,253.10 | 23,325.25 | -56.20 | -0.24 |
| Nifty 100 | 25,934.50 | 25,958.85 | 25,995.30 | 25,805.05 | 25,886.00 | -48.50 | -0.19 |
| Nifty Midcap 50 | 16,511.45 | 16,534.95 | 16,552.75 | 16,427.65 | 16,489.85 | -21.60 | -0.13 |
| Nifty Realty | 921.55 | 922.35 | 924.90 | 909.95 | 913.35 | -8.20 | -0.89 |
| Nifty Infra | 9,208.95 | 9,216.40 | 9,227.15 | 9,148.80 | 9,192.10 | -16.85 | -0.18 |
| Nifty Energy | 35,992.65 | 36,107.65 | 36,142.40 | 35,761.70 | 35,826.20 | -166.45 | -0.46 |
| Nifty FMCG | 56,006.75 | 56,025.45 | 56,127.35 | 55,242.75 | 55,281.55 | -725.20 | -1.29 |
| Nifty MNC | 30,391.40 | 30,539.25 | 30,568.95 | 30,257.50 | 30,333.80 | -57.60 | -0.19 |
| Nifty Pharma | 22,365.75 | 22,386.55 | 22,434.75 | 22,210.25 | 22,299.10 | -66.65 | -0.30 |
| Nifty PSE | 9,841.40 | 9,858.20 | 9,889.35 | 9,808.40 | 9,863.95 | 22.55 | 0.23 |
| Nifty PSU Bank | 7,370.95 | 7,368.80 | 7,473.00 | 7,313.65 | 7,451.10 | 80.15 | 1.09 |
| Nifty Serv Sector | 32,755.20 | 32,729.20 | 32,835.55 | 32,604.60 | 32,715.45 | -39.75 | -0.12 |
| India VIX | 10.56 | 10.56 | 10.90 | 9.96 | 10.63 | 0.07 | 0.64 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



