Indian Economy Indicators [ Arthasachi Research ]

India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection

India Inflation rate fall to 5.66% returned to below the RBI upper tolerance limit of 6%

India’s Automobile Sector Indicators

India’s Automobile Sector Indicators [ Rural Demand ]

India's PMI Employment Indices

India's Liquidity & Foreign Exchange Reserves

India's Merchandise Trade

India's Manufacturing & Services PMI

India's GDP Growth

India’s Quarterly Projection of CPI Inflation

RBI Policy Guidance [ Arthasachi Research ]

RBI Reserve Ratios (CRR & SLR)

RBI Lending & Deposit Rates

RBI Market Trends

RBI Policy Rates

Largest Companies by Market Cap in India

Ranking Company Name Last Price Change Net Sales Net Profit Assets Market Cap
1 Reliance 1,394.80 -1.39 877,835.00 73,646.00 1,607,431.00 1,887,509.28
2 HDFC Bank 966.90 -0.34 170,754.00 46,149.00 2,530,432.00 1,484,585.95
3 TCS 3,134.05 -0.53 225,458.00 42,303.00 143,651.00 1,133,926.72
4 BHARTI AIRTEL 1,904.10 -0.93 139,144.00 11,535.00 446,633.00 1,085,737.87
5 ICICI Bank 1,417.60 -0.01 121,066.00 34,483.00 1,958,490.00 1,012,362.33
6 SBI 823.30 -0.67 473,378.00 56,609.00 5,954,418.00 759,956.75
7 Infosys 1,525.55 -0.69 146,767.00 24,108.00 125,816.00 633,773.30

Market Statisctics [ NSE ]

Particular Data
Traded Value (Rs. In Crores) 124,023
Traded Quantity (in Lakhs) 49,300
Number of Trades 37,647,908
Total Market Capitalisation (Rs. Crores) 45,118,729
ADVANCES 2,292
DECLINES 1,110
UNCHANGED 89
Total securities (hit their price bands) 203

MOST ACTIVE [ NSE ]

Company Prev. Price Close Price Change % Value ( Rs Crs )
LT 3,882.60 4,038.70 4.02 1,994.83
LTFOODS 367.55 430.15 17.03 1,916.72
NETWEB 3,461.50 3,250.80 -6.09 1,816.01
NATIONALUM 373.50 395.95 6.01 1,801.74
BEL 446.85 460.00 2.94 1,753.72
HINDALCO 921.80 954.95 3.60 1,601.29
VEDL 701.00 711.25 1.46 1,594.67
COALINDIA 435.15 449.40 3.27 1,361.78
INFY 1,307.40 1,305.80 -0.12 1,348.40

TOP GAINERS [NIFTY 50]

Company Prev. Price Price Gain %
ADANIPORTS 1,434.40 1,499.30 4.52
LT 3,882.60 4,038.70 4.02
HINDALCO 921.80 954.95 3.60
NTPC 365.80 378.05 3.35
RELIANCE 1,345.00 1,389.40 3.30

TOP LOSERS [NIFTY 50]

Company Prev. Price Price Loss %
TECHM 1,351.20 1,333.30 -1.32
HCLTECH 1,364.00 1,354.10 -0.73
ICICIBANK 1,365.40 1,357.60 -0.57
SBIN 1,174.50 1,169.50 -0.43
TCS 2,587.80 2,578.80 -0.35

NSE Sectorial Indices

Indices Prev. Close OPEN HIGH LOW Price Change Change %
NiftyM150Momntm50 59,358.95 59,818.75 60,591.45 59,547.45 60,435.20 1,076.25 1.81
Nifty50 USD 9,205.35 9,205.35 9,420.05 9,139.40 9,355.35 150.00 1.63
Nifty IT 30,305.25 30,554.85 30,563.35 29,823.15 30,126.80 -178.45 -0.59
Nifty Next 50 66,799.40 67,102.85 67,893.40 67,036.70 67,722.20 922.80 1.38
Nifty Bank 58,755.25 59,008.25 59,274.35 58,506.40 59,055.85 300.60 0.51
NIFTY MIDCAP 100 56,925.15 57,330.60 57,946.45 57,014.70 57,792.55 867.40 1.52
Nifty 500 22,409.80 22,536.75 22,760.85 22,468.20 22,697.80 288.00 1.29
Nifty 100 25,118.25 25,253.10 25,505.10 25,175.20 25,420.10 301.85 1.20
Nifty Midcap 50 16,198.95 16,332.35 16,490.25 16,234.85 16,441.55 242.60 1.50
Nifty Realty 744.15 749.75 760.00 745.85 757.80 13.65 1.83
Nifty Infra 9,117.80 9,170.90 9,352.90 9,167.20 9,319.70 201.90 2.21
Nifty Energy 35,589.60 35,765.35 36,409.90 35,755.75 36,273.85 684.25 1.92
Nifty FMCG 49,797.50 49,985.85 50,186.45 49,354.80 50,000.80 203.30 0.41
Nifty MNC 30,469.00 30,619.65 30,901.30 30,513.20 30,829.60 360.60 1.18
Nifty Pharma 22,672.20 22,703.60 23,082.80 22,703.60 23,005.50 333.30 1.47
Nifty PSE 10,090.70 10,130.30 10,363.15 10,124.30 10,315.00 224.30 2.22
Nifty PSU Bank 9,327.25 9,389.30 9,448.95 9,235.90 9,372.60 45.35 0.49
Nifty Serv Sector 31,604.90 31,794.20 31,909.45 31,485.45 31,806.65 201.75 0.64

Indian Market [ Arthasachi Research ]

CURRENT CONSTITUENT OF INDEX NIFTY50 [WEIGHTAGE]

INDIAN MUTUAL FUNDS INDUSTRY SIP Statistics

MUTUAL FUND INDUSTRY -TOTAL ASSETS

INDIAN MUTUAL FUNDS-INVESTORS GROWTH

Current Composition of INDEX NIFTY 50

NIFTY 50 INDEX Yearly Return

European Union (EU) Economy Indicators [ Arthasachi Research ]

ECB Interest Rates Graph, Sep 2024 Monetary Policy meeting

ECB Projections for Euro Area Inflation Sep 2024 Monetary Policy meeting

ECB Growth Projections Euro Area Sep 2024 Monetary Policy meeting

ECB Key Interest Rates September 2024 Monetary Policy Meeting

Global output PMI by Sector

Global Imports of Goods & New Export orders PMI

Labour Market

European Union GDP Growth

Ten-year sovereign bond yields

Headline Inflation and its components

Drivers of Change in EURO Area Government Debts

Inflation

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints