Indian Economy Indicators [ Arthasachi Research ]

India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection

India Inflation rate fall to 5.66% returned to below the RBI upper tolerance limit of 6%

India’s Automobile Sector Indicators [ Rural Demand ]

India’s Automobile Sector Indicators

India's PMI Employment Indices

India's Liquidity & Foreign Exchange Reserves

India's Merchandise Trade

India's Manufacturing & Services PMI

India's GDP Growth

India’s Quarterly Projection of CPI Inflation

RBI Policy Guidance [ Arthasachi Research ]

RBI Reserve Ratios (CRR & SLR)

RBI Policy Rates

RBI Lending & Deposit Rates

RBI Market Trends

Largest Companies by Market Cap in India

Ranking Company Name Last Price Change Net Sales Net Profit Assets Market Cap
1 Reliance 1,394.80 -1.39 877,835.00 73,646.00 1,607,431.00 1,887,509.28
2 HDFC Bank 966.90 -0.34 170,754.00 46,149.00 2,530,432.00 1,484,585.95
3 TCS 3,134.05 -0.53 225,458.00 42,303.00 143,651.00 1,133,926.72
4 BHARTI AIRTEL 1,904.10 -0.93 139,144.00 11,535.00 446,633.00 1,085,737.87
5 ICICI Bank 1,417.60 -0.01 121,066.00 34,483.00 1,958,490.00 1,012,362.33
6 SBI 823.30 -0.67 473,378.00 56,609.00 5,954,418.00 759,956.75
7 Infosys 1,525.55 -0.69 146,767.00 24,108.00 125,816.00 633,773.30

Market Statisctics [ NSE ]

Particular Data
Traded Value (Rs. In Crores) 92,242
Traded Quantity (in Lakhs) 40,786
Number of Trades 29,538,384
Total Market Capitalisation (Rs. Crores) 45,558,417
ADVANCES 1,488
DECLINES 1,505
UNCHANGED 94
Total securities that have hit (price bands) 187

MOST ACTIVE [ NSE ]

Company Prev. Price Close Price Change % Value ( Rs Crs )
BEML 4,051.40 4,420.40 9.11 1,207.11
BAJFINANCE 970.25 1,003.25 3.40 1,132.11
ICICIBANK 1,401.60 1,417.70 1.15 1,097.80
GRSE 2,356.20 2,581.90 9.58 1,077.50
BEL 385.15 399.30 3.67 1,043.05
BSE 2,162.80 2,201.20 1.78 1,036.62
RELIANCE 1,383.30 1,395.00 0.85 1,031.06
M&M 3,595.70 3,589.90 -0.16 1,021.87
IDEA 7.41 7.66 3.37 858.82

TOP GAINERS [NIFTY 50]

Company Prev. Price Price Gain %
EICHERMOT 6,425.00 6,580.50 2.42
M&M 3,481.50 3,561.30 2.29
MARUTI 14,662.00 14,895.00 1.59
POWERGRID 281.80 285.35 1.26
DRREDDY 1,253.00 1,268.10 1.21

TOP LOSERS [NIFTY 50]

Company Prev. Price Price Loss %
ITC 415.90 407.35 -2.06
HCLTECH 1,443.30 1,419.00 -1.68
CIPLA 1,577.80 1,553.40 -1.55
TCS 3,095.70 3,048.30 -1.53
TECHM 1,500.40 1,477.90 -1.50

NSE Sectorial Indices

Indices Prev. Close OPEN HIGH LOW Price Change Change %
NiftyM150Momntm50 60,877.00 61,106.95 61,218.60 60,986.65 61,082.65 205.65 0.34
Nifty IT 36,003.45 36,331.45 36,356.65 36,025.30 36,110.75 107.30 0.30
Nifty Next 50 67,974.70 68,196.10 68,303.70 68,064.10 68,194.00 219.30 0.32
Nifty Bank 54,669.60 54,781.55 54,852.25 54,580.35 54,809.30 139.70 0.26
NIFTY MIDCAP 100 58,043.55 58,251.85 58,327.70 58,138.45 58,227.20 183.65 0.32
Nifty 500 23,102.65 23,171.55 23,210.40 23,129.90 23,190.25 87.60 0.38
Nifty 100 25,638.75 25,711.65 25,768.65 25,672.45 25,745.10 106.35 0.41
Nifty Midcap 50 16,377.00 16,443.65 16,470.35 16,408.20 16,430.05 53.05 0.32
Nifty Realty 883.80 890.40 891.70 878.75 884.35 0.55 0.06
Nifty Infra 9,042.70 9,069.95 9,100.20 9,058.45 9,074.00 31.30 0.35
Nifty Energy 34,826.70 34,918.20 35,021.85 34,830.40 34,940.30 113.60 0.33
Nifty FMCG 56,960.60 56,991.80 57,065.50 56,430.50 56,557.15 -403.45 -0.71
Nifty MNC 30,203.40 30,272.40 30,285.55 30,149.25 30,245.45 42.05 0.14
Nifty Pharma 22,224.00 22,262.40 22,399.25 22,260.45 22,341.20 117.20 0.53
Nifty PSE 9,590.70 9,612.55 9,663.75 9,605.70 9,658.65 67.95 0.71
Nifty PSU Bank 7,076.15 7,092.75 7,097.85 7,027.75 7,057.05 -19.10 -0.27
Nifty Serv Sector 32,455.05 32,578.30 32,617.80 32,462.45 32,595.85 140.80 0.43
India VIX 10.36 10.36 10.36 9.85 10.12 -0.24 -2.29

Indian Market [ Arthasachi Research ]

CURRENT CONSTITUENT OF INDEX NIFTY50 [WEIGHTAGE]

INDIAN MUTUAL FUNDS INDUSTRY SIP Statistics

MUTUAL FUND INDUSTRY -TOTAL ASSETS

INDIAN MUTUAL FUNDS-INVESTORS GROWTH

NIFTY 50 INDEX Yearly Return

Current Composition of INDEX NIFTY 50

European Union (EU) Economy Indicators [ Arthasachi Research ]

ECB Interest Rates Graph, Sep 2024 Monetary Policy meeting

ECB Projections for Euro Area Inflation Sep 2024 Monetary Policy meeting

ECB Growth Projections Euro Area Sep 2024 Monetary Policy meeting

ECB Key Interest Rates September 2024 Monetary Policy Meeting

Global Imports of Goods & New Export orders PMI

Global output PMI by Sector

Labour Market

European Union GDP Growth

Ten-year sovereign bond yields

Inflation

Headline Inflation and its components

Drivers of Change in EURO Area Government Debts

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints