Indian Economy Indicators [ Arthasachi Research ]

India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection

India Inflation rate fall to 5.66% returned to below the RBI upper tolerance limit of 6%

India's Manufacturing & Services PMI

India's PMI Employment Indices

India's Liquidity & Foreign Exchange Reserves

India’s Automobile Sector Indicators

India’s Quarterly Projection of CPI Inflation

India’s Automobile Sector Indicators [ Rural Demand ]

India's GDP Growth

India's Merchandise Trade

RBI Policy Guidance [ Arthasachi Research ]

RBI Reserve Ratios (CRR & SLR)

RBI Policy Rates

RBI Lending & Deposit Rates

RBI Market Trends

Largest Companies by Market Cap in India

Ranking Company Name Last Price Change Net Sales Net Profit Assets Market Cap
1 Reliance 2,903.00 -15.40 877,835.00 73,646.00 1,607,431.00 1,964,079.96
2 TCS 3,812.85 -39.00 225,458.00 42,303.00 143,651.00 1,379,522.50
3 HDFC Bank 1,509.75 -0.90 170,754.00 46,149.00 2,530,432.00 1,146,943.59
4 ICICI Bank 1,107.15 -5.90 121,066.00 34,483.00 1,958,490.00 777,750.22
5 BHARTI AIRTEL 1,325.50 -10.45 139,144.00 11,535.00 446,633.00 751,406.35
6 SBI 801.40 -11.20 473,378.00 56,609.00 5,954,418.00 715,218.40
7 LIC 988.05 3.65 474,004.61 38,209.94 4,550,512.20 624,941.40

Market Statisctics [ NSE ]

Particular Data
Traded Value (Rs. In Crores) 122,432
Traded Quantity (in Lakhs) 76,325
Number of Trades 37,017,944
Total Market Capitalisation (Rs. Crores) 40,057,791
ADVANCES 1,288
DECLINES 1,270
UNCHANGED 94
Total securities (hit their price bands) 183

MOST ACTIVE [ NSE ]

Company Prev. Price Close Price Change % Value ( Rs Crs )
BIOCON 291.65 306.40 5.06 1,383.25
RELIANCE 2,919.95 2,905.10 -0.51 1,370.59
SBIN 812.70 801.30 -1.40 1,204.60
INFY 1,438.45 1,430.25 -0.57 1,157.08
AXISBANK 1,127.00 1,130.30 0.29 1,146.61
HINDCOPPER 380.80 391.00 2.68 1,138.24
GMRINFRA 85.15 90.75 6.58 1,098.20
TATASTEEL 167.70 165.80 -1.13 1,095.96
SHRIRAMFIN 2,491.85 2,498.60 0.27 1,020.37

TOP GAINERS [NIFTY 50]

Company Prev. Price Price Gain %
TECHM 1,190.30 1,278.75 7.43
DIVISLAB 3,843.80 4,016.35 4.49
LTIM 4,634.70 4,788.05 3.31
BAJAJ-AUTO 8,734.90 8,974.30 2.74
BPCL 603.40 609.45 1.00

TOP LOSERS [NIFTY 50]

Company Prev. Price Price Loss %
BAJFINANCE 7,294.90 6,731.20 -7.73
BAJAJFINSV 1,655.55 1,597.35 -3.52
INDUSINDBK 1,496.10 1,446.40 -3.32
NESTLEIND 2,562.65 2,482.75 -3.12
M&M 2,096.85 2,044.90 -2.48

NSE Sectorial Indices

Indices Prev. Close OPEN HIGH LOW Price Change Change %
NiftyM150Momntm50 55,725.95 55,886.05 56,356.95 55,823.90 56,147.35 421.40 0.76
Nifty IT 33,554.40 33,743.10 34,307.45 33,574.60 33,666.20 111.80 0.33
Nifty Next 50 63,704.45 63,911.45 64,375.25 63,905.35 64,134.55 430.10 0.68
Nifty Bank 48,494.95 48,660.00 48,679.65 48,088.25 48,201.05 -293.90 -0.61
NIFTY MIDCAP 100 50,228.50 50,365.35 50,684.50 50,333.50 50,624.10 395.60 0.79
Nifty 500 20,867.90 20,926.40 20,941.10 20,814.50 20,839.35 -28.55 -0.14
Nifty 100 23,329.80 23,389.20 23,392.80 23,200.70 23,232.10 -97.70 -0.42
Nifty Midcap 50 13,964.35 14,003.00 14,107.75 13,985.65 14,083.25 118.90 0.85
Nifty Realty 963.35 966.50 971.55 956.95 969.05 5.70 0.59
Nifty Infra 8,548.40 8,570.10 8,575.00 8,515.90 8,527.25 -21.15 -0.25
Nifty Energy 39,989.25 40,111.20 40,208.35 39,902.85 39,968.30 -20.95 -0.05
Nifty FMCG 54,291.65 54,441.50 54,601.60 54,119.75 54,300.75 9.10 0.02
Nifty MNC 26,838.50 26,923.90 27,054.65 26,851.35 26,876.85 38.35 0.14
Nifty Pharma 18,878.15 18,937.55 19,056.70 18,891.50 18,994.65 116.50 0.62
Nifty PSE 9,828.05 9,868.75 9,931.80 9,845.40 9,879.90 51.85 0.53
Nifty PSU Bank 7,403.15 7,436.60 7,470.65 7,364.30 7,380.05 -23.10 -0.31
Nifty Serv Sector 28,398.65 28,459.90 28,465.00 28,136.60 28,186.65 -212.00 -0.75
India VIX 10.73 10.73 11.32 10.59 10.93 0.20 1.82

Indian Market [ Arthasachi Research ]

CURRENT CONSTITUENT OF INDEX NIFTY50 [WEIGHTAGE]

INDIAN MUTUAL FUNDS-INVESTORS GROWTH

INDIAN MUTUAL FUNDS INDUSTRY SIP Statistics

MUTUAL FUND INDUSTRY -TOTAL ASSETS

NIFTY 50 INDEX Yearly Return

Current Composition of INDEX NIFTY 50

European Union (EU) Economy Indicators [ Arthasachi Research ]

Labour Market

Global output PMI by Sector

Global Imports of Goods & New Export orders PMI

European Union GDP Growth

Drivers of Change in EURO Area Government Debts

Ten-year sovereign bond yields

Inflation

Headline Inflation and its components