Indian Economy Indicators [ Arthasachi Research ]

India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection

India Inflation rate fall to 5.66% returned to below the RBI upper tolerance limit of 6%

India’s Automobile Sector Indicators [ Rural Demand ]

India’s Automobile Sector Indicators

India's Manufacturing & Services PMI

India's PMI Employment Indices

India's Liquidity & Foreign Exchange Reserves

India's Merchandise Trade

India's GDP Growth

India’s Quarterly Projection of CPI Inflation

RBI Policy Guidance [ Arthasachi Research ]

RBI Reserve Ratios (CRR & SLR)

RBI Policy Rates

RBI Lending & Deposit Rates

RBI Market Trends

Largest Companies by Market Cap in India

Ranking Company Name Last Price Change Net Sales Net Profit Assets Market Cap
1 Reliance 1,394.80 -1.39 877,835.00 73,646.00 1,607,431.00 1,887,509.28
2 HDFC Bank 966.90 -0.34 170,754.00 46,149.00 2,530,432.00 1,484,585.95
3 TCS 3,134.05 -0.53 225,458.00 42,303.00 143,651.00 1,133,926.72
4 BHARTI AIRTEL 1,904.10 -0.93 139,144.00 11,535.00 446,633.00 1,085,737.87
5 ICICI Bank 1,417.60 -0.01 121,066.00 34,483.00 1,958,490.00 1,012,362.33
6 SBI 823.30 -0.67 473,378.00 56,609.00 5,954,418.00 759,956.75
7 Infosys 1,525.55 -0.69 146,767.00 24,108.00 125,816.00 633,773.30

Market Statisctics [ NSE ]

Particular Data
Traded Quantity (in Lakhs) 42,777
Number of Trades 27,286,400
Total Market Capitalisation (Rs. Crores) 46,785,600
ADVANCES 2,177
DECLINES 1,125
UNCHANGED 94
Total securities (hit their price bands) 138

MOST ACTIVE [ NSE ]

Company Prev. Price Close Price Change % Value ( Rs Crs )
SWIGGY 401.20 416.50 3.81 1,121.56
BSE 2,698.80 2,735.00 1.34 1,035.91
VEDL 529.05 543.60 2.75 1,008.76
ANANTRAJ 504.90 550.45 9.02 1,003.30
SILVERBEES 178.85 184.13 2.95 944.63
DIXON 12,988.00 13,379.00 3.01 939.56
LT 4,003.90 4,074.10 1.75 900.66
ETERNAL 290.95 298.05 2.44 806.50
RELIANCE 1,545.00 1,556.50 0.74 794.19

TOP GAINERS [NIFTY 50]

Company Prev. Price Price Gain %
HINDALCO 824.35 852.10 3.37
TATASTEEL 166.38 171.89 3.31
ETERNAL 290.95 298.05 2.44
ULTRACEMCO 11,472.00 11,723.00 2.19
NESTLEIND 1,215.00 1,238.30 1.92

TOP LOSERS [NIFTY 50]

Company Prev. Price Price Loss %
HINDUNILVR 2,305.60 2,260.60 -1.95
SUNPHARMA 1,807.20 1,793.50 -0.76
ITC 402.90 400.10 -0.69
MAXHEALTH 1,087.90 1,081.30 -0.61
ASIANPAINT 2,779.40 2,764.80 -0.53

NSE Sectorial Indices

Indices Prev. Close OPEN HIGH LOW Price Change Change %
NiftyM150Momntm50 61,688.30 61,875.55 62,335.10 61,813.10 62,282.75 594.45 0.96
Nifty50 USD 9,931.75 9,931.75 9,992.25 9,787.55 9,978.40 46.65 0.47
Nifty IT 38,097.00 38,203.85 38,300.30 37,901.75 38,274.75 177.75 0.47
Nifty Next 50 67,939.50 68,141.75 68,564.00 68,031.85 68,509.70 570.20 0.84
Nifty Bank 59,209.85 59,401.50 59,545.70 59,224.85 59,389.95 180.10 0.30
NIFTY MIDCAP 100 59,578.05 59,769.90 60,331.80 59,718.95 60,283.30 705.25 1.18
Nifty 500 23,550.85 23,620.35 23,737.70 23,613.00 23,726.20 175.35 0.74
Nifty 100 26,402.45 26,477.25 26,576.80 26,447.70 26,565.10 162.65 0.62
Nifty Midcap 50 17,089.75 17,140.70 17,291.40 17,125.05 17,276.20 186.45 1.09
Nifty Realty 873.20 876.65 888.50 873.75 886.55 13.35 1.53
Nifty Infra 9,440.25 9,478.40 9,558.60 9,476.50 9,551.55 111.30 1.18
Nifty Energy 34,751.95 34,868.90 35,071.20 34,868.90 35,039.85 287.90 0.83
Nifty FMCG 54,619.65 54,671.05 54,744.70 54,236.05 54,490.80 -128.85 -0.24
Nifty MNC 29,916.05 29,993.45 30,176.95 29,988.90 30,163.50 247.45 0.83
Nifty Pharma 22,783.45 22,825.65 22,882.80 22,742.10 22,808.70 25.25 0.11
Nifty PSE 9,495.95 9,517.55 9,574.20 9,517.55 9,564.40 68.45 0.72
Nifty PSU Bank 8,235.35 8,252.10 8,275.60 8,189.00 8,247.80 12.45 0.15
Nifty Serv Sector 33,620.45 33,702.15 33,821.15 33,639.90 33,803.75 183.30 0.55

Indian Market [ Arthasachi Research ]

CURRENT CONSTITUENT OF INDEX NIFTY50 [WEIGHTAGE]

INDIAN MUTUAL FUNDS INDUSTRY SIP Statistics

INDIAN MUTUAL FUNDS-INVESTORS GROWTH

MUTUAL FUND INDUSTRY -TOTAL ASSETS

NIFTY 50 INDEX Yearly Return

Current Composition of INDEX NIFTY 50

European Union (EU) Economy Indicators [ Arthasachi Research ]

ECB Interest Rates Graph, Sep 2024 Monetary Policy meeting

ECB Projections for Euro Area Inflation Sep 2024 Monetary Policy meeting

ECB Growth Projections Euro Area Sep 2024 Monetary Policy meeting

ECB Key Interest Rates September 2024 Monetary Policy Meeting

Global Imports of Goods & New Export orders PMI

Global output PMI by Sector

Labour Market

European Union GDP Growth

Ten-year sovereign bond yields

Drivers of Change in EURO Area Government Debts

Inflation

Headline Inflation and its components

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints