Indian Economy Indicators [ Arthasachi Research ]

India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection

India Inflation rate fall to 5.66% returned to below the RBI upper tolerance limit of 6%

India's Manufacturing & Services PMI

India's PMI Employment Indices

India's Liquidity & Foreign Exchange Reserves

India’s Automobile Sector Indicators

India’s Quarterly Projection of CPI Inflation

India’s Automobile Sector Indicators [ Rural Demand ]

India's GDP Growth

India's Merchandise Trade

RBI Policy Guidance [ Arthasachi Research ]

RBI Reserve Ratios (CRR & SLR)

RBI Policy Rates

RBI Lending & Deposit Rates

RBI Market Trends

Largest Companies by Market Cap in India

Ranking Company Name Last Price Change Net Sales Net Profit Assets Market Cap
1 Reliance 2,903.00 -15.40 877,835.00 73,646.00 1,607,431.00 1,964,079.96
2 TCS 3,812.85 -39.00 225,458.00 42,303.00 143,651.00 1,379,522.50
3 HDFC Bank 1,509.75 -0.90 170,754.00 46,149.00 2,530,432.00 1,146,943.59
4 ICICI Bank 1,107.15 -5.90 121,066.00 34,483.00 1,958,490.00 777,750.22
5 BHARTI AIRTEL 1,325.50 -10.45 139,144.00 11,535.00 446,633.00 751,406.35
6 SBI 801.40 -11.20 473,378.00 56,609.00 5,954,418.00 715,218.40
7 LIC 988.05 3.65 474,004.61 38,209.94 4,550,512.20 624,941.40

Market Statisctics [ NSE ]

Particular Data
Traded Value (Rs. In Crores) 122,432
Traded Quantity (in Lakhs) 76,325
Number of Trades 37,017,944
Total Market Capitalisation (Rs. Crores) 40,057,791
ADVANCES 1,288
DECLINES 1,270
UNCHANGED 94
Total securities (hit their price bands) 183

TOP GAINERS [NIFTY 50]

Company Prev. Price Price Gain %
TECHM 1,190.30 1,278.75 7.43
DIVISLAB 3,843.80 4,016.35 4.49
LTIM 4,634.70 4,788.05 3.31
BAJAJ-AUTO 8,734.90 8,974.30 2.74
BPCL 603.40 609.45 1.00

TOP LOSERS [NIFTY 50]

Company Prev. Price Price Loss %
BAJFINANCE 7,294.90 6,731.20 -7.73
BAJAJFINSV 1,655.55 1,597.35 -3.52
INDUSINDBK 1,496.10 1,446.40 -3.32
NESTLEIND 2,562.65 2,482.75 -3.12
M&M 2,096.85 2,044.90 -2.48

NSE Sectorial Indices

Indices Prev. Close OPEN HIGH LOW Price Change Change %
Nifty Mid Liq 15 11,068.65 11,090.85 11,253.10 11,075.30 11,210.70 142.05 1.28
Nifty Pvt Bank 24,140.60 24,220.80 24,242.85 23,975.50 24,031.55 -109.05 -0.45
NIFTY100 Qualty30 5,184.55 5,203.55 5,240.20 5,201.95 5,209.25 24.70 0.48
Nifty GS 8 13Yr 2,575.38 2,575.89 2,576.49 2,572.74 2,575.37 -0.01 0.00
Nifty GS 10Yr 2,275.29 2,275.30 2,275.30 2,270.24 2,273.90 -1.39 -0.06
Nifty GS 10Yr Cln 868.78 868.78 868.78 866.85 868.25 -0.53 -0.06
Nifty GS 4 8Yr 2,796.78 2,797.34 2,797.72 2,796.38 2,797.30 0.52 0.02
Nifty GS 11 15Yr 2,839.53 2,840.09 2,841.06 2,836.32 2,839.84 0.31 0.01
Nifty GS 15YrPlus 3,115.13 3,115.75 3,118.16 3,109.18 3,114.18 -0.95 -0.03
Nifty GS Compsite 2,661.79 2,662.31 2,662.84 2,658.95 2,661.74 -0.05 0.00
NIFTY HEALTHCARE 11,948.75 11,974.35 12,038.15 11,947.00 11,999.00 50.25 0.42
NIFTY CONSR DURBL 33,913.40 34,060.95 34,537.90 33,999.80 34,495.55 582.15 1.72
NIFTY OIL AND GAS 11,741.90 11,774.00 11,862.75 11,740.35 11,785.15 43.25 0.37
NIFTY500 MULTICAP 14,484.75 14,530.45 14,553.45 14,486.60 14,500.70 15.95 0.11
NIFTY LARGEMID250 14,389.80 14,429.75 14,459.05 14,397.40 14,414.95 25.15 0.17
NIFTY MID SELECT 10,882.60 10,914.65 10,999.50 10,892.80 10,973.75 91.15 0.84
NIFTY TOTAL MKT 11,733.70 11,767.30 11,775.20 11,703.75 11,717.30 -16.40 -0.14
NIFTY MICROCAP250 20,874.10 20,968.25 20,986.30 20,818.90 20,827.30 -46.80 -0.22

Indian Market [ Arthasachi Research ]

CURRENT CONSTITUENT OF INDEX NIFTY50 [WEIGHTAGE]

INDIAN MUTUAL FUNDS-INVESTORS GROWTH

INDIAN MUTUAL FUNDS INDUSTRY SIP Statistics

MUTUAL FUND INDUSTRY -TOTAL ASSETS

NIFTY 50 INDEX Yearly Return

Current Composition of INDEX NIFTY 50

European Union (EU) Economy Indicators [ Arthasachi Research ]

Labour Market

Global output PMI by Sector

Global Imports of Goods & New Export orders PMI

European Union GDP Growth

Drivers of Change in EURO Area Government Debts

Ten-year sovereign bond yields

Inflation

Headline Inflation and its components