Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 92,242 |
Traded Quantity (in Lakhs) | 40,786 |
Number of Trades | 29,538,384 |
Total Market Capitalisation (Rs. Crores) | 45,558,417 |
ADVANCES | 1,488 |
DECLINES | 1,505 |
UNCHANGED | 94 |
Total securities that have hit (price bands) | 187 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
EICHERMOT | 6,425.00 | 6,580.50 | 2.42 |
M&M | 3,481.50 | 3,561.30 | 2.29 |
MARUTI | 14,662.00 | 14,895.00 | 1.59 |
POWERGRID | 281.80 | 285.35 | 1.26 |
DRREDDY | 1,253.00 | 1,268.10 | 1.21 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ITC | 415.90 | 407.35 | -2.06 |
HCLTECH | 1,443.30 | 1,419.00 | -1.68 |
CIPLA | 1,577.80 | 1,553.40 | -1.55 |
TCS | 3,095.70 | 3,048.30 | -1.53 |
TECHM | 1,500.40 | 1,477.90 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty Mid Liq 15 | 15,365.40 | 15,452.85 | 15,487.10 | 15,419.85 | 15,442.60 | 77.20 | 0.50 |
Nifty Pvt Bank | 26,609.80 | 26,661.50 | 26,757.15 | 26,607.70 | 26,717.80 | 108.00 | 0.41 |
NIFTY100 Qualty30 | 5,744.90 | 5,758.75 | 5,762.30 | 5,740.85 | 5,755.35 | 10.45 | 0.18 |
Nifty GS 8 13Yr | 2,936.28 | 2,936.81 | 2,941.18 | 2,936.28 | 2,936.70 | 0.42 | 0.01 |
Nifty GS 10Yr | 2,599.33 | 2,599.78 | 2,604.18 | 2,597.82 | 2,598.59 | -0.74 | -0.03 |
Nifty GS 10Yr Cln | 904.68 | 904.68 | 906.24 | 903.98 | 904.25 | -0.43 | -0.05 |
Nifty GS 4 8Yr | 3,174.95 | 3,175.54 | 3,178.56 | 3,174.56 | 3,178.56 | 3.61 | 0.11 |
Nifty GS 11 15Yr | 3,215.69 | 3,216.30 | 3,223.92 | 3,216.05 | 3,221.13 | 5.44 | 0.17 |
Nifty GS 15YrPlus | 3,435.72 | 3,436.40 | 3,456.51 | 3,433.74 | 3,448.22 | 12.50 | 0.36 |
Nifty GS Compsite | 3,015.76 | 3,016.32 | 3,023.31 | 3,015.34 | 3,019.08 | 3.32 | 0.11 |
NIFTY HEALTHCARE | 14,684.25 | 14,710.20 | 14,770.70 | 14,707.70 | 14,747.80 | 63.55 | 0.43 |
NIFTY CONSR DURBL | 39,407.20 | 39,471.45 | 39,518.10 | 39,328.50 | 39,418.95 | 11.75 | 0.03 |
NIFTY OIL AND GAS | 11,086.55 | 11,116.00 | 11,148.70 | 11,074.75 | 11,091.15 | 4.60 | 0.04 |
NIFTY500 MULTICAP | 16,106.35 | 16,155.90 | 16,176.50 | 16,120.70 | 16,163.75 | 57.40 | 0.36 |
NIFTY LARGEMID250 | 16,232.25 | 16,282.80 | 16,303.75 | 16,257.10 | 16,288.35 | 56.10 | 0.35 |
NIFTY MID SELECT | 13,037.60 | 13,098.45 | 13,114.20 | 13,063.55 | 13,083.05 | 45.45 | 0.35 |
NIFTY TOTAL MKT | 13,004.25 | 13,042.85 | 13,064.15 | 13,018.55 | 13,051.25 | 47.00 | 0.36 |
NIFTY MICROCAP250 | 23,784.60 | 23,846.55 | 23,911.70 | 23,734.15 | 23,765.30 | -19.30 | -0.08 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
