Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Quantity (in Lakhs) | 42,777 |
| Number of Trades | 27,286,400 |
| Total Market Capitalisation (Rs. Crores) | 46,785,600 |
| ADVANCES | 2,177 |
| DECLINES | 1,125 |
| UNCHANGED | 94 |
| Total securities (hit their price bands) | 138 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| HINDALCO | 824.35 | 852.10 | 3.37 |
| TATASTEEL | 166.38 | 171.89 | 3.31 |
| ETERNAL | 290.95 | 298.05 | 2.44 |
| ULTRACEMCO | 11,472.00 | 11,723.00 | 2.19 |
| NESTLEIND | 1,215.00 | 1,238.30 | 1.92 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| HINDUNILVR | 2,305.60 | 2,260.60 | -1.95 |
| SUNPHARMA | 1,807.20 | 1,793.50 | -0.76 |
| ITC | 402.90 | 400.10 | -0.69 |
| MAXHEALTH | 1,087.90 | 1,081.30 | -0.61 |
| ASIANPAINT | 2,779.40 | 2,764.80 | -0.53 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Mid Liq 15 | 16,242.35 | 16,309.35 | 16,434.40 | 16,270.30 | 16,420.50 | 178.15 | 1.10 |
| Nifty Pvt Bank | 28,673.75 | 28,761.10 | 28,914.00 | 28,749.25 | 28,802.35 | 128.60 | 0.45 |
| NIFTY100 Qualty30 | 5,807.15 | 5,817.10 | 5,824.00 | 5,797.65 | 5,816.95 | 9.80 | 0.17 |
| Nifty GS 8 13Yr | 2,959.06 | 2,959.59 | 2,963.27 | 2,957.81 | 2,959.47 | 0.41 | 0.01 |
| Nifty GS 10Yr | 2,607.03 | 2,607.49 | 2,610.58 | 2,603.70 | 2,605.38 | -1.65 | -0.06 |
| Nifty GS 10Yr Cln | 892.84 | 892.84 | 893.91 | 891.52 | 892.11 | -0.73 | -0.08 |
| Nifty GS 4 8Yr | 3,213.14 | 3,213.72 | 3,214.69 | 3,211.76 | 3,212.70 | -0.44 | -0.01 |
| Nifty GS 11 15Yr | 3,224.27 | 3,224.88 | 3,225.83 | 3,222.45 | 3,224.00 | -0.27 | -0.01 |
| Nifty GS 15YrPlus | 3,431.25 | 3,431.94 | 3,441.64 | 3,431.94 | 3,437.29 | 6.04 | 0.18 |
| Nifty GS Compsite | 3,035.13 | 3,035.69 | 3,038.95 | 3,034.25 | 3,036.08 | 0.95 | 0.03 |
| NIFTY HEALTHCARE | 14,715.10 | 14,733.85 | 14,781.45 | 14,708.50 | 14,753.85 | 38.75 | 0.26 |
| NIFTY CONSR DURBL | 36,302.00 | 36,378.85 | 36,868.30 | 36,338.05 | 36,830.45 | 528.45 | 1.46 |
| NIFTY OIL AND GAS | 11,796.60 | 11,833.15 | 11,937.25 | 11,819.15 | 11,927.00 | 130.40 | 1.11 |
| NIFTY500 MULTICAP | 16,222.70 | 16,272.05 | 16,362.45 | 16,266.50 | 16,354.30 | 131.60 | 0.81 |
| NIFTY LARGEMID250 | 16,619.15 | 16,669.55 | 16,778.30 | 16,664.10 | 16,768.50 | 149.35 | 0.90 |
| NIFTY MID SELECT | 13,728.05 | 13,779.25 | 13,919.60 | 13,757.05 | 13,908.25 | 180.20 | 1.31 |
| NIFTY TOTAL MKT | 13,215.20 | 13,253.85 | 13,317.65 | 13,248.95 | 13,311.35 | 96.15 | 0.73 |
| NIFTY MICROCAP250 | 22,303.80 | 22,352.80 | 22,419.20 | 22,284.25 | 22,366.90 | 63.10 | 0.28 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



