Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 124,023 |
| Traded Quantity (in Lakhs) | 49,300 |
| Number of Trades | 37,647,908 |
| Total Market Capitalisation (Rs. Crores) | 45,118,729 |
| ADVANCES | 2,292 |
| DECLINES | 1,110 |
| UNCHANGED | 89 |
| Total securities (hit their price bands) | 203 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| ADANIPORTS | 1,434.40 | 1,499.30 | 4.52 |
| LT | 3,882.60 | 4,038.70 | 4.02 |
| HINDALCO | 921.80 | 954.95 | 3.60 |
| NTPC | 365.80 | 378.05 | 3.35 |
| RELIANCE | 1,345.00 | 1,389.40 | 3.30 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TECHM | 1,351.20 | 1,333.30 | -1.32 |
| HCLTECH | 1,364.00 | 1,354.10 | -0.73 |
| ICICIBANK | 1,365.40 | 1,357.60 | -0.57 |
| SBIN | 1,174.50 | 1,169.50 | -0.43 |
| TCS | 2,587.80 | 2,578.80 | -0.35 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty SME Emerge | 12,258.20 | 12,276.60 | 12,443.20 | 12,276.60 | 12,429.80 | 171.60 | 1.40 |
| Nifty Internet | 1,151.25 | 1,159.35 | 1,162.25 | 1,138.25 | 1,158.15 | 6.90 | 0.60 |
| Nifty Chemicals | 27,077.60 | 27,218.40 | 27,471.90 | 27,037.60 | 27,406.25 | 328.65 | 1.21 |
| Nifty Waves | 1,813.80 | 1,819.40 | 1,849.30 | 1,818.60 | 1,843.65 | 29.85 | 1.65 |
| Nifty InfraLog | 10,924.10 | 10,973.80 | 11,191.95 | 10,972.25 | 11,166.10 | 242.00 | 2.22 |
| Nifty500 Health | 18,516.35 | 18,564.55 | 18,791.50 | 18,561.10 | 18,750.80 | 234.45 | 1.27 |
| Nifty RailwaysPSU | 3,016.05 | 3,031.50 | 3,077.55 | 3,020.30 | 3,068.00 | 51.95 | 1.72 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



