Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 104,982 |
Traded Quantity (in Lakhs) | 47,810 |
Number of Trades | 35,010,631 |
Total Market Capitalisation (Rs. Crores) | 44,492,529 |
ADVANCES | 953 |
DECLINES | 1,924 |
UNCHANGED | 52 |
Total securities that have hit their price bands t | 150 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
BEL | 387.40 | 394.20 | 1.76 |
ONGC | 247.88 | 251.51 | 1.46 |
TECHM | 1,644.40 | 1,659.00 | 0.89 |
TCS | 3,434.20 | 3,445.70 | 0.33 |
WIPRO | 259.61 | 260.21 | 0.23 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIPORTS | 1,445.80 | 1,405.00 | -2.82 |
SBIN | 805.95 | 792.35 | -1.69 |
ITC | 421.00 | 413.90 | -1.69 |
INDUSINDBK | 829.90 | 816.85 | -1.57 |
HINDALCO | 651.05 | 641.80 | -1.42 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty Housing | 11,303.95 | 11,078.95 | 11,239.95 | 11,078.95 | 11,224.35 | -79.60 | -0.70 |
Nifty IPO | 2,011.45 | 1,971.45 | 2,007.15 | 1,970.15 | 2,001.30 | -10.15 | -0.50 |
Nifty MS Fin Serv | 18,476.75 | 18,047.65 | 18,396.35 | 18,039.80 | 18,358.45 | -118.30 | -0.64 |
Nifty MS Ind Cons | 19,249.25 | 18,982.80 | 19,291.75 | 18,945.55 | 19,271.20 | 21.95 | 0.11 |
Nifty MS IT Telcm | 10,210.00 | 10,016.55 | 10,238.40 | 9,994.05 | 10,166.10 | -43.90 | -0.43 |
Nifty NonCyc Cons | 15,681.65 | 15,395.45 | 15,560.65 | 15,395.15 | 15,538.60 | -143.05 | -0.91 |
Nifty Rural | 14,671.75 | 14,402.00 | 14,600.50 | 14,401.95 | 14,582.10 | -89.65 | -0.61 |
Nifty Shariah 25 | 8,237.80 | 8,120.80 | 8,225.95 | 8,118.25 | 8,216.15 | -21.65 | -0.26 |
Nifty Trans Logis | 22,672.05 | 22,106.45 | 22,515.90 | 22,105.05 | 22,480.35 | -191.70 | -0.85 |
Nifty50 Shariah | 4,755.95 | 4,696.65 | 4,757.65 | 4,695.70 | 4,751.50 | -4.45 | -0.09 |
Nifty500 LMS Eql | 17,809.50 | 17,470.10 | 17,745.70 | 17,470.10 | 17,724.50 | -85.00 | -0.48 |
Nifty500 Shariah | 7,110.65 | 6,991.70 | 7,091.00 | 6,991.70 | 7,083.15 | -27.50 | -0.39 |
Nifty500 Qlty50 | 19,681.95 | 19,285.95 | 19,617.45 | 19,278.50 | 19,575.20 | -106.75 | -0.54 |
Nifty500 LowVol50 | 21,567.85 | 21,224.45 | 21,503.95 | 21,224.45 | 21,484.50 | -83.35 | -0.39 |
Nifty500 MQVLv50 | 31,302.15 | 30,715.00 | 31,184.55 | 30,706.20 | 31,158.60 | -143.55 | -0.46 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
