Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 105,317 |
| Traded Quantity (in Lakhs) | 45,169 |
| Number of Trades | 32,074,910 |
| Total Market Capitalisation (Rs. Crores) | 46,024,346 |
| ADVANCES | 1,232 |
| DECLINES | 1,770 |
| UNCHANGED | 73 |
| Total securities that (hit their price bands) | 171 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| INDUSINDBK | 734.30 | 755.25 | 2.85 |
| AXISBANK | 1,144.40 | 1,170.80 | 2.31 |
| JSWSTEEL | 1,117.00 | 1,138.40 | 1.92 |
| BAJFINANCE | 1,006.50 | 1,025.50 | 1.89 |
| SBIN | 855.25 | 870.60 | 1.79 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TRENT | 5,010.50 | 4,891.00 | -2.38 |
| TECHM | 1,505.40 | 1,471.90 | -2.23 |
| SBILIFE | 1,857.70 | 1,819.40 | -2.06 |
| ULTRACEMCO | 12,650.00 | 12,401.00 | -1.97 |
| HINDUNILVR | 2,572.20 | 2,522.20 | -1.94 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Housing | 11,782.75 | 11,809.60 | 11,831.65 | 11,698.55 | 11,759.55 | -23.20 | -0.20 |
| Nifty IPO | 2,228.95 | 2,242.10 | 2,242.80 | 2,218.85 | 2,221.00 | -7.95 | -0.36 |
| Nifty MS Fin Serv | 18,360.50 | 18,382.15 | 18,435.25 | 18,233.55 | 18,378.60 | 18.10 | 0.10 |
| Nifty MS Ind Cons | 19,911.35 | 19,954.30 | 19,961.00 | 19,776.80 | 19,804.85 | -106.50 | -0.53 |
| Nifty MS IT Telcm | 9,756.35 | 9,764.00 | 9,776.45 | 9,650.00 | 9,698.75 | -57.60 | -0.59 |
| Nifty NonCyc Cons | 16,583.10 | 16,587.25 | 16,605.60 | 16,371.50 | 16,397.50 | -185.60 | -1.12 |
| Nifty Rural | 15,755.00 | 15,794.15 | 15,818.05 | 15,697.30 | 15,719.80 | -35.20 | -0.22 |
| Nifty Shariah 25 | 8,335.20 | 8,341.05 | 8,350.70 | 8,242.75 | 8,249.45 | -85.75 | -1.03 |
| Nifty Trans Logis | 26,095.95 | 26,252.05 | 26,459.70 | 26,129.55 | 26,152.85 | 56.90 | 0.22 |
| Nifty50 Shariah | 4,677.95 | 4,675.45 | 4,685.00 | 4,634.55 | 4,641.70 | -36.25 | -0.77 |
| Nifty500 LMS Eql | 18,003.55 | 18,029.95 | 18,044.05 | 17,891.15 | 17,943.75 | -59.80 | -0.33 |
| Nifty500 Shariah | 7,195.85 | 7,204.10 | 7,212.05 | 7,143.40 | 7,151.60 | -44.25 | -0.61 |
| Nifty500 Qlty50 | 19,687.55 | 19,762.50 | 19,787.65 | 19,509.10 | 19,518.35 | -169.20 | -0.86 |
| Nifty500 LowVol50 | 22,567.50 | 22,616.20 | 22,668.15 | 22,511.90 | 22,539.10 | -28.40 | -0.13 |
| Nifty500 MQVLv50 | 31,564.80 | 31,633.70 | 31,658.50 | 31,479.55 | 31,580.75 | 15.95 | 0.05 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



