Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 124,023 |
| Traded Quantity (in Lakhs) | 49,300 |
| Number of Trades | 37,647,908 |
| Total Market Capitalisation (Rs. Crores) | 45,118,729 |
| ADVANCES | 2,292 |
| DECLINES | 1,110 |
| UNCHANGED | 89 |
| Total securities (hit their price bands) | 203 |
MOST ACTIVE [ NSE ]
| Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
|---|---|---|---|---|
| RELIANCE | 1,345.00 | 1,389.40 | 3.30 | 3,590.00 |
| HDFCBANK | 868.65 | 877.75 | 1.05 | 2,736.00 |
| SBIN | 1,174.50 | 1,169.50 | -0.43 | 2,574.79 |
| SILVERBEES | 255.57 | 247.93 | -2.99 | 2,538.10 |
| TEJASNET | 499.65 | 492.40 | -1.45 | 2,443.93 |
| ICICIBANK | 1,365.40 | 1,357.60 | -0.57 | 2,386.92 |
| MAZDOCK | 2,165.40 | 2,352.50 | 8.64 | 2,196.06 |
| BHARTIARTL | 1,905.90 | 1,907.00 | 0.06 | 2,177.71 |
| BSE | 2,626.90 | 2,761.40 | 5.12 | 2,033.37 |
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| ADANIPORTS | 1,434.40 | 1,499.30 | 4.52 |
| LT | 3,882.60 | 4,038.70 | 4.02 |
| HINDALCO | 921.80 | 954.95 | 3.60 |
| NTPC | 365.80 | 378.05 | 3.35 |
| RELIANCE | 1,345.00 | 1,389.40 | 3.30 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TECHM | 1,351.20 | 1,333.30 | -1.32 |
| HCLTECH | 1,364.00 | 1,354.10 | -0.73 |
| ICICIBANK | 1,365.40 | 1,357.60 | -0.57 |
| SBIN | 1,174.50 | 1,169.50 | -0.43 |
| TCS | 2,587.80 | 2,578.80 | -0.35 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty 50 | 24,480.50 | 24,615.95 | 24,854.20 | 24,529.40 | 24,765.90 | 285.40 | 1.17 |
| NIFTY50 EQL Wgt | 32,008.75 | 32,173.80 | 32,541.95 | 32,084.65 | 32,429.75 | 421.00 | 1.32 |
| NIFTY100 EQL Wgt | 32,606.70 | 32,767.30 | 33,136.80 | 32,702.90 | 33,048.10 | 441.40 | 1.35 |
| NIFTY100 LowVol30 | 19,933.45 | 20,013.10 | 20,148.35 | 19,888.25 | 20,087.60 | 154.15 | 0.77 |
| NIFTY Alpha 50 | 48,631.10 | 49,040.65 | 49,660.65 | 48,868.30 | 49,534.30 | 903.20 | 1.86 |
| NIFTY MIDCAP 150 | 21,004.95 | 21,142.00 | 21,371.40 | 21,041.20 | 21,326.00 | 321.05 | 1.53 |
| NIFTY SMLCAP 50 | 7,991.45 | 8,047.60 | 8,151.90 | 8,012.20 | 8,139.00 | 147.55 | 1.85 |
| NIFTY SMLCAP 250 | 15,250.60 | 15,344.05 | 15,490.65 | 15,265.40 | 15,465.75 | 215.15 | 1.41 |
| NIFTY MIDSML 400 | 18,863.15 | 18,983.70 | 19,173.25 | 18,892.65 | 19,144.05 | 280.90 | 1.49 |
| NIFTY200 QUALTY30 | 19,649.90 | 19,758.75 | 19,929.70 | 19,640.05 | 19,855.35 | 205.45 | 1.05 |
| Nifty FinSrv25 50 | 29,287.30 | 29,469.15 | 29,645.20 | 29,184.00 | 29,543.40 | 256.10 | 0.87 |
| NIFTY AlphaLowVol | 26,393.45 | 26,509.90 | 26,718.15 | 26,345.70 | 26,641.85 | 248.40 | 0.94 |
| Nifty200Momentm30 | 30,112.95 | 30,352.25 | 30,744.90 | 30,224.30 | 30,625.30 | 512.35 | 1.70 |
| Nifty100ESGSecLdr | 4,036.60 | 4,059.25 | 4,093.85 | 4,040.10 | 4,080.85 | 44.25 | 1.10 |
| NIFTY100 ESG | 4,872.90 | 4,900.45 | 4,933.85 | 4,866.50 | 4,919.80 | 46.90 | 0.96 |
| NIFTY M150 QLTY50 | 22,534.65 | 22,642.95 | 22,777.00 | 22,487.85 | 22,738.65 | 204.00 | 0.91 |
| NIFTY INDIA MFG | 15,214.80 | 15,292.70 | 15,564.15 | 15,283.45 | 15,506.40 | 291.60 | 1.92 |
| Nifty200 Alpha 30 | 24,444.85 | 24,666.35 | 24,942.85 | 24,511.95 | 24,873.35 | 428.50 | 1.75 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



