Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 104,982 |
Traded Quantity (in Lakhs) | 47,810 |
Number of Trades | 35,010,631 |
Total Market Capitalisation (Rs. Crores) | 44,492,529 |
ADVANCES | 953 |
DECLINES | 1,924 |
UNCHANGED | 52 |
Total securities that have hit their price bands t | 150 |
MOST ACTIVE [ NSE ]
Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
---|---|---|---|---|
COCHINSHIP | 2,128.10 | 2,161.60 | 1.57 | 2,147.32 |
JUBLINGREA | 682.00 | 793.55 | 16.36 | 2,042.58 |
BSE | 2,754.10 | 2,711.20 | -1.56 | 2,039.93 |
SCI | 206.32 | 227.06 | 10.05 | 1,972.59 |
INDIGO | 5,476.50 | 5,262.00 | -3.92 | 1,756.10 |
GRSE | 2,978.30 | 3,069.30 | 3.06 | 1,460.76 |
BEL | 387.40 | 394.20 | 1.76 | 1,398.30 |
RELIANCE | 1,441.60 | 1,427.90 | -0.95 | 1,389.39 |
HAL | 4,956.00 | 5,026.00 | 1.41 | 1,266.93 |
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
BEL | 387.40 | 394.20 | 1.76 |
ONGC | 247.88 | 251.51 | 1.46 |
TECHM | 1,644.40 | 1,659.00 | 0.89 |
TCS | 3,434.20 | 3,445.70 | 0.33 |
WIPRO | 259.61 | 260.21 | 0.23 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIPORTS | 1,445.80 | 1,405.00 | -2.82 |
SBIN | 805.95 | 792.35 | -1.69 |
ITC | 421.00 | 413.90 | -1.69 |
INDUSINDBK | 829.90 | 816.85 | -1.57 |
HINDALCO | 651.05 | 641.80 | -1.42 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty 50 | 24,888.20 | 24,473.00 | 24,754.35 | 24,473.00 | 24,718.60 | -169.60 | -0.68 |
NIFTY50 EQL Wgt | 31,190.85 | 30,663.00 | 31,062.25 | 30,663.00 | 31,022.20 | -168.65 | -0.54 |
NIFTY100 EQL Wgt | 32,466.25 | 31,869.05 | 32,297.35 | 31,867.95 | 32,253.70 | -212.55 | -0.65 |
NIFTY100 LowVol30 | 19,774.20 | 19,468.45 | 19,697.85 | 19,455.90 | 19,675.75 | -98.45 | -0.50 |
NIFTY Alpha 50 | 52,008.70 | 50,876.35 | 52,091.35 | 50,875.95 | 51,868.70 | -140.00 | -0.27 |
NIFTY MIDCAP 150 | 21,509.65 | 21,091.05 | 21,466.75 | 21,091.05 | 21,433.05 | -76.60 | -0.36 |
NIFTY SMLCAP 50 | 8,901.40 | 8,715.55 | 8,875.00 | 8,715.00 | 8,842.35 | -59.05 | -0.66 |
NIFTY SMLCAP 250 | 17,276.90 | 16,926.20 | 17,256.45 | 16,915.40 | 17,210.40 | -66.50 | -0.38 |
NIFTY MIDSML 400 | 20,004.50 | 19,609.25 | 19,969.95 | 19,609.25 | 19,931.15 | -73.35 | -0.37 |
NIFTY200 QUALTY30 | 20,692.85 | 20,330.10 | 20,634.65 | 20,327.55 | 20,606.30 | -86.55 | -0.42 |
Nifty FinSrv25 50 | 28,644.80 | 28,123.70 | 28,476.55 | 28,123.70 | 28,424.65 | -220.15 | -0.77 |
NIFTY AlphaLowVol | 26,728.60 | 26,332.80 | 26,642.20 | 26,304.60 | 26,612.30 | -116.30 | -0.44 |
Nifty200Momentm30 | 31,133.95 | 30,539.65 | 31,113.00 | 30,536.20 | 31,023.75 | -110.20 | -0.35 |
Nifty100ESGSecLdr | 4,158.00 | 4,086.75 | 4,134.85 | 4,086.55 | 4,129.95 | -28.05 | -0.67 |
NIFTY100 ESG | 4,899.90 | 4,812.40 | 4,874.90 | 4,812.30 | 4,868.50 | -31.40 | -0.64 |
NIFTY M150 QLTY50 | 24,669.15 | 24,275.05 | 24,608.75 | 24,264.75 | 24,556.95 | -112.20 | -0.45 |
NIFTY INDIA MFG | 14,246.20 | 13,975.55 | 14,217.20 | 13,973.85 | 14,198.40 | -47.80 | -0.34 |
Nifty200 Alpha 30 | 24,953.65 | 24,407.30 | 24,892.15 | 24,390.30 | 24,841.95 | -111.70 | -0.45 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
