Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 92,242 |
Traded Quantity (in Lakhs) | 40,786 |
Number of Trades | 29,538,384 |
Total Market Capitalisation (Rs. Crores) | 45,558,417 |
ADVANCES | 1,488 |
DECLINES | 1,505 |
UNCHANGED | 94 |
Total securities that have hit (price bands) | 187 |
MOST ACTIVE [ NSE ]
Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
---|---|---|---|---|
SIGACHI | 37.70 | 42.87 | 13.71 | 809.77 |
KOTAKBANK | 1,972.30 | 1,972.30 | 0.00 | 714.19 |
GMRAIRPORT | 87.25 | 88.13 | 1.01 | 712.23 |
VEDL | 437.70 | 450.90 | 3.02 | 709.21 |
BDL | 1,481.60 | 1,566.50 | 5.73 | 697.22 |
SHRIRAMFIN | 620.05 | 632.85 | 2.06 | 681.89 |
AXISBANK | 1,087.40 | 1,105.30 | 1.65 | 663.97 |
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
EICHERMOT | 6,425.00 | 6,580.50 | 2.42 |
M&M | 3,481.50 | 3,561.30 | 2.29 |
MARUTI | 14,662.00 | 14,895.00 | 1.59 |
POWERGRID | 281.80 | 285.35 | 1.26 |
DRREDDY | 1,253.00 | 1,268.10 | 1.21 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ITC | 415.90 | 407.35 | -2.06 |
HCLTECH | 1,443.30 | 1,419.00 | -1.68 |
CIPLA | 1,577.80 | 1,553.40 | -1.55 |
TCS | 3,095.70 | 3,048.30 | -1.53 |
TECHM | 1,500.40 | 1,477.90 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty Auto | 26,744.45 | 26,796.00 | 27,083.25 | 26,784.60 | 26,866.65 | 122.20 | 0.46 |
Nifty Metal | 9,792.95 | 9,828.35 | 9,902.35 | 9,800.25 | 9,883.60 | 90.65 | 0.93 |
Nifty Media | 1,627.45 | 1,632.30 | 1,635.05 | 1,618.25 | 1,621.05 | -6.40 | -0.39 |
NIFTY SMLCAP 100 | 17,875.20 | 17,941.60 | 17,996.25 | 17,877.80 | 17,989.90 | 114.70 | 0.64 |
Nifty 200 | 13,957.00 | 13,998.45 | 14,024.50 | 13,977.75 | 14,012.55 | 55.55 | 0.40 |
Nifty Div Opps 50 | 5,987.90 | 6,013.00 | 6,015.95 | 5,981.40 | 5,992.10 | 4.20 | 0.07 |
Nifty Commodities | 8,864.80 | 8,886.50 | 8,914.00 | 8,873.15 | 8,901.00 | 36.20 | 0.41 |
Nifty Consumption | 12,411.40 | 12,431.75 | 12,440.40 | 12,369.00 | 12,375.50 | -35.90 | -0.29 |
Nifty Fin Service | 26,178.70 | 26,228.70 | 26,375.35 | 26,140.15 | 26,363.25 | 184.55 | 0.70 |
Nifty50 Div Point | 210.91 | 210.91 | 210.91 | 210.91 | 210.91 | 0.00 | 0.00 |
Nifty100 Liq 15 | 7,093.50 | 7,107.75 | 7,134.40 | 7,103.00 | 7,120.70 | 27.20 | 0.38 |
Nifty CPSE | 6,336.65 | 6,353.15 | 6,407.00 | 6,348.05 | 6,402.30 | 65.65 | 1.04 |
Nifty GrowSect 15 | 12,071.70 | 12,114.60 | 12,126.45 | 12,058.80 | 12,074.50 | 2.80 | 0.02 |
Nifty50 PR 2x Lev | 13,707.55 | 13,781.15 | 13,852.25 | 13,741.90 | 13,824.50 | 116.95 | 0.85 |
Nifty50 PR 1x Inv | 206.00 | 205.50 | 205.80 | 204.95 | 205.15 | -0.85 | -0.41 |
Nifty50 TR 2x Lev | 20,450.80 | 20,560.60 | 20,666.65 | 20,502.00 | 20,625.25 | 174.45 | 0.85 |
Nifty50 TR 1x Inv | 168.80 | 168.35 | 168.60 | 167.95 | 168.10 | -0.70 | -0.41 |
Nifty50 Value 20 | 12,742.35 | 12,804.05 | 12,818.25 | 12,777.00 | 12,806.75 | 64.40 | 0.51 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
