Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 124,023 |
| Traded Quantity (in Lakhs) | 49,300 |
| Number of Trades | 37,647,908 |
| Total Market Capitalisation (Rs. Crores) | 45,118,729 |
| ADVANCES | 2,292 |
| DECLINES | 1,110 |
| UNCHANGED | 89 |
| Total securities (hit their price bands) | 203 |
MOST ACTIVE [ NSE ]
| Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
|---|---|---|---|---|
| JINDRILL | 598.30 | 599.05 | 0.13 | 1,317.37 |
| INDIGO | 4,392.90 | 4,512.80 | 2.73 | 1,164.35 |
| ONGC | 276.95 | 276.35 | -0.22 | 1,143.37 |
| ETERNAL | 240.73 | 240.14 | -0.25 | 1,053.97 |
| HAL | 3,876.80 | 3,891.80 | 0.39 | 961.14 |
| MCX | 2,478.50 | 2,553.50 | 3.03 | 958.23 |
| GRSE | 2,314.50 | 2,409.10 | 4.09 | 923.89 |
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| ADANIPORTS | 1,434.40 | 1,499.30 | 4.52 |
| LT | 3,882.60 | 4,038.70 | 4.02 |
| HINDALCO | 921.80 | 954.95 | 3.60 |
| NTPC | 365.80 | 378.05 | 3.35 |
| RELIANCE | 1,345.00 | 1,389.40 | 3.30 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TECHM | 1,351.20 | 1,333.30 | -1.32 |
| HCLTECH | 1,364.00 | 1,354.10 | -0.73 |
| ICICIBANK | 1,365.40 | 1,357.60 | -0.57 |
| SBIN | 1,174.50 | 1,169.50 | -0.43 |
| TCS | 2,587.80 | 2,578.80 | -0.35 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Auto | 26,867.15 | 27,053.50 | 27,471.45 | 26,909.80 | 27,366.80 | 499.65 | 1.86 |
| Nifty Metal | 11,779.75 | 11,861.05 | 12,200.90 | 11,849.60 | 12,049.20 | 269.45 | 2.29 |
| Nifty Media | 1,348.00 | 1,351.90 | 1,367.00 | 1,349.00 | 1,362.45 | 14.45 | 1.07 |
| NIFTY SMLCAP 100 | 16,281.50 | 16,397.10 | 16,567.70 | 16,311.55 | 16,538.80 | 257.30 | 1.58 |
| Nifty 200 | 13,678.05 | 13,755.85 | 13,894.90 | 13,712.40 | 13,850.45 | 172.40 | 1.26 |
| Nifty Div Opps 50 | 6,130.00 | 6,165.15 | 6,199.95 | 6,128.40 | 6,180.50 | 50.50 | 0.82 |
| Nifty Commodities | 9,567.00 | 9,613.65 | 9,796.95 | 9,608.80 | 9,763.15 | 196.15 | 2.05 |
| Nifty Consumption | 11,189.05 | 11,249.40 | 11,346.60 | 11,146.00 | 11,310.05 | 121.00 | 1.08 |
| Nifty Fin Service | 27,020.45 | 27,182.30 | 27,337.50 | 26,920.55 | 27,235.80 | 215.35 | 0.80 |
| Nifty50 Div Point | 277.39 | 277.39 | 277.39 | 277.39 | 277.39 | 0.00 | 0.00 |
| Nifty100 Liq 15 | 7,274.90 | 7,323.90 | 7,401.10 | 7,287.25 | 7,372.80 | 97.90 | 1.35 |
| Nifty CPSE | 6,973.55 | 7,003.00 | 7,220.60 | 6,995.70 | 7,134.70 | 161.15 | 2.31 |
| Nifty GrowSect 15 | 11,192.95 | 11,255.70 | 11,339.25 | 11,157.20 | 11,297.95 | 105.00 | 0.94 |
| Nifty50 PR 2x Lev | 12,752.40 | 12,891.80 | 13,139.70 | 12,801.80 | 13,048.05 | 295.65 | 2.32 |
| Nifty50 PR 1x Inv | 214.65 | 213.50 | 214.25 | 211.40 | 212.20 | -2.45 | -1.14 |
| Nifty50 TR 2x Lev | 19,124.05 | 19,333.05 | 19,704.85 | 19,198.10 | 19,567.40 | 443.35 | 2.32 |
| Nifty50 TR 1x Inv | 175.45 | 174.50 | 175.15 | 172.80 | 173.45 | -2.00 | -1.14 |
| Nifty50 Value 20 | 12,665.10 | 12,722.80 | 12,758.65 | 12,624.95 | 12,715.35 | 50.25 | 0.40 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



