Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 105,317 |
| Traded Quantity (in Lakhs) | 45,169 |
| Number of Trades | 32,074,910 |
| Total Market Capitalisation (Rs. Crores) | 46,024,346 |
| ADVANCES | 1,232 |
| DECLINES | 1,770 |
| UNCHANGED | 73 |
| Total securities that (hit their price bands) | 171 |
MOST ACTIVE [ NSE ]
| Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
|---|---|---|---|---|
| BSE | 2,156.20 | 2,122.20 | -1.58 | 1,045.45 |
| KOTAKBANK | 2,021.70 | 2,047.70 | 1.29 | 1,034.73 |
| TCS | 3,073.80 | 3,062.40 | -0.37 | 973.61 |
| M&M | 3,584.80 | 3,614.60 | 0.83 | 915.19 |
| HINDCOPPER | 296.57 | 307.43 | 3.66 | 867.66 |
| JBMA | 741.70 | 738.20 | -0.47 | 856.58 |
| BHARTIARTL | 1,956.20 | 1,938.70 | -0.89 | 844.09 |
| Nifty Top 20 EW | 9,315.75 | 9,248.55 | 9,266.90 | 0.00 |
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| INDUSINDBK | 734.30 | 755.25 | 2.85 |
| AXISBANK | 1,144.40 | 1,170.80 | 2.31 |
| JSWSTEEL | 1,117.00 | 1,138.40 | 1.92 |
| BAJFINANCE | 1,006.50 | 1,025.50 | 1.89 |
| SBIN | 855.25 | 870.60 | 1.79 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| TRENT | 5,010.50 | 4,891.00 | -2.38 |
| TECHM | 1,505.40 | 1,471.90 | -2.23 |
| SBILIFE | 1,857.70 | 1,819.40 | -2.06 |
| ULTRACEMCO | 12,650.00 | 12,401.00 | -1.97 |
| HINDUNILVR | 2,572.20 | 2,522.20 | -1.94 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty Auto | 27,154.30 | 27,355.40 | 27,725.75 | 27,284.75 | 27,321.95 | 167.65 | 0.62 |
| Nifty Metal | 10,029.10 | 10,044.90 | 10,168.20 | 9,994.20 | 10,129.05 | 99.95 | 1.00 |
| Nifty Media | 1,627.30 | 1,631.00 | 1,634.85 | 1,608.85 | 1,616.55 | -10.75 | -0.66 |
| NIFTY SMLCAP 100 | 18,288.90 | 18,321.05 | 18,349.60 | 18,145.70 | 18,191.75 | -97.15 | -0.53 |
| Nifty 200 | 14,117.40 | 14,131.65 | 14,149.45 | 14,042.50 | 14,087.20 | -30.20 | -0.21 |
| Nifty Div Opps 50 | 6,013.40 | 6,015.05 | 6,028.40 | 5,987.25 | 6,007.30 | -6.10 | -0.10 |
| Nifty Commodities | 9,111.05 | 9,142.35 | 9,154.90 | 9,043.95 | 9,101.10 | -9.95 | -0.11 |
| Nifty Consumption | 12,493.15 | 12,534.85 | 12,553.40 | 12,388.50 | 12,394.20 | -98.95 | -0.79 |
| Nifty Fin Service | 26,528.40 | 26,504.60 | 26,641.45 | 26,464.00 | 26,559.50 | 31.10 | 0.12 |
| Nifty50 Div Point | 210.91 | 210.91 | 210.91 | 210.91 | 210.91 | 0.00 | 0.00 |
| Nifty100 Liq 15 | 7,243.25 | 7,249.40 | 7,295.95 | 7,224.20 | 7,279.90 | 36.65 | 0.51 |
| Nifty CPSE | 6,508.80 | 6,519.35 | 6,523.45 | 6,473.35 | 6,513.60 | 4.80 | 0.07 |
| Nifty GrowSect 15 | 12,038.75 | 12,056.70 | 12,126.10 | 11,959.60 | 11,968.40 | -70.35 | -0.58 |
| Nifty50 PR 2x Lev | 13,899.55 | 13,904.80 | 13,962.80 | 13,767.75 | 13,861.25 | -38.30 | -0.28 |
| Nifty50 PR 1x Inv | 204.70 | 204.70 | 205.70 | 204.25 | 205.00 | 0.30 | 0.15 |
| Nifty50 TR 2x Lev | 20,737.25 | 20,745.05 | 20,831.60 | 20,540.65 | 20,680.10 | -57.15 | -0.28 |
| Nifty50 TR 1x Inv | 167.75 | 167.70 | 168.55 | 167.35 | 168.00 | 0.25 | 0.15 |
| Nifty50 Value 20 | 12,763.75 | 12,764.10 | 12,817.15 | 12,727.95 | 12,768.00 | 4.25 | 0.03 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



