Indian Economy Indicators [ Arthasachi Research ]

India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection

India Inflation rate fall to 5.66% returned to below the RBI upper tolerance limit of 6%

India's Manufacturing & Services PMI

India's PMI Employment Indices

India's Liquidity & Foreign Exchange Reserves

India’s Automobile Sector Indicators

India’s Quarterly Projection of CPI Inflation

India’s Automobile Sector Indicators [ Rural Demand ]

India's GDP Growth

India's Merchandise Trade

RBI Policy Guidance [ Arthasachi Research ]

RBI Reserve Ratios (CRR & SLR)

RBI Policy Rates

RBI Lending & Deposit Rates

RBI Market Trends

Largest Companies by Market Cap in India

Ranking Company Name Last Price Change Net Sales Net Profit Assets Market Cap
1 Reliance 2,903.00 -15.40 877,835.00 73,646.00 1,607,431.00 1,964,079.96
2 TCS 3,812.85 -39.00 225,458.00 42,303.00 143,651.00 1,379,522.50
3 HDFC Bank 1,509.75 -0.90 170,754.00 46,149.00 2,530,432.00 1,146,943.59
4 ICICI Bank 1,107.15 -5.90 121,066.00 34,483.00 1,958,490.00 777,750.22
5 BHARTI AIRTEL 1,325.50 -10.45 139,144.00 11,535.00 446,633.00 751,406.35
6 SBI 801.40 -11.20 473,378.00 56,609.00 5,954,418.00 715,218.40
7 LIC 988.05 3.65 474,004.61 38,209.94 4,550,512.20 624,941.40

Market Statisctics [ NSE ]

Particular Data
Traded Value (Rs. In Crores) 122,432
Traded Quantity (in Lakhs) 76,325
Number of Trades 37,017,944
Total Market Capitalisation (Rs. Crores) 40,057,791
ADVANCES 1,288
DECLINES 1,270
UNCHANGED 94
Total securities (hit their price bands) 183

TOP GAINERS [NIFTY 50]

Company Prev. Price Price Gain %
TECHM 1,190.30 1,278.75 7.43
DIVISLAB 3,843.80 4,016.35 4.49
LTIM 4,634.70 4,788.05 3.31
BAJAJ-AUTO 8,734.90 8,974.30 2.74
BPCL 603.40 609.45 1.00

TOP LOSERS [NIFTY 50]

Company Prev. Price Price Loss %
BAJFINANCE 7,294.90 6,731.20 -7.73
BAJAJFINSV 1,655.55 1,597.35 -3.52
INDUSINDBK 1,496.10 1,446.40 -3.32
NESTLEIND 2,562.65 2,482.75 -3.12
M&M 2,096.85 2,044.90 -2.48

NSE Sectorial Indices

Indices Prev. Close OPEN HIGH LOW Price Change Change %
NIFTY IND DIGITAL 7,711.35 7,757.90 7,807.40 7,729.60 7,741.75 30.40 0.39
Nifty Tata 25 Cap 16,290.60 16,355.10 16,390.95 16,210.50 16,243.70 -46.90 -0.29
Nifty MidSml Hlth 33,485.60 33,511.55 33,910.10 33,511.45 33,793.40 307.80 0.92
Nifty Multi Mfg 13,424.20 13,468.10 13,522.10 13,441.05 13,474.65 50.45 0.38
Nifty Multi Infra 13,113.25 13,151.85 13,179.40 13,102.25 13,143.95 30.70 0.23

Indian Market [ Arthasachi Research ]

CURRENT CONSTITUENT OF INDEX NIFTY50 [WEIGHTAGE]

INDIAN MUTUAL FUNDS-INVESTORS GROWTH

INDIAN MUTUAL FUNDS INDUSTRY SIP Statistics

MUTUAL FUND INDUSTRY -TOTAL ASSETS

NIFTY 50 INDEX Yearly Return

Current Composition of INDEX NIFTY 50

European Union (EU) Economy Indicators [ Arthasachi Research ]

Labour Market

Global output PMI by Sector

Global Imports of Goods & New Export orders PMI

European Union GDP Growth

Drivers of Change in EURO Area Government Debts

Ten-year sovereign bond yields

Inflation

Headline Inflation and its components