Indian Economy Indicators [ Arthasachi Research ]

India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection

India Inflation rate fall to 5.66% returned to below the RBI upper tolerance limit of 6%

India’s Automobile Sector Indicators [ Rural Demand ]

India’s Automobile Sector Indicators

India's PMI Employment Indices

India's Liquidity & Foreign Exchange Reserves

India's Merchandise Trade

India's Manufacturing & Services PMI

India's GDP Growth

India’s Quarterly Projection of CPI Inflation

RBI Policy Guidance [ Arthasachi Research ]

RBI Reserve Ratios (CRR & SLR)

RBI Policy Rates

RBI Lending & Deposit Rates

RBI Market Trends

Largest Companies by Market Cap in India

Ranking Company Name Last Price Change Net Sales Net Profit Assets Market Cap
1 Reliance 1,427.65 -0.83 877,835.00 73,646.00 1,607,431.00 1,931,963.46
2 HDFC Bank 1,919.60 -1.15 170,754.00 46,149.00 2,530,432.00 1,470,578.19
3 TCS 3,447.10 0.38 225,458.00 42,303.00 143,651.00 1,247,190.95
4 BHARTI AIRTEL 1,842.80 -0.07 139,144.00 11,535.00 446,633.00 1,068,856.66
5 ICICI Bank 1,416.20 -0.64 121,066.00 34,483.00 1,958,490.00 1,010,375.63
6 SBI 792.40 -1.64 473,378.00 56,609.00 5,954,418.00 707,186.89
7 Infosys 1,601.55 -0.36 146,767.00 24,108.00 125,816.00 665,318.03

Market Statisctics [ NSE ]

Particular Data
Traded Value (Rs. In Crores) 104,982
Traded Quantity (in Lakhs) 47,810
Number of Trades 35,010,631
Total Market Capitalisation (Rs. Crores) 44,492,529
ADVANCES 953
DECLINES 1,924
UNCHANGED 52
Total securities that have hit their price bands t 150

TOP GAINERS [NIFTY 50]

Company Prev. Price Price Gain %
BEL 387.40 394.20 1.76
ONGC 247.88 251.51 1.46
TECHM 1,644.40 1,659.00 0.89
TCS 3,434.20 3,445.70 0.33
WIPRO 259.61 260.21 0.23

TOP LOSERS [NIFTY 50]

Company Prev. Price Price Loss %
ADANIPORTS 1,445.80 1,405.00 -2.82
SBIN 805.95 792.35 -1.69
ITC 421.00 413.90 -1.69
INDUSINDBK 829.90 816.85 -1.57
HINDALCO 651.05 641.80 -1.42

NSE Sectorial Indices

Indices Prev. Close OPEN HIGH LOW Price Change Change %
NIFTY IND DIGITAL 9,006.90 8,825.95 9,005.55 8,816.45 8,987.75 -19.15 -0.21
Nifty Tata 25 Cap 15,335.80 15,080.90 15,285.95 15,077.95 15,258.85 -76.95 -0.50
Nifty MidSml Hlth 42,610.55 42,136.85 42,767.40 41,928.35 42,708.25 97.70 0.23
Nifty Multi Mfg 14,902.85 14,631.05 14,868.35 14,630.20 14,851.95 -50.90 -0.34
Nifty Multi Infra 14,042.75 13,762.50 13,987.65 13,762.50 13,972.15 -70.60 -0.50
BHARATBOND-APR30 1,527.82 1,528.12 1,528.12 1,527.04 1,527.04 -0.78 -0.05
BHARATBOND-APR31 1,396.17 1,396.43 1,396.43 1,395.97 1,395.97 -0.20 -0.01
BHARATBOND-APR32 1,274.50 1,274.74 1,274.74 1,274.73 1,274.73 0.23 0.02
BHARATBOND-APR33 1,239.00 1,239.24 1,239.24 1,239.23 1,239.23 0.23 0.02
Nifty Ind Defence 8,660.60 8,500.60 8,893.70 8,466.65 8,791.60 131.00 1.51
Nifty Ind Tourism 8,914.45 8,712.10 8,895.55 8,695.90 8,834.25 -80.20 -0.90
Nifty Capital Mkt 4,466.95 4,350.25 4,452.65 4,350.05 4,436.30 -30.65 -0.69
Nifty500Momentm50 53,711.40 52,699.15 53,657.40 52,698.95 53,542.55 -168.85 -0.31
NiftyMS400 MQ 100 50,229.45 49,182.80 50,154.60 49,182.80 50,035.20 -194.25 -0.39
NiftySml250MQ 100 47,264.50 46,269.00 47,275.30 46,269.00 47,226.10 -38.40 -0.08
Nifty Top 10 EW 9,741.20 9,578.25 9,693.35 9,578.25 9,673.55 -67.65 -0.69
Nifty AQL 30 22,328.10 21,985.60 22,280.90 21,980.95 22,253.30 -74.80 -0.34
Nifty AQLV 30 20,493.00 20,189.80 20,463.85 20,189.80 20,437.45 -55.55 -0.27

Indian Market [ Arthasachi Research ]

CURRENT CONSTITUENT OF INDEX NIFTY50 [WEIGHTAGE]

INDIAN MUTUAL FUNDS INDUSTRY SIP Statistics

MUTUAL FUND INDUSTRY -TOTAL ASSETS

INDIAN MUTUAL FUNDS-INVESTORS GROWTH

NIFTY 50 INDEX Yearly Return

Current Composition of INDEX NIFTY 50

European Union (EU) Economy Indicators [ Arthasachi Research ]

ECB Interest Rates Graph, Sep 2024 Monetary Policy meeting

ECB Projections for Euro Area Inflation Sep 2024 Monetary Policy meeting

ECB Growth Projections Euro Area Sep 2024 Monetary Policy meeting

ECB Key Interest Rates September 2024 Monetary Policy Meeting

Global Imports of Goods & New Export orders PMI

Global output PMI by Sector

Labour Market

European Union GDP Growth

Ten-year sovereign bond yields

Inflation

Headline Inflation and its components

Drivers of Change in EURO Area Government Debts

 

Arthasachi Venture Footprints

 

Arthasachi Venture Footprints