Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 92,242 |
Traded Quantity (in Lakhs) | 40,786 |
Number of Trades | 29,538,384 |
Total Market Capitalisation (Rs. Crores) | 45,558,417 |
ADVANCES | 1,488 |
DECLINES | 1,505 |
UNCHANGED | 94 |
Total securities that have hit (price bands) | 187 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
EICHERMOT | 6,425.00 | 6,580.50 | 2.42 |
M&M | 3,481.50 | 3,561.30 | 2.29 |
MARUTI | 14,662.00 | 14,895.00 | 1.59 |
POWERGRID | 281.80 | 285.35 | 1.26 |
DRREDDY | 1,253.00 | 1,268.10 | 1.21 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ITC | 415.90 | 407.35 | -2.06 |
HCLTECH | 1,443.30 | 1,419.00 | -1.68 |
CIPLA | 1,577.80 | 1,553.40 | -1.55 |
TCS | 3,095.70 | 3,048.30 | -1.53 |
TECHM | 1,500.40 | 1,477.90 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
NIFTY IND DIGITAL | 9,122.35 | 9,160.90 | 9,169.05 | 9,096.15 | 9,108.80 | -13.55 | -0.15 |
Nifty Tata 25 Cap | 15,114.70 | 15,153.35 | 15,181.85 | 15,117.40 | 15,137.40 | 22.70 | 0.15 |
Nifty MidSml Hlth | 45,010.40 | 45,163.50 | 45,288.85 | 45,097.90 | 45,183.10 | 172.70 | 0.38 |
Nifty Multi Mfg | 15,625.35 | 15,664.80 | 15,735.95 | 15,661.15 | 15,726.20 | 100.85 | 0.65 |
Nifty Multi Infra | 13,914.70 | 13,959.75 | 13,984.90 | 13,932.65 | 13,953.05 | 38.35 | 0.28 |
BHARATBOND-APR30 | 1,539.80 | 1,540.10 | 1,540.11 | 1,540.08 | 1,540.11 | 0.31 | 0.02 |
BHARATBOND-APR31 | 1,402.17 | 1,402.43 | 1,402.43 | 1,402.42 | 1,402.43 | 0.26 | 0.02 |
BHARATBOND-APR32 | 1,276.68 | 1,276.92 | 1,277.51 | 1,276.92 | 1,277.51 | 0.83 | 0.07 |
BHARATBOND-APR33 | 1,241.43 | 1,241.67 | 1,242.39 | 1,241.66 | 1,242.39 | 0.96 | 0.08 |
Nifty Ind Defence | 7,706.90 | 7,732.95 | 8,052.50 | 7,722.40 | 8,044.70 | 337.80 | 4.38 |
Nifty Ind Tourism | 9,247.20 | 9,283.60 | 9,300.25 | 9,241.50 | 9,257.10 | 9.90 | 0.11 |
Nifty Capital Mkt | 4,265.40 | 4,284.15 | 4,322.05 | 4,281.55 | 4,307.65 | 42.25 | 0.99 |
Nifty500Momentm50 | 51,598.25 | 51,754.30 | 52,120.90 | 51,659.95 | 52,032.85 | 434.60 | 0.84 |
NiftyMS400 MQ 100 | 48,490.80 | 48,695.10 | 48,825.95 | 48,546.60 | 48,783.10 | 292.30 | 0.60 |
NiftySml250MQ 100 | 45,559.35 | 45,719.45 | 45,852.40 | 45,511.30 | 45,832.15 | 272.80 | 0.60 |
Nifty Top 10 EW | 9,375.20 | 9,414.60 | 9,445.65 | 9,398.35 | 9,423.30 | 48.10 | 0.51 |
Nifty AQL 30 | 22,909.90 | 22,960.10 | 22,980.00 | 22,879.00 | 22,923.80 | 13.90 | 0.06 |
Nifty AQLV 30 | 21,231.00 | 21,286.30 | 21,301.90 | 21,211.90 | 21,232.25 | 1.25 | 0.01 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
