Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 135,527 |
| Traded Quantity (in Lakhs) | 64,294 |
| Number of Trades | 39,590,271 |
| Total Market Capitalisation (Rs. Crores) | 46,734,590 |
| ADVANCES | 2,176 |
| DECLINES | 1,039 |
| UNCHANGED | 84 |
| Total securities (hit their price bands) | 182 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| ETERNAL | 279.80 | 294.15 | 5.13 |
| TRENT | 3,822.80 | 4,012.60 | 4.96 |
| ONGC | 257.00 | 266.95 | 3.87 |
| NTPC | 358.55 | 367.25 | 2.43 |
| ADANIPORTS | 1,530.80 | 1,567.90 | 2.42 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| INFY | 1,656.00 | 1,535.80 | -7.26 |
| TCS | 3,225.30 | 2,999.10 | -7.01 |
| HCLTECH | 1,695.30 | 1,621.80 | -4.34 |
| TECHM | 1,716.50 | 1,645.30 | -4.15 |
| WIPRO | 242.69 | 233.34 | -3.85 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| NIFTY IND DIGITAL | 9,101.70 | 8,941.70 | 8,943.45 | 8,774.55 | 8,893.60 | -208.10 | -2.29 |
| Nifty Tata 25 Cap | 15,211.55 | 15,119.05 | 15,181.30 | 14,993.65 | 15,146.70 | -64.85 | -0.43 |
| Nifty MidSml Hlth | 42,043.95 | 42,104.40 | 42,115.05 | 41,591.20 | 41,892.50 | -151.45 | -0.36 |
| Nifty Multi Mfg | 15,618.85 | 15,643.20 | 15,790.20 | 15,567.95 | 15,757.45 | 138.60 | 0.89 |
| Nifty Multi Infra | 14,018.25 | 14,044.75 | 14,232.70 | 13,980.10 | 14,213.50 | 195.25 | 1.39 |
| BHARATBOND-APR30 | 1,564.10 | 1,564.41 | 1,565.40 | 1,564.39 | 1,565.40 | 1.30 | 0.08 |
| BHARATBOND-APR31 | 1,420.14 | 1,420.40 | 1,421.44 | 1,420.40 | 1,421.44 | 1.30 | 0.09 |
| BHARATBOND-APR32 | 1,291.01 | 1,291.26 | 1,291.26 | 1,291.26 | 1,291.26 | 0.25 | 0.02 |
| BHARATBOND-APR33 | 1,253.51 | 1,253.76 | 1,253.76 | 1,253.75 | 1,253.75 | 0.24 | 0.02 |
| Nifty Ind Defence | 8,034.70 | 8,014.00 | 8,023.15 | 7,857.65 | 7,972.65 | -62.05 | -0.77 |
| Nifty Ind Tourism | 7,920.55 | 7,928.55 | 8,040.50 | 7,854.20 | 8,029.75 | 109.20 | 1.38 |
| Nifty Capital Mkt | 4,747.65 | 4,753.05 | 4,836.75 | 4,732.80 | 4,828.55 | 80.90 | 1.70 |
| Nifty500Momentm50 | 51,357.25 | 51,473.25 | 51,960.45 | 51,187.30 | 51,874.90 | 517.65 | 1.01 |
| NiftyMS400 MQ 100 | 47,383.25 | 47,320.75 | 47,709.60 | 47,010.20 | 47,665.00 | 281.75 | 0.59 |
| NiftySml250MQ 100 | 42,481.45 | 42,494.50 | 42,832.05 | 42,256.70 | 42,739.90 | 258.45 | 0.61 |
| Nifty Top 10 EW | 9,718.20 | 9,664.10 | 9,676.95 | 9,587.70 | 9,619.50 | -98.70 | -1.02 |
| Nifty AQL 30 | 22,382.15 | 22,397.30 | 22,551.40 | 22,271.30 | 22,417.90 | 35.75 | 0.16 |
| Nifty AQLV 30 | 21,079.15 | 20,990.85 | 21,124.60 | 20,869.60 | 21,018.95 | -60.20 | -0.29 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



