Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 104,982 |
Traded Quantity (in Lakhs) | 47,810 |
Number of Trades | 35,010,631 |
Total Market Capitalisation (Rs. Crores) | 44,492,529 |
ADVANCES | 953 |
DECLINES | 1,924 |
UNCHANGED | 52 |
Total securities that have hit their price bands t | 150 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
BEL | 387.40 | 394.20 | 1.76 |
ONGC | 247.88 | 251.51 | 1.46 |
TECHM | 1,644.40 | 1,659.00 | 0.89 |
TCS | 3,434.20 | 3,445.70 | 0.33 |
WIPRO | 259.61 | 260.21 | 0.23 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIPORTS | 1,445.80 | 1,405.00 | -2.82 |
SBIN | 805.95 | 792.35 | -1.69 |
ITC | 421.00 | 413.90 | -1.69 |
INDUSINDBK | 829.90 | 816.85 | -1.57 |
HINDALCO | 651.05 | 641.80 | -1.42 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty EV | 2,937.50 | 2,865.95 | 2,922.75 | 2,865.95 | 2,918.20 | -19.30 | -0.66 |
Nifty HighBeta 50 | 3,765.05 | 3,682.80 | 3,750.30 | 3,677.55 | 3,734.30 | -30.75 | -0.82 |
Nifty New Consump | 11,451.65 | 11,211.75 | 11,402.25 | 11,211.40 | 11,383.75 | -67.90 | -0.59 |
Nifty Corp MAATR | 36,023.55 | 35,322.45 | 35,779.65 | 35,317.10 | 35,724.95 | -298.60 | -0.83 |
Nifty Low Vol 50 | 24,874.80 | 24,494.65 | 24,786.80 | 24,485.15 | 24,762.50 | -112.30 | -0.45 |
Nifty Mobility | 20,462.60 | 19,966.75 | 20,290.50 | 19,966.60 | 20,258.50 | -204.10 | -1.00 |
Nifty Qlty LV 30 | 17,058.95 | 16,795.80 | 16,994.05 | 16,794.40 | 16,977.00 | -81.95 | -0.48 |
Nifty Sml250 Q50 | 27,677.60 | 27,099.90 | 27,560.70 | 27,037.75 | 27,526.80 | -150.80 | -0.54 |
Nifty Top 15 EW | 10,236.30 | 10,050.75 | 10,186.25 | 10,050.75 | 10,168.75 | -67.55 | -0.66 |
Nifty100 Alpha 30 | 17,929.95 | 17,556.95 | 17,823.90 | 17,556.95 | 17,796.70 | -133.25 | -0.74 |
Nifty100 Enh ESG | 4,937.85 | 4,849.75 | 4,912.75 | 4,849.65 | 4,906.35 | -31.50 | -0.64 |
Nifty200 Value 30 | 12,938.00 | 12,656.50 | 12,834.15 | 12,623.45 | 12,816.55 | -121.45 | -0.94 |
Nifty500 EW | 14,342.85 | 14,053.95 | 14,301.60 | 14,053.35 | 14,266.60 | -76.25 | -0.53 |
Nifty Multi MQ 50 | 42,777.60 | 42,006.80 | 42,831.85 | 41,975.90 | 42,731.20 | -46.40 | -0.11 |
Nifty500 Value 50 | 14,017.85 | 13,740.90 | 13,939.85 | 13,715.20 | 13,905.55 | -112.30 | -0.80 |
Nifty Top 20 EW | 9,117.30 | 8,953.90 | 9,077.00 | 8,953.90 | 9,062.95 | -54.35 | -0.60 |
Nifty CoreHousing | 15,769.85 | 15,448.95 | 15,729.55 | 15,445.05 | 15,702.45 | -67.40 | -0.43 |
Nifty FinSerExBnk | 29,872.30 | 29,187.20 | 29,766.45 | 29,175.40 | 29,702.45 | -169.85 | -0.57 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
