Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 92,242 |
Traded Quantity (in Lakhs) | 40,786 |
Number of Trades | 29,538,384 |
Total Market Capitalisation (Rs. Crores) | 45,558,417 |
ADVANCES | 1,488 |
DECLINES | 1,505 |
UNCHANGED | 94 |
Total securities that have hit (price bands) | 187 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
EICHERMOT | 6,425.00 | 6,580.50 | 2.42 |
M&M | 3,481.50 | 3,561.30 | 2.29 |
MARUTI | 14,662.00 | 14,895.00 | 1.59 |
POWERGRID | 281.80 | 285.35 | 1.26 |
DRREDDY | 1,253.00 | 1,268.10 | 1.21 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ITC | 415.90 | 407.35 | -2.06 |
HCLTECH | 1,443.30 | 1,419.00 | -1.68 |
CIPLA | 1,577.80 | 1,553.40 | -1.55 |
TCS | 3,095.70 | 3,048.30 | -1.53 |
TECHM | 1,500.40 | 1,477.90 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty EV | 3,148.65 | 3,154.55 | 3,171.15 | 3,149.45 | 3,153.10 | 4.45 | 0.14 |
Nifty HighBeta 50 | 3,655.40 | 3,669.00 | 3,681.65 | 3,667.35 | 3,679.55 | 24.15 | 0.66 |
Nifty New Consump | 12,210.85 | 12,246.50 | 12,278.60 | 12,209.05 | 12,220.95 | 10.10 | 0.08 |
Nifty Corp MAATR | 36,980.35 | 37,065.45 | 37,189.70 | 37,043.25 | 37,136.55 | 156.20 | 0.42 |
Nifty Low Vol 50 | 25,290.65 | 25,345.80 | 25,370.65 | 25,267.05 | 25,312.75 | 22.10 | 0.09 |
Nifty Mobility | 22,461.60 | 22,511.35 | 22,659.85 | 22,488.45 | 22,507.40 | 45.80 | 0.20 |
Nifty Qlty LV 30 | 17,571.30 | 17,609.05 | 17,617.85 | 17,550.40 | 17,565.60 | -5.70 | -0.03 |
Nifty Sml250 Q50 | 26,929.80 | 27,011.15 | 27,061.60 | 26,884.35 | 26,970.75 | 40.95 | 0.15 |
Nifty Top 15 EW | 10,383.00 | 10,416.75 | 10,450.20 | 10,399.40 | 10,439.85 | 56.85 | 0.55 |
Nifty100 Alpha 30 | 18,464.55 | 18,504.80 | 18,560.95 | 18,473.05 | 18,504.85 | 40.30 | 0.22 |
Nifty100 Enh ESG | 5,023.10 | 5,039.80 | 5,042.30 | 5,025.45 | 5,035.30 | 12.20 | 0.24 |
Nifty200 Value 30 | 12,947.35 | 12,988.40 | 13,008.15 | 12,913.55 | 12,965.00 | 17.65 | 0.14 |
Nifty500 EW | 14,381.70 | 14,425.75 | 14,448.95 | 14,379.75 | 14,420.75 | 39.05 | 0.27 |
Nifty Multi MQ 50 | 41,711.75 | 41,841.70 | 42,098.20 | 41,738.25 | 42,067.10 | 355.35 | 0.85 |
Nifty500 Value 50 | 14,139.10 | 14,182.50 | 14,209.10 | 14,126.40 | 14,186.00 | 46.90 | 0.33 |
Nifty Top 20 EW | 9,214.15 | 9,241.70 | 9,264.55 | 9,230.45 | 9,256.75 | 42.60 | 0.46 |
Nifty CoreHousing | 16,220.70 | 16,264.15 | 16,281.50 | 16,197.40 | 16,217.25 | -3.45 | -0.02 |
Nifty FinSerExBnk | 29,567.05 | 29,636.80 | 29,928.65 | 29,596.60 | 29,915.35 | 348.30 | 1.18 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
