Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 107,992 |
Traded Quantity (in Lakhs) | 36,607 |
Number of Trades | 35,136,744 |
Total Market Capitalisation (Rs. Crores) | 44,697,468 |
ADVANCES | 1,000 |
DECLINES | 1,937 |
UNCHANGED | 78 |
Total securities (hit their price bands) | 160 |
MOST ACTIVE [ NSE ]
Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
---|---|---|---|---|
DIXON | 16,765.00 | 16,841.00 | 0.45 | 933.33 |
SBIN | 801.65 | 796.55 | -0.64 | 906.81 |
TCS | 3,053.60 | 3,036.80 | -0.55 | 900.71 |
BHARTIARTL | 1,932.60 | 1,914.30 | -0.95 | 894.79 |
MARUTI | 12,618.00 | 12,608.00 | -0.08 | 892.53 |
VIMTALABS | 656.25 | 693.45 | 5.67 | 881.20 |
KOTAKBANK | 1,959.70 | 1,978.60 | 0.96 | 846.41 |
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
HINDUNILVR | 2,437.40 | 2,521.20 | 3.44 |
JIOFIN | 320.30 | 329.25 | 2.79 |
ETERNAL | 303.45 | 307.80 | 1.43 |
ITC | 407.60 | 411.95 | 1.07 |
JSWSTEEL | 1,037.90 | 1,048.30 | 1.00 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIENT | 2,532.90 | 2,430.70 | -4.03 |
TATASTEEL | 161.36 | 157.94 | -2.12 |
DRREDDY | 1,292.10 | 1,270.30 | -1.69 |
SUNPHARMA | 1,733.80 | 1,706.70 | -1.56 |
ADANIPORTS | 1,394.00 | 1,373.10 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty Auto | 23,745.80 | 23,593.20 | 23,794.10 | 23,397.95 | 23,655.85 | -89.95 | -0.38 |
Nifty Metal | 9,399.75 | 9,290.80 | 9,402.45 | 9,255.85 | 9,285.45 | -114.30 | -1.22 |
Nifty Media | 1,624.80 | 1,611.70 | 1,640.10 | 1,600.20 | 1,626.35 | 1.55 | 0.10 |
NIFTY SMLCAP 100 | 18,156.85 | 17,933.75 | 18,124.15 | 17,868.05 | 17,966.85 | -190.00 | -1.05 |
Nifty 200 | 13,879.35 | 13,744.55 | 13,909.25 | 13,743.05 | 13,814.00 | -65.35 | -0.47 |
Nifty Div Opps 50 | 5,884.30 | 5,836.05 | 5,913.15 | 5,833.00 | 5,869.00 | -15.30 | -0.26 |
Nifty Commodities | 8,845.25 | 8,743.20 | 8,816.15 | 8,729.15 | 8,744.90 | -100.35 | -1.13 |
Nifty Consumption | 11,700.10 | 11,604.35 | 11,799.70 | 11,595.00 | 11,739.10 | 39.00 | 0.33 |
Nifty Fin Service | 26,703.50 | 26,495.15 | 26,844.65 | 26,462.70 | 26,649.95 | -53.55 | -0.20 |
Nifty50 Div Point | 164.45 | 164.45 | 164.45 | 164.45 | 164.45 | 0.00 | 0.00 |
Nifty100 Liq 15 | 6,900.00 | 6,824.40 | 6,915.05 | 6,823.65 | 6,865.70 | -34.30 | -0.50 |
Nifty CPSE | 6,424.45 | 6,350.90 | 6,439.85 | 6,349.10 | 6,383.00 | -41.45 | -0.65 |
Nifty GrowSect 15 | 11,449.90 | 11,364.05 | 11,562.10 | 11,330.65 | 11,474.85 | 24.95 | 0.22 |
Nifty50 PR 2x Lev | 13,640.90 | 13,405.30 | 13,749.45 | 13,402.35 | 13,543.70 | -97.20 | -0.71 |
Nifty50 PR 1x Inv | 206.15 | 207.95 | 207.95 | 205.30 | 206.90 | 0.75 | 0.36 |
Nifty50 TR 2x Lev | 20,274.40 | 19,924.25 | 20,435.80 | 19,919.85 | 20,129.95 | -144.45 | -0.71 |
Nifty50 TR 1x Inv | 169.25 | 170.70 | 170.70 | 168.55 | 169.85 | 0.60 | 0.35 |
Nifty50 Value 20 | 12,556.50 | 12,457.75 | 12,613.20 | 12,443.10 | 12,517.90 | -38.60 | -0.31 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
