Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 104,982 |
Traded Quantity (in Lakhs) | 47,810 |
Number of Trades | 35,010,631 |
Total Market Capitalisation (Rs. Crores) | 44,492,529 |
ADVANCES | 953 |
DECLINES | 1,924 |
UNCHANGED | 52 |
Total securities that have hit their price bands t | 150 |
MOST ACTIVE [ NSE ]
Company | Prev. Price | Close Price | Change % | Value ( Rs Crs ) |
---|---|---|---|---|
OIL | 468.35 | 477.75 | 2.01 | 911.86 |
SBIN | 805.95 | 792.35 | -1.69 | 901.46 |
BDL | 1,871.00 | 1,900.00 | 1.55 | 877.70 |
BHARTIARTL | 1,844.20 | 1,840.40 | -0.21 | 847.77 |
GESHIP | 975.00 | 989.45 | 1.48 | 820.78 |
LIQUIDBEES | 1,000.00 | 1,000.00 | 0.00 | 816.11 |
ETERNAL | 251.56 | 249.08 | -0.99 | 758.13 |
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
BEL | 387.40 | 394.20 | 1.76 |
ONGC | 247.88 | 251.51 | 1.46 |
TECHM | 1,644.40 | 1,659.00 | 0.89 |
TCS | 3,434.20 | 3,445.70 | 0.33 |
WIPRO | 259.61 | 260.21 | 0.23 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIPORTS | 1,445.80 | 1,405.00 | -2.82 |
SBIN | 805.95 | 792.35 | -1.69 |
ITC | 421.00 | 413.90 | -1.69 |
INDUSINDBK | 829.90 | 816.85 | -1.57 |
HINDALCO | 651.05 | 641.80 | -1.42 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty Auto | 23,411.80 | 22,941.80 | 23,365.15 | 22,915.65 | 23,327.40 | -84.40 | -0.36 |
Nifty Metal | 9,348.50 | 9,165.05 | 9,311.00 | 9,156.90 | 9,258.80 | -89.70 | -0.96 |
Nifty Media | 1,723.15 | 1,696.10 | 1,730.50 | 1,688.15 | 1,726.10 | 2.95 | 0.17 |
NIFTY SMLCAP 100 | 18,465.05 | 18,074.30 | 18,435.70 | 18,072.35 | 18,374.80 | -90.25 | -0.49 |
Nifty 200 | 13,915.60 | 13,667.55 | 13,842.25 | 13,667.55 | 13,825.40 | -90.20 | -0.65 |
Nifty Div Opps 50 | 6,072.60 | 5,962.85 | 6,046.15 | 5,962.85 | 6,032.55 | -40.05 | -0.66 |
Nifty Commodities | 8,700.60 | 8,567.60 | 8,649.15 | 8,548.05 | 8,637.55 | -63.05 | -0.72 |
Nifty Consumption | 11,451.00 | 11,243.70 | 11,389.75 | 11,243.70 | 11,373.85 | -77.15 | -0.67 |
Nifty Fin Service | 26,579.90 | 26,132.10 | 26,406.15 | 26,132.10 | 26,335.60 | -244.30 | -0.92 |
Nifty50 Div Point | 76.48 | 77.70 | 77.70 | 77.70 | 77.70 | 1.22 | 1.60 |
Nifty100 Liq 15 | 6,933.20 | 6,795.90 | 6,891.20 | 6,795.90 | 6,881.80 | -51.40 | -0.74 |
Nifty CPSE | 6,515.15 | 6,449.50 | 6,545.70 | 6,448.00 | 6,529.50 | 14.35 | 0.22 |
Nifty GrowSect 15 | 11,353.35 | 11,152.75 | 11,334.95 | 11,150.25 | 11,319.10 | -34.25 | -0.30 |
Nifty50 PR 2x Lev | 13,787.75 | 13,325.75 | 13,637.20 | 13,325.75 | 13,597.85 | -189.90 | -1.38 |
Nifty50 PR 1x Inv | 204.60 | 208.05 | 208.05 | 205.75 | 206.05 | 1.45 | 0.71 |
Nifty50 TR 2x Lev | 20,350.60 | 19,670.70 | 20,130.40 | 19,670.70 | 20,072.35 | -278.25 | -1.37 |
Nifty50 TR 1x Inv | 168.60 | 171.40 | 171.40 | 169.50 | 169.75 | 1.15 | 0.68 |
Nifty50 Value 20 | 12,885.70 | 12,680.20 | 12,825.40 | 12,680.20 | 12,806.10 | -79.60 | -0.62 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
