Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Quantity (in Lakhs) | 42,777 |
| Number of Trades | 27,286,400 |
| Total Market Capitalisation (Rs. Crores) | 46,785,600 |
| ADVANCES | 2,177 |
| DECLINES | 1,125 |
| UNCHANGED | 94 |
| Total securities (hit their price bands) | 138 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| HINDALCO | 824.35 | 852.10 | 3.37 |
| TATASTEEL | 166.38 | 171.89 | 3.31 |
| ETERNAL | 290.95 | 298.05 | 2.44 |
| ULTRACEMCO | 11,472.00 | 11,723.00 | 2.19 |
| NESTLEIND | 1,215.00 | 1,238.30 | 1.92 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| HINDUNILVR | 2,305.60 | 2,260.60 | -1.95 |
| SUNPHARMA | 1,807.20 | 1,793.50 | -0.76 |
| ITC | 402.90 | 400.10 | -0.69 |
| MAXHEALTH | 1,087.90 | 1,081.30 | -0.61 |
| ASIANPAINT | 2,779.40 | 2,764.80 | -0.53 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty SME Emerge | 14,513.55 | 14,517.25 | 14,587.05 | 14,514.55 | 14,575.70 | 62.15 | 0.43 |
| Nifty Internet | 1,420.50 | 1,422.20 | 1,443.00 | 1,421.45 | 1,438.95 | 18.45 | 1.30 |
| Nifty Chemicals | 28,352.15 | 28,377.45 | 28,621.00 | 28,370.80 | 28,547.70 | 195.55 | 0.69 |
| Nifty Waves | 1,980.55 | 1,986.05 | 2,004.35 | 1,983.75 | 2,000.10 | 19.55 | 0.99 |
| Nifty InfraLog | 11,107.80 | 11,150.80 | 11,255.60 | 11,150.80 | 11,245.80 | 138.00 | 1.24 |
| Nifty500 Health | 18,791.50 | 18,821.55 | 18,874.60 | 18,782.50 | 18,832.80 | 41.30 | 0.22 |
| India VIX | 10.40 | 10.40 | 10.40 | 9.96 | 10.11 | -0.29 | -2.81 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



