Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Quantity (in Lakhs) | 42,777 |
| Number of Trades | 27,286,400 |
| Total Market Capitalisation (Rs. Crores) | 46,785,600 |
| ADVANCES | 2,177 |
| DECLINES | 1,125 |
| UNCHANGED | 94 |
| Total securities (hit their price bands) | 138 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| HINDALCO | 824.35 | 852.10 | 3.37 |
| TATASTEEL | 166.38 | 171.89 | 3.31 |
| ETERNAL | 290.95 | 298.05 | 2.44 |
| ULTRACEMCO | 11,472.00 | 11,723.00 | 2.19 |
| NESTLEIND | 1,215.00 | 1,238.30 | 1.92 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| HINDUNILVR | 2,305.60 | 2,260.60 | -1.95 |
| SUNPHARMA | 1,807.20 | 1,793.50 | -0.76 |
| ITC | 402.90 | 400.10 | -0.69 |
| MAXHEALTH | 1,087.90 | 1,081.30 | -0.61 |
| ASIANPAINT | 2,779.40 | 2,764.80 | -0.53 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty EV | 3,100.85 | 3,107.20 | 3,118.05 | 3,104.05 | 3,116.75 | 15.90 | 0.51 |
| Nifty HighBeta 50 | 3,806.45 | 3,825.70 | 3,872.35 | 3,824.40 | 3,868.10 | 61.65 | 1.62 |
| Nifty New Consump | 11,738.85 | 11,760.45 | 11,869.70 | 11,749.70 | 11,862.50 | 123.65 | 1.05 |
| Nifty Corp MAATR | 38,225.80 | 38,352.05 | 38,716.35 | 38,347.75 | 38,695.35 | 469.55 | 1.23 |
| Nifty Low Vol 50 | 25,513.85 | 25,562.85 | 25,631.55 | 25,525.45 | 25,622.60 | 108.75 | 0.43 |
| Nifty Mobility | 22,768.90 | 22,811.55 | 23,008.15 | 22,801.35 | 22,995.90 | 227.00 | 1.00 |
| Nifty Qlty LV 30 | 17,636.35 | 17,660.60 | 17,684.95 | 17,603.60 | 17,649.40 | 13.05 | 0.07 |
| Nifty Sml250 Q50 | 25,319.30 | 25,401.10 | 25,482.85 | 25,356.05 | 25,453.65 | 134.35 | 0.53 |
| Nifty Top 15 EW | 10,970.25 | 10,995.00 | 11,034.20 | 10,983.95 | 11,022.70 | 52.45 | 0.48 |
| Nifty100 Alpha 30 | 17,995.45 | 18,004.05 | 18,126.70 | 18,004.05 | 18,116.45 | 121.00 | 0.67 |
| Nifty100 Enh ESG | 5,180.55 | 5,193.30 | 5,214.95 | 5,181.45 | 5,212.35 | 31.80 | 0.61 |
| Nifty200 Value 30 | 13,904.80 | 13,961.10 | 14,079.30 | 13,944.05 | 14,067.75 | 162.95 | 1.17 |
| Nifty500 EW | 13,939.30 | 13,982.35 | 14,070.95 | 13,975.15 | 14,062.95 | 123.65 | 0.89 |
| Nifty Multi MQ 50 | 41,230.70 | 41,338.20 | 41,614.65 | 41,320.95 | 41,585.25 | 354.55 | 0.86 |
| Nifty500 Value 50 | 14,779.45 | 14,836.95 | 14,969.20 | 14,832.85 | 14,960.40 | 180.95 | 1.22 |
| Nifty Top 20 EW | 9,645.80 | 9,664.10 | 9,699.70 | 9,652.40 | 9,692.90 | 47.10 | 0.49 |
| Nifty CoreHousing | 15,357.35 | 15,407.60 | 15,572.35 | 15,393.75 | 15,565.35 | 208.00 | 1.35 |
| Nifty FinSerExBnk | 31,628.75 | 31,705.10 | 31,926.15 | 31,686.50 | 31,897.30 | 268.55 | 0.85 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



