Markets News
EARNINGS
Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
| Particular | Data |
|---|---|
| Traded Value (Rs. In Crores) | 135,527 |
| Traded Quantity (in Lakhs) | 64,294 |
| Number of Trades | 39,590,271 |
| Total Market Capitalisation (Rs. Crores) | 46,734,590 |
| ADVANCES | 2,176 |
| DECLINES | 1,039 |
| UNCHANGED | 84 |
| Total securities (hit their price bands) | 182 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
| Company | Prev. Price | Price | Gain % |
|---|---|---|---|
| ETERNAL | 279.80 | 294.15 | 5.13 |
| TRENT | 3,822.80 | 4,012.60 | 4.96 |
| ONGC | 257.00 | 266.95 | 3.87 |
| NTPC | 358.55 | 367.25 | 2.43 |
| ADANIPORTS | 1,530.80 | 1,567.90 | 2.42 |
TOP LOSERS [NIFTY 50]
| Company | Prev. Price | Price | Loss % |
|---|---|---|---|
| INFY | 1,656.00 | 1,535.80 | -7.26 |
| TCS | 3,225.30 | 2,999.10 | -7.01 |
| HCLTECH | 1,695.30 | 1,621.80 | -4.34 |
| TECHM | 1,716.50 | 1,645.30 | -4.15 |
| WIPRO | 242.69 | 233.34 | -3.85 |
NSE Sectorial Indices
| Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
|---|---|---|---|---|---|---|---|
| Nifty EV | 3,053.10 | 3,054.75 | 3,081.40 | 3,034.25 | 3,078.15 | 25.05 | 0.82 |
| Nifty HighBeta 50 | 3,809.10 | 3,813.80 | 3,877.35 | 3,780.95 | 3,869.80 | 60.70 | 1.59 |
| Nifty New Consump | 11,255.45 | 11,266.20 | 11,436.70 | 11,178.15 | 11,418.15 | 162.70 | 1.45 |
| Nifty Corp MAATR | 38,330.15 | 38,273.65 | 38,655.65 | 38,059.00 | 38,616.60 | 286.45 | 0.75 |
| Nifty Low Vol 50 | 25,204.90 | 25,173.65 | 25,279.25 | 25,028.70 | 25,207.85 | 2.95 | 0.01 |
| Nifty Mobility | 22,662.95 | 22,680.65 | 23,031.65 | 22,541.70 | 23,010.95 | 348.00 | 1.54 |
| Nifty Qlty LV 30 | 17,151.00 | 17,105.30 | 17,204.50 | 17,007.00 | 17,097.35 | -53.65 | -0.31 |
| Nifty Sml250 Q50 | 24,721.25 | 24,672.45 | 24,853.45 | 24,500.55 | 24,821.50 | 100.25 | 0.41 |
| Nifty Top 15 EW | 10,753.65 | 10,717.10 | 10,752.70 | 10,668.25 | 10,706.60 | -47.05 | -0.44 |
| Nifty100 Alpha 30 | 17,928.30 | 17,956.40 | 18,152.05 | 17,852.25 | 18,120.20 | 191.90 | 1.07 |
| Nifty100 Enh ESG | 5,196.10 | 5,176.40 | 5,204.35 | 5,135.85 | 5,197.90 | 1.80 | 0.03 |
| Nifty200 Value 30 | 15,290.60 | 15,335.45 | 15,588.90 | 15,280.20 | 15,571.05 | 280.45 | 1.83 |
| Nifty500 EW | 13,790.40 | 13,780.10 | 13,890.20 | 13,697.85 | 13,877.80 | 87.40 | 0.63 |
| Nifty Multi MQ 50 | 40,814.50 | 40,774.30 | 41,174.60 | 40,503.70 | 41,096.55 | 282.05 | 0.69 |
| Nifty500 Value 50 | 16,070.25 | 16,108.15 | 16,375.85 | 16,064.80 | 16,362.25 | 292.00 | 1.82 |
| Nifty Top 20 EW | 9,516.70 | 9,483.50 | 9,517.15 | 9,422.00 | 9,503.35 | -13.35 | -0.14 |
| Nifty CoreHousing | 14,944.90 | 14,957.40 | 15,238.85 | 14,873.85 | 15,223.60 | 278.70 | 1.86 |
| Nifty FinSerExBnk | 31,299.55 | 31,347.40 | 31,703.25 | 31,100.95 | 31,647.60 | 348.05 | 1.11 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints



