Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 104,982 |
Traded Quantity (in Lakhs) | 47,810 |
Number of Trades | 35,010,631 |
Total Market Capitalisation (Rs. Crores) | 44,492,529 |
ADVANCES | 953 |
DECLINES | 1,924 |
UNCHANGED | 52 |
Total securities that have hit their price bands t | 150 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
BEL | 387.40 | 394.20 | 1.76 |
ONGC | 247.88 | 251.51 | 1.46 |
TECHM | 1,644.40 | 1,659.00 | 0.89 |
TCS | 3,434.20 | 3,445.70 | 0.33 |
WIPRO | 259.61 | 260.21 | 0.23 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIPORTS | 1,445.80 | 1,405.00 | -2.82 |
SBIN | 805.95 | 792.35 | -1.69 |
ITC | 421.00 | 413.90 | -1.69 |
INDUSINDBK | 829.90 | 816.85 | -1.57 |
HINDALCO | 651.05 | 641.80 | -1.42 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty Mid Liq 15 | 15,393.10 | 15,030.15 | 15,363.65 | 15,011.10 | 15,305.65 | -87.45 | -0.57 |
Nifty Pvt Bank | 27,779.55 | 27,320.20 | 27,619.95 | 27,320.20 | 27,527.90 | -251.65 | -0.91 |
NIFTY100 Qualty30 | 5,598.40 | 5,513.10 | 5,588.55 | 5,513.00 | 5,581.90 | -16.50 | -0.29 |
Nifty GS 8 13Yr | 2,927.52 | 2,928.05 | 2,928.05 | 2,919.57 | 2,925.50 | -2.02 | -0.07 |
Nifty GS 10Yr | 2,593.36 | 2,593.81 | 2,593.81 | 2,585.43 | 2,590.25 | -3.11 | -0.12 |
Nifty GS 10Yr Cln | 916.85 | 916.85 | 916.85 | 913.87 | 915.59 | -1.26 | -0.14 |
Nifty GS 4 8Yr | 3,155.67 | 3,156.25 | 3,156.25 | 3,150.78 | 3,153.55 | -2.12 | -0.07 |
Nifty GS 11 15Yr | 3,213.65 | 3,214.25 | 3,214.25 | 3,203.27 | 3,209.35 | -4.30 | -0.13 |
Nifty GS 15YrPlus | 3,481.54 | 3,482.21 | 3,482.21 | 3,464.15 | 3,473.66 | -7.88 | -0.23 |
Nifty GS Compsite | 3,014.34 | 3,014.89 | 3,014.89 | 3,005.59 | 3,011.50 | -2.84 | -0.09 |
NIFTY HEALTHCARE | 14,323.15 | 14,177.40 | 14,346.40 | 14,127.05 | 14,328.65 | 5.50 | 0.04 |
NIFTY CONSR DURBL | 36,985.35 | 36,292.55 | 36,786.25 | 36,292.55 | 36,726.65 | -258.70 | -0.70 |
NIFTY OIL AND GAS | 11,527.30 | 11,385.40 | 11,498.75 | 11,318.10 | 11,443.60 | -83.70 | -0.73 |
NIFTY500 MULTICAP | 16,112.30 | 15,812.10 | 16,043.60 | 15,812.10 | 16,026.45 | -85.85 | -0.53 |
NIFTY LARGEMID250 | 16,195.45 | 15,897.35 | 16,129.75 | 15,897.35 | 16,110.25 | -85.20 | -0.53 |
NIFTY MID SELECT | 13,036.30 | 12,769.75 | 13,018.70 | 12,756.15 | 12,991.60 | -44.70 | -0.34 |
NIFTY TOTAL MKT | 12,976.60 | 12,742.35 | 12,913.45 | 12,742.35 | 12,898.95 | -77.65 | -0.60 |
NIFTY MICROCAP250 | 23,916.55 | 23,451.20 | 23,921.55 | 23,405.15 | 23,832.85 | -83.70 | -0.35 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
