Markets News
EARNINGS

Commodities News
Indian Economy Indicators [ Arthasachi Research ]
India’s Robust Economy Fuels Records Highest Growth rate of 15% YoY in November GST Revenue collection
Market Statisctics [ NSE ]
Particular | Data |
---|---|
Traded Value (Rs. In Crores) | 107,992 |
Traded Quantity (in Lakhs) | 36,607 |
Number of Trades | 35,136,744 |
Total Market Capitalisation (Rs. Crores) | 44,697,468 |
ADVANCES | 1,000 |
DECLINES | 1,937 |
UNCHANGED | 78 |
Total securities (hit their price bands) | 160 |
MOST ACTIVE [ NSE ]
TOP GAINERS [NIFTY 50]
Company | Prev. Price | Price | Gain % |
---|---|---|---|
HINDUNILVR | 2,437.40 | 2,521.20 | 3.44 |
JIOFIN | 320.30 | 329.25 | 2.79 |
ETERNAL | 303.45 | 307.80 | 1.43 |
ITC | 407.60 | 411.95 | 1.07 |
JSWSTEEL | 1,037.90 | 1,048.30 | 1.00 |
TOP LOSERS [NIFTY 50]
Company | Prev. Price | Price | Loss % |
---|---|---|---|
ADANIENT | 2,532.90 | 2,430.70 | -4.03 |
TATASTEEL | 161.36 | 157.94 | -2.12 |
DRREDDY | 1,292.10 | 1,270.30 | -1.69 |
SUNPHARMA | 1,733.80 | 1,706.70 | -1.56 |
ADANIPORTS | 1,394.00 | 1,373.10 | -1.50 |
NSE Sectorial Indices
Indices | Prev. Close | OPEN | HIGH | LOW | Price | Change | Change % |
---|---|---|---|---|---|---|---|
Nifty Mid Liq 15 | 15,197.65 | 14,983.25 | 15,152.15 | 14,875.65 | 15,026.55 | -171.10 | -1.13 |
Nifty Pvt Bank | 27,119.45 | 26,912.55 | 27,315.70 | 26,854.00 | 27,085.45 | -34.00 | -0.13 |
NIFTY100 Qualty30 | 5,506.75 | 5,460.55 | 5,539.50 | 5,458.60 | 5,506.30 | -0.45 | -0.01 |
Nifty GS 8 13Yr | 2,939.42 | 2,939.95 | 2,939.95 | 2,937.88 | 2,937.93 | -1.49 | -0.05 |
Nifty GS 10Yr | 2,599.79 | 2,600.25 | 2,600.25 | 2,598.31 | 2,598.54 | -1.25 | -0.05 |
Nifty GS 10Yr Cln | 911.59 | 911.59 | 911.59 | 910.90 | 910.98 | -0.61 | -0.07 |
Nifty GS 4 8Yr | 3,177.61 | 3,178.19 | 3,178.19 | 3,177.75 | 3,177.78 | 0.17 | 0.01 |
Nifty GS 11 15Yr | 3,229.40 | 3,230.00 | 3,231.47 | 3,229.99 | 3,231.47 | 2.07 | 0.06 |
Nifty GS 15YrPlus | 3,492.35 | 3,493.02 | 3,493.03 | 3,490.02 | 3,490.02 | -2.33 | -0.07 |
Nifty GS Compsite | 3,027.50 | 3,028.05 | 3,028.05 | 3,026.11 | 3,026.14 | -1.36 | -0.04 |
NIFTY HEALTHCARE | 15,040.45 | 14,839.35 | 15,004.00 | 14,828.25 | 14,880.25 | -160.20 | -1.07 |
NIFTY CONSR DURBL | 38,545.50 | 37,993.90 | 38,507.25 | 37,854.80 | 38,263.80 | -281.70 | -0.73 |
NIFTY OIL AND GAS | 11,431.50 | 11,279.30 | 11,338.55 | 11,229.85 | 11,262.25 | -169.25 | -1.48 |
NIFTY500 MULTICAP | 16,110.30 | 15,940.65 | 16,119.25 | 15,928.55 | 16,010.00 | -100.30 | -0.62 |
NIFTY LARGEMID250 | 16,193.05 | 16,023.50 | 16,195.50 | 16,018.15 | 16,095.25 | -97.80 | -0.60 |
NIFTY MID SELECT | 13,009.65 | 12,826.80 | 12,978.45 | 12,761.90 | 12,867.10 | -142.55 | -1.10 |
NIFTY TOTAL MKT | 12,973.60 | 12,842.20 | 12,993.65 | 12,841.20 | 12,905.80 | -67.80 | -0.52 |
NIFTY MICROCAP250 | 24,108.20 | 23,762.95 | 24,098.10 | 23,627.35 | 23,936.05 | -172.15 | -0.71 |
European Union (EU) Economy Indicators [ Arthasachi Research ]
ASIA NEWS
EUROPE NEWS
AMERICA NEWS
Arthasachi Venture Footprints
